Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 409712 | 474381 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 266615 | 307501 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 367269 | 367269 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 245605 | 275399 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 194839 | 265992 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | ST(Girl) | Female Seats | 1111789 | 1111789 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | BC(AF) | Both Male and Female Seats | 878828 | 878828 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 175708 | 175708 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 387625 | 552496 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 266399 | 286393 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC(AF) | Both Male and Female Seats | 562180 | 562180 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 115130 | 172985 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 214308 | 261821 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 285880 | 575359 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 227478 | 236401 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 196696 | 298664 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 103187 | 198877 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 269475 | 331204 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 357057 | 390017 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 300621 | 309374 |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 127730 | 193893 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 264218 | 264218 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 272986 | 318441 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 696075 | 696075 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 208049 | 282166 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 393530 | 576633 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 406080 | 574792 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 486039 | 488970 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 417773 | 501209 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 291796 | 390213 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 282619 | 401987 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 433856 | 814420 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 447740 | 728483 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 179256 | 224502 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 200634 | 285288 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 580960 | 589409 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 388382 | 593807 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | EWS(GL) | Female Seats | 587426 | 587426 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 392096 | 435970 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN(AF) | Both Male and Female Seats | 664039 | 664039 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 333231 | 379333 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 288017 | 373535 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 543435 | 880699 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 148687 | 148687 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 227620 | 290977 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 457151 | 724589 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 587203 | 728426 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 554620 | 696577 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 362600 | 442046 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 300695 | 498857 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | SC(Girl) | Female Seats | 1025818 | 1025818 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | SC | Both Male and Female Seats | 798938 | 810154 |
Computer Science and Engineering (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 175708 | 214277 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 196696 | 291080 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 735858 | 839204 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | BC | Both Male and Female Seats | 729127 | 832043 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | EWS(OPEN) | Both Male and Female Seats | 730856 | 858740 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 301139 | 400721 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 329363 | 612241 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 242691 | 242691 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 291244 | 298910 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 839204 | 913472 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 457151 | 457151 |
Computer Science and Engineering (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 500841 | 926260 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 291773 | 301139 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | BC(Girl) | Female Seats | 878828 | 878828 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN(GIRL) | Female Seats | 484263 | 484263 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | B.Tech | Home State | OPEN | Both Male and Female Seats | 655697 | 1043476 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I)(FW) | B.Tech | Home State | OPEN(TF) | Both Male and Female Seats | 274602 | 274602 |
Program | Stream | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Textile Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 415122 | 1069939 |
Textile Technology (Shift I) | B.Tech | All India | OPEN | Both Male and Female Seats | 443531 | 443531 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 7623 | 4368 |
BCAF | 23881 | 23881 |
BCGL | 20550 | 18449 |
BCOP | 14177 | 12983 |
GNAF | 16377 | 13557 |
GNAF1 | 16377 | 13557 |
GNGL | 17366 | 10632 |
GNOP | 12496 | 6058 |
SCGL | 54890 | 42665 |
SCOP | 47545 | 25902 |
STOP | 82195 | 82195 |
BCPH | 108126 | 108126 |
GNPH | 106349 | 106349 |
SCAF | 123266 | 123266 |
Category | Opening Rank | Closing Rank |
---|---|---|
Fee Waiver | 19522 | 16319 |
Fee Waiver | 15147 | 12626 |
BCAF | 78632 | 78632 |
BCGL | 54264 | 42015 |
BCGL | 59983 | 46678 |
BCOP | 37519 | 26413 |
BCOP | 39094 | 29382 |
GNAF | 51961 | 51961 |
GNAF | 73590 | 39229 |
GNAF1 | 51961 | 51961 |
GNAF1 | 73590 | 39229 |
GNGL | 37235 | 23609 |
GNGL | 37197 | 22336 |
GNOP | 26370 | 20205 |
GNOP | 27459 | 16228 |
SCGL | 127566 | 127566 |
SCGL | 115750 | 115750 |
SCOP | 94848 | 76575 |
SCOP | 93686 | 54350 |
STOP | 126768 | 126768 |
GNPH | 87339 | 87339 |
Category | Closing Percentile |
---|---|
General | 38976 |
Greater Noida (Uttar Pradesh)
Lucknow (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)
Greater Noida (Uttar Pradesh)