Q-CARE Entrance Exam Registration Open - To provide an opportunity to bright young minds from across the country to study at Quantum, an entrance cum scholarship test Q-CARE is being held across various cities for admission to various courses. Q-CARE is aimed at recognizing the achievements, talents, and potential of students to provide them a chance to win scholarships and study in the various programs being offered at Quantum.
Quantum University 2025 Cutoff refers to the minimum score a candidate needs to obtain in order to be eligible for admission. The cutoff for Quantum University is determined on the basis of entrance exams like JEE Main and UKSEE. Candidates need to obtain the closing rank for respective exams as a selection requirement. The Quantum University cutoff might vary yearly depending on various factors.
Candidates can check here Quantum University 2025 cutoff along with the previous year's cutoff trends.
Course Name | Apply Now | Fees | Short Eligibility |
B.Tech. (Bachelor of Technology) | ₹1,10,500 - 1,60,500 | 10+2 or equivalent examination, minimum of 50% marks in aggregate | |
M.B.A. (Master of Business Administration) | ₹2,13,000 | Bachelor's degree, minimum GPA of 2.5 | |
B.Sc. (Bachelor of Science) | ₹50,000 - 1,44,500 | 50% aggregate marks in 10+2 or equivalent examination from a recognized board | |
B.A. (Bachelor of Arts) | ₹55,000 - 63,500 | High school diploma or equivalent | |
B.B.A. (Bachelor of Business Administration) | ₹70,000 - 1,08,500 | High school diploma or equivalent, minimum GPA of 2.5, official transcripts, personal statement, letter of recommendation | |
B.C.A. (Bachelor of Computer Applications) | ₹92,000 - 1,06,500 | 50% in 10+2 or equivalent from a recognized board, studied Mathematics as a subject in 10+2 | |
B.Com. (Bachelor of Commerce) | ₹55,000 - 65,000 | 10+2 or equivalent examination, minimum 50% marks in aggregate from a recognized board | |
B.Pharm. (Bachelor of Pharmacy) | ₹1,34,500 - 1,37,500 | 10+2 with Physics, Chemistry, and Mathematics/Biology, minimum 50% marks in aggregate | |
Diploma | ₹51,000 - 55,000 | 10+2 or equivalent qualification from a recognized board | |
M.Sc. (Master of Science) | ₹73,500 | Bachelor's degree in a relevant field, minimum of 50% aggregate marks from a recognized university | |
M.A. (Master of Arts) | ₹53,000 | Bachelor's degree in any discipline, minimum of 50% marks in Bachelor's degree | |
M.Tech. (Master of Technology) | ₹93,500 | Bachelor's degree in a relevant field, minimum of 50% marks or equivalent CGPA, valid score in GATE or other entrance exams | |
M.Com. (Master of Commerce) | ₹53,000 | Bachelor's degree in Commerce or a related field, Minimum of 50% marks in Bachelor's degree | |
Certificate | ₹53,000 - 80,000 | 10th or equivalent examination, minimum score of 45% | |
M.C.A. (Master of Computer Applications) | ₹92,000 | Bachelor's degree in any discipline, Minimum 50% marks, Studied Mathematics in 10+2 or graduation level | |
Ph.D. (Doctor of Philosophy) | ₹90,000 | Master's degree with 55% Marks or equivalent, M.E./M.Tech./M.S. (Research) for Engineering/Technology, MBA/M.Phil/Post Graduate Diploma in Business Management or Administration for Business Administration, M.S. (By Research) in Management Sciences for Business Administration, M.Sc./M.A./M.S. (By Research)/M.Phil for Science and Humanities, M.Sc./M.Phil in relevant branch of Agriculture Bios for Agriculture Science | |
Diploma in Pharmacy | ₹97,500 | 10+2 with Physics, Chemistry, and Biology/Mathematics, 45% marks in aggregate in the qualifying examination | |
B.A. + LL.B. | ₹75,500 | 10+2 or equivalent, minimum aggregate score of 50% | |
Bachelors Degree | ₹83,000 | Bachelor's degree, 10+2 examination or equivalent, minimum aggregate score of 50%, background in science or mathematics | |
B.H.M. (Bachelor of Hotel Management) | ₹83,000 | 10+2 or equivalent, minimum 45% aggregate marks | |
B.B.A. + LL.B. | ₹75,500 | 10+2 or equivalent examination, minimum aggregate score of 50% | |
B.B.A + M.B.A. | ₹1,06,500 | 50% marks in 10+2 or equivalent examination, valid score in entrance exam | |
B.Tech. + M.B.A. | ₹1,46,500 | 50% marks in 10+2 or equivalent examination, valid score in entrance exam | |
B.M.L.T. (Bachelor of Medical Lab Technology) | ₹79,500 | 10+2 with Physics, Chemistry, and Biology as compulsory subjects | |
Master of Physiotherapy-M.P.Th. | ₹79,500 | Bachelor's degree in Physiotherapy, Minimum aggregate of 50%, Completion of a 6-month internship program |
Quantum University also releases the course/branch-wise closing ranks separately. Candidates can check from the table below the course/branch-wise Quantum University 2025.
Course Name | Closing Rank (General - All India) |
---|---|
B.Tech Computer Science Engineering | 106945-106955 |
B.Tech Electronics & Communication Engineering | 154935-154945 |
B.Tech Electrical Engineering | 216000-216010 |
B.Tech Civil Engineering | 286161-286171 |
B.Tech Biotechnology | 318508-318518 |
There are various factors that determine the cutoff for Quantum University. These factors include:
Candidates can follow the steps mentioned below to check Quantum University cutoff for 2025.
Step 1: Visit the official website of Quantum University at www.quantumuniversity.edu.in
Step 2: Navigate to the "Admissions" section on the homepage.
Step 3: Click on "Cutoff 2025" or relevant links provided for entrance exams like JEE Main, UKSEE, etc.
Step 4: Select your desired course/branch and category to view the cutoff details.
Step 5: Download and save the cutoff information for future reference.
Q-Care is an entrance cum scholarship exam conducted by Quantum University, Roorkee for admission to various undergraduate and postgraduate programmes. The exam is held across various cities in India and is open to all students who have passed class 12 or equivalent examinations. The Q-Care exam is divided into MCQ from mathematics, physics, chemistry, English and general knowledge. The Quantum University Q-Care cut off varies depending on the programme and the number of applicants. However, in general, a score of 60% or more is considered to be a good score.
If you don't meet the cutoff for your desired course at Quantum University, you have a few options as mentioned below:
The cutoff for Quantum University is affected by a number of factors, including:
Quantum University follows reservation policies for various categories of students, such as SC, ST, OBC, and EWS. This means that a certain number of seats are reserved for these categories of students, which can affect the Quantum University general category cut-off.
Quantum University cut-off for a particular programme can also be affected by past trends. For example, if the cut-off for a particular programme has been rising in recent years, it is likely to continue to rise in the future.
In addition to these factors, the cut-off for a particular programme can also be affected by the overall performance of students in that year. For example, if students perform well in the JEE Main entrance exam, the Quantum University BTech cut off is likely to be higher.
The cutoff for Quantum University is released on the university's official website after the completion of the counselling process. Students can also find the cutoff from this page for their desired courses. Collegedekho.com publish cutoffs for various colleges and universities in India every year. You can search for Quantum University cutoff list to find the cutoffs for your desired courses.
The Quantum University cutoff varies depending on the course and the category of the student. For the general category, the cutoff for most courses is around 50%. However, for some competitive courses, such as B.Tech. in Computer Science and Engineering, the cutoff may be as high as 60% or above. Moreover, for some programmes like BTech and MBA, students have to qualify the entrance examination and a merit list is created for admission.
Dehradun (Uttarakhand)
Dehradun (Uttarakhand)
Dehradun (Uttarakhand)
Dehradun (Uttarakhand)
Dehradun (Uttarakhand)
IIT Roorkee