Satyawati College BSc is a 3 Years programme offered in specializations like Mathematics. Satyawati College BSc admission 2024 will be based on CUET, DU Science.
To pursue a B.Sc. (Bachelor of Science) degree at Satyawati College Delhi, candidates must meet the following eligibility criteria. Firstly, they should have completed their higher secondary education (10+2) or its equivalent from a recognized board or university. Secondly, applicants must have studied the relevant subjects in their 10+2, such as Physics, Chemistry, Mathematics, or Biology, depending on the specialization they wish to pursue. Additionally, candidates must meet the minimum percentage requirement specified by the college for admission. It is important to note that the eligibility criteria may vary depending on the specific specialization within the B.Sc. program.
Category | Closing Percentage |
---|---|
General | 98 |
OBC | 96 |
Scheduled Castes | 92 |
Scheduled Tribe | 91 |
PwD | 88 |
EWS | 97 |
Category | Closing Percentage |
---|---|
General | 96 |
OBC | 94 |
Scheduled Castes | 90 |
Scheduled Tribe | 89 |
PwD | 86 |
EWS | 95 |
Category | Closing Percentage |
---|---|
General | 93 |
OBC | 88.5 |
Scheduled Castes | 80 |
Scheduled Tribe | 74 |
PwD | 65 |
EWS | 89 |
Category | Closing Percentage |
---|---|
General | 94.5 |
OBC | 93 |
Scheduled Castes | 89 |
Scheduled Tribe | 87 |
PwD | 83 |
EWS | 93.5 |
Category | Closing Percentage |
---|---|
OBC | 92 |
Scheduled Castes | 88 |
Scheduled Tribe | 85 |
PwD | 79 |
EWS | 92.5 |
Category | Closing Percentage |
---|---|
PwD | 75 |
Scheduled Tribe | 83 |
Scheduled Castes | 86.5 |
EWS | 91.75 |
Category | Closing Percentage |
---|---|
OBC | 93 |
Scheduled Castes | 89 |
Scheduled Tribe | 87 |
PwD | 83 |
EWS | 93.5 |
Category | Closing Percentage |
---|---|
General | 93.75 |
OBC | 91 |
Scheduled Castes | 84 |
Scheduled Tribe | 80 |
PwD | 71 |
EWS | 91.25 |
Category | Closing Percentage |
---|---|
EWS | 94.75 |
OBC | 93 |
Scheduled Castes | 88.5 |
Scheduled Tribe | 88.5 |
PwD | 82 |
General | 95.5 |
Category | Closing Percentage |
---|---|
General | 94.75 |
OBC | 92.5 |
Scheduled Castes | 87.5 |
Scheduled Tribe | 87 |
PwD | 80 |
EWS | 94 |
Category | Closing Percentage |
---|---|
General | 93.75 |
PwD | 76 |
Scheduled Tribe | 84 |
EWS | 92.25 |
Category | Closing Percentage |
---|---|
General | 93.25 |
PwD | 70 |
Scheduled Tribe | 80 |
EWS | 91 |
Category | Closing Percentage |
---|---|
PwD | 65 |
Scheduled Tribe | 75 |
Scheduled Castes | 86 |
EWS | 88.5 |
Category | Closing Percentage |
---|---|
General | 92.75 |
OBC | 91.75 |
Scheduled Tribe | 72 |
PwD | 60 |
EWS | 90 |
Category | Closing Percentage |
---|---|
General | 91.75 |
PwD | 55 |
Scheduled Tribe | 65 |
EWS | 84 |
Category | Closing Percentage |
---|---|
General | 93.25 |
OBC | 92.5 |
Scheduled Tribe | 75 |
PwD | 65 |
EWS | 88.5 |
Category | Closing Percentage |
---|---|
OBC | 90 |
PwD | 50 |
Scheduled Tribe | 62 |
EWS | 83 |
Category | Closing Percentage |
---|---|
OBC | 87 |
PwD | 45 |
Scheduled Tribe | 55 |
EWS | 79 |
Category | Closing Percentage |
---|---|
OBC | 83 |
PwD | 45 |
Scheduled Tribe | 50 |
EWS | 73 |
Category | Closing Percentage |
---|---|
General | 95 |
OBC | 92 |
Scheduled Castes | 88 |
Scheduled Tribe | 88 |
PwD | 82 |
EWS | 94.75 |
Category | Closing Percentage |
---|---|
General | 94 |
OBC | 91.5 |
Scheduled Castes | 87 |
Scheduled Tribe | 86 |
PwD | 81 |
EWS | 93.75 |
Category | Closing Percentage |
---|---|
General | 92.75 |
OBC | 90.5 |
Scheduled Castes | 85.75 |
Scheduled Tribe | 84 |
PwD | 79 |
EWS | 92.25 |
Category | Closing Percentage |
---|---|
General | 91.75 |
OBC | 90 |
Scheduled Castes | 82 |
Scheduled Tribe | 80 |
PwD | 75 |
EWS | 91.25 |
Category | Closing Percentage |
---|---|
PwD | 71 |
Scheduled Tribe | 77 |
Scheduled Castes | 81 |
EWS | 90 |
Category | Closing Percentage |
---|---|
PwD | 70 |
Scheduled Tribe | 75 |
Category | Closing Percentage |
---|---|
PwD | 69 |
Scheduled Tribe | 74 |
Category | Closing Percentage |
---|---|
PwD | 65 |
Scheduled Tribe | 70 |
Category | Closing Percentage |
---|---|
General | 94.5 |
OBC | 92 |
Scheduled Castes | 87 |
Scheduled Tribe | 87 |
PwD | 80 |
Category | Closing Percentage |
---|---|
General | 93 |
OBC | 90 |
Scheduled Castes | 86 |
Scheduled Tribe | 85 |
PwD | 78 |
Category | Closing Percentage |
---|---|
General | 92 |
PwD | 72 |
Scheduled Tribe | 80 |
Scheduled Castes | 85 |
Category | Closing Percentage |
---|---|
PwD | 62 |
Scheduled Castes | 80 |
Category | Closing Percentage |
---|---|
PwD | 50 |
Scheduled Castes | 78 |
Category | Closing Percentage |
---|---|
PwD | 48 |
Scheduled Castes | 75 |
Category | Closing Percentage |
---|---|
PwD | 47.5 |
Category | Closing Percentage |
---|---|
General | 96 |
OBC | 94 |
Scheduled Castes | 89 |
Scheduled Tribe | 89 |
PwD | 85 |
Category | Closing Percentage |
---|---|
PwD | 44 |
Scheduled Tribe | 63 |
Scheduled Castes | 72 |
Category | Closing Percentage |
---|---|
PwD | 40 |
Scheduled Tribe | 60 |
Scheduled Castes | 70 |
Category | Closing Percentage |
---|---|
General | 93.05 |
OBC | 91 |
Scheduled Castes | 87 |
Scheduled Tribe | 85 |
PwD | 80 |
Category | Closing Percentage |
---|---|
General | 92.5 |
OBC | 90 |
Scheduled Castes | 86 |
Scheduled Tribe | 83 |
PwD | 75 |
Kashmiri Migrants | 82.5 |
Category | Closing Percentage |
---|---|
General | 91.5 |
OBC | 88.5 |
Scheduled Castes | 84 |
Scheduled Tribe | 80 |
PwD | 70 |
Kashmiri Migrants | 81.5 |
Category | Closing Percentage |
---|---|
General | 91 |
Scheduled Castes | 82.5 |
Scheduled Tribe | 78 |
PwD | 65 |
Kashmiri Migrants | 81 |
Category | Closing Percentage |
---|---|
General | 90.5 |
Scheduled Castes | 80 |
Scheduled Tribe | 76 |
PwD | 60 |
Kashmiri Migrants | 80.5 |
Category | Closing Percentage |
---|---|
General | 90 |
OBC | 88 |
Scheduled Castes | 77 |
Scheduled Tribe | 74 |
PwD | 55 |
Category | Closing Percentage |
---|---|
PwD | 50 |
Scheduled Tribe | 71 |
Scheduled Castes | 75.5 |
Category | Closing Percentage |
---|---|
PwD | 45 |
Scheduled Tribe | 65 |
Scheduled Castes | 74 |
Admission to the BSc at Satyawati College is subject to meeting the eligibility criteria and the candidates have to secure a valid score in DU Science, CUET. All shortlisted candidates have to complete the Satyawati College BSc admission process by getting their documents verified and paying the admission fee.
Satyawati College BSc application form has to be submitted online by visiting the official website. Candidates aspiring to take admission to the BSc course at Satyawati College have to first check and meet the eligibility criteria and then proceed further with the application process.
According to the Satyawati College BSc placement statistics, the average package for BSc is 290000 INR.
The highest domestic package for Satyawati College BSc is 290000 INR.
Specialization | Top Companies |
B.Sc.(Hons.) in Mathematics |