The fee for Ph.D Food Technology at Shoolini University Solan is 175000 INR. Ph.D Food Technology admission 2024 at Shoolini University Solan will be based on UGC NET.
Duration | Fees |
Year 1 | 58333 INR |
Year 2 | 58333 INR |
Year 3 | 58333 INR |
Total Fees | 175000 INR |
Course name | Ph.D Food Technology |
Duration | 3 Years |
Course level | Ph.D |
Mode of Study | Regular |
Total Fees | 175000 INR |
To be eligible for a Ph.D. degree at Shoolini University, applicants must have a Master's degree in a relevant field with a minimum of 55% marks or equivalent grade. They must also have a valid score in the entrance test conducted by the university.
Here is a table highlighting important dates related to the exams accepted by Shoolini University Solan for admission to PhD Food Technology / Processing.
UGC NET Important DatesEvent Name | Date |
Official Notification Date | 19 Nov 2024 - 19 Nov 2024 (TENTATIVE) |
Registration Date | 19 Nov 2024 - 10 Dec 2024 (TENTATIVE) |
Admit Card Date | 17 Aug 2024 - 04 Sep 2024 |
Exam Date | 01 Jun 2025 - 01 Jul 2025 |
Answer Key Release Date | 25 Jun 2025 - 25 Jun 2025 (TENTATIVE) |
Result Date | 11 Jul 2025 - 11 Jul 2025 (TENTATIVE) |
Course | Duration | Total Tution fees |
Ph.D Biotechnology | 3 Years | 175000 Annual |
Ph.D Botany | 3 Years | 177000 Annual |
Ph.D Chemistry | 3 Years | 177000 Annual |
Ph.D Civil | 3 Years | 162000 Annual |
Ph.D Mechanical | 3 Years | 162000 Annual |
Ph.D Microbiology | 3 Years | 177000 Annual |
Ph.D in Pharmacy | 3 Years | 170000 Annual |
Ph.D Physics | 3 Years | 177000 Annual |
Ph.D Management | 3 Years | 162000 Annual |
Ph.D Economics | 3 Years | 152000 Annual |
Ph.D Mathematics | 3 Years | 152000 Annual |
Ph.D Environmental Sciences | 3 Years | 177000 Annual |
Ph.D Zoology | 3 Years | 177000 Annual |
Ph.D Yoga | 3 Years | 152000 Annual |
Ph.D Computer Science & Engineering | 3 Years | 162000 Annual |
Ph.D Disaster Management | 3 Years | 152000 Annual |
Ph.D Electronics & Communication Engineering | 3 Years | 139986 Annual |
Ph.D Energy | 3 Years | 152000 Annual |
Ph.D English | 3 Years | 152000 Annual |
Ph.D Genetics | 3 Years | 142000 Annual |
Ph.D Human Resource | 3 Years | 152000 Annual |
Ph.D Legal Sciences | 3 Years | 162000 Annual |
Ph.D Pharmacutical Sciences | 3 Years | 153096 Annual |
PhD Big Data | 3 Years | 140000 Annual |
PhD Cancer Biology | 3 Years | 175000 Annual |
PhD Genetic Engineering | 3 Years | 140000 Annual |
PhD Journalism | 3 Years | 162000 Annual |
PhD Political Science | 3 Years | 152000 Annual |
PhD Psychology | 3 Years | 152000 Annual |
PhD Data Science | 3 Years | 142000 Annual |
PhD Agriculture | 3 Years | 142000 Annual |
PhD Artificial Intelligence | 3 Years | 140000 Annual |
PhD Cloud Computing Tech | 3 Years | 140000 Annual |
PhD Cyber Law | 3 Years | 140000 Annual |
PhD Electronic and Communitation Engineering | 3 Years | 140000 Annual |
PhD Finance | 3 Years | 140000 Annual |
PhD Forestry | 4 Years | 140000 Annual |
PhD History | 3 Years | 142000 Annual |
PhD Human Rights | 3 Years | 140000 Annual |
PhD Mass Communication | 3 Years | 162000 Annual |
PhD Project Management | 3 Years | 160000 Annual |
PhD Public relations | 3 Years | 140000 Annual |
PhD Sanskrit | 3 Years | 140000 Annual |
PhD Sociology | 3 Years | 140000 Annual |
PhD Supply Management | 3 Years | 140000 Annual |
Overall: The environment and the atmosphere of Shoolini University as we speak is very good. The professors are very helpful, friendly and will help if you face any difficulty in your studies. This University is well-known for its dedication to providing excellent education, fostering academic innovation, and promoting teaching methods that encourage student engagement in their own learning.
Placement: Our college boasts high placements around 80-90%. The highest package is 6-8 LPA, the lowest is 3-4 LPA, and the average is 4-5 LPA. Top recruiters include TCS, Cognizant, and Infosys. About 70-80% of internships are in companies like Wipro, HCL, and Accenture
Infrastructure: The infrastructure of the college is really good & the campus is very impressive. We have all the facilities like parking, canteen, library & lab in the campus. We have a theater, basketball court, a lawn, tennis court, and many great facilities.
Faculty: Most faculty members were qualified and knowledgeable. The teaching method are good and the classes are digital which makes it easy to understand. The class test are held after every month and semester are held every 6 months.
Hostel: They have their own hostels with minimum amount of fees. They provide well safety and security to the students. The food is also good. Hostel also carries with mess halls library gym indoor and outdoor playing areas etc.