The fee for B.A Programme (Sanskrit + Economics) at Sri Aurobindo College is 25050 INR. B.A Programme (Sanskrit + Economics) admission 2024 at Sri Aurobindo College will be based on DU Arts & Commerce, CUET.
Duration | Fees |
Year 1 | 8350 INR |
Year 2 | 8350 INR |
Year 3 | 8350 INR |
Total Fees | 25050 INR |
Course name | B.A Programme (Sanskrit + Economics) |
Duration | 3 Years |
Course level | UG |
Total Fees | 25050 INR |
To pursue a B.A. (Bachelor of Arts) degree at Sri Aurobindo College, New Delhi, interested candidates must meet the following eligibility criteria. Applicants should have completed their 10+2 education from a recognized board or any equivalent examination. The minimum required percentage varies depending on the category: General category students need to secure a minimum of 45%, while OBC students require 42% and SC/ST students need 40%. Additionally, candidates must have studied and passed English as a compulsory subject in their qualifying examination. Meeting these criteria will enable aspiring students to apply for the B.A. program at Sri Aurobindo College, New Delhi.
Here is a table highlighting important dates related to the exams accepted by Sri Aurobindo College for admission to BA Arts.
Category | Closing Percentage |
---|---|
General | 91 |
PwD | 83 |
Kashmiri Migrants | 82 |
Category | Closing Percentage |
---|---|
PwD | 45 |
Scheduled Tribe | 55 |
Scheduled Castes | 60 |
Kashmiri Migrants | 75 |
EWS | 65 |
Category | Closing Percentage |
---|---|
General | 84 |
OBC | 82 |
PwD | 76 |
Scheduled Tribe | 81 |
Scheduled Castes | 82 |
Kashmiri Migrants | 75 |
EWS | 82 |
Category | Closing Percentage |
---|---|
OBC | 81 |
PwD | 73 |
Scheduled Tribe | 80 |
Scheduled Castes | 81 |
Kashmiri Migrants | 75 |
Category | Closing Percentage |
---|---|
OBC | 78 |
PwD | 65 |
Scheduled Tribe | 74 |
Scheduled Castes | 77 |
Kashmiri Migrants | 75 |
EWS | 80 |
Category | Closing Percentage |
---|---|
General | 84 |
OBC | 82 |
PwD | 76 |
Scheduled Tribe | 81 |
Scheduled Castes | 82 |
Kashmiri Migrants | 75 |
EWS | 82 |
Category | Closing Percentage |
---|---|
OBC | 68 |
PwD | 55 |
Scheduled Tribe | 65 |
Scheduled Castes | 68 |
Kashmiri Migrants | 75 |
EWS | 70 |
Category | Closing Percentage |
---|---|
General | 82 |
OBC | 80 |
PwD | 68 |
Scheduled Tribe | 72 |
Scheduled Castes | 75 |
Kashmiri Migrants | 72 |
EWS | 81 |
Category | Closing Percentage |
---|---|
General | 81.5 |
OBC | 79.75 |
PwD | 67.75 |
Scheduled Tribe | 71.75 |
Scheduled Castes | 74.75 |
Kashmiri Migrants | 71.5 |
EWS | 80.75 |
Category | Closing Percentage |
---|---|
General | 81 |
OBC | 79 |
PwD | 67 |
Scheduled Tribe | 71 |
Scheduled Castes | 74 |
Kashmiri Migrants | 71 |
EWS | 80 |
Category | Closing Percentage |
---|---|
General | 79 |
OBC | 77 |
PwD | 65 |
Scheduled Tribe | 69 |
Scheduled Castes | 72 |
Kashmiri Migrants | 69 |
EWS | 78 |
Category | Closing Percentage |
---|---|
OBC | 75 |
PwD | 60 |
Scheduled Tribe | 65 |
Scheduled Castes | 70 |
Kashmiri Migrants | 69 |
EWS | 77 |
Category | Closing Percentage |
---|---|
OBC | 73 |
PwD | 58 |
Scheduled Tribe | 63 |
Kashmiri Migrants | 69 |
EWS | 75 |
Category | Closing Percentage |
---|---|
PwD | 55 |
Scheduled Tribe | 60 |
Kashmiri Migrants | 69 |
EWS | 73 |
Category | Closing Percentage |
---|---|
OBC | 75 |
PwD | 60 |
Scheduled Tribe | 65 |
Kashmiri Migrants | 69 |
EWS | 77 |
Category | Closing Percentage |
---|---|
PwD | 50 |
Scheduled Tribe | 55 |
Kashmiri Migrants | 69 |
EWS | 70 |
Category | Closing Percentage |
---|---|
PwD | 40 |
Scheduled Tribe | 50 |
Kashmiri Migrants | 69 |
EWS | 65 |
Category | Closing Percentage |
---|---|
PwD | 40 |
Scheduled Tribe | 40 |
Kashmiri Migrants | 69 |
EWS | 60 |
Category | Closing Percentage |
---|---|
General | 80 |
OBC | 75 |
PwD | 62 |
Scheduled Tribe | 70 |
Scheduled Castes | 72 |
Kashmiri Migrants | 70 |
EWS | 79.5 |
Category | Closing Percentage |
---|---|
General | 78 |
OBC | 73 |
PwD | 61 |
Scheduled Tribe | 68 |
Scheduled Castes | 70 |
Kashmiri Migrants | 68 |
EWS | 77.5 |
Category | Closing Percentage |
---|---|
General | 77 |
OBC | 72 |
PwD | 59 |
Scheduled Tribe | 67 |
Scheduled Castes | 69 |
Kashmiri Migrants | 67 |
Category | Closing Percentage |
---|---|
OBC | 71 |
PwD | 57 |
Scheduled Tribe | 66.75 |
Scheduled Castes | 68.75 |
Kashmiri Migrants | 67 |
Category | Closing Percentage |
---|---|
OBC | 70.75 |
PwD | 56 |
Scheduled Tribe | 66.5 |
Kashmiri Migrants | 67 |
Category | Closing Percentage |
---|---|
PwD | 55 |
Scheduled Tribe | 66 |
Kashmiri Migrants | 67 |
Category | Closing Percentage |
---|---|
PwD | 53 |
Scheduled Tribe | 64 |
Kashmiri Migrants | 67 |
Category | Closing Percentage |
---|---|
PwD | 52 |
Scheduled Tribe | 63.5 |
Kashmiri Migrants | 67 |
Course | Duration | Total Tution fees |
B.A (Hons) in English | 3 Years | 8350 Annual |
B.A (Hons) in Hindi | 3 Years | 8350 Annual |
B.A (Hons) in Political Science | 3 Years | 8350 Annual |
B.A Programme (Sanskrit + History) | 3 Years | 25050 Annual |
B.A Programme (Sanskrit + Political Science) | 3 Years | 25050 Annual |
B.A Programme (Commerce + Economics) | 3 Years | 25050 Annual |
B.A Programme (Economics + History) | 3 Years | 25050 Annual |
B.A Programme (Economics + Political Science) | 3 Years | 25050 Annual |
B.A Programme (History + Political Science) | 3 Years | 25050 Annual |
Overall: The faculty of political science is great you will be able to learn more here and not just that ,you will be able to find more and more about different society in this college.Althogh infra wise it's not that great but for political science honours it's great.
Placement: Placement in commerce and maths courses is not that great.Placement is mediocre here and you can't expect more about it.But for other courses it's a great college.
Infrastructure: Infra is okay ,the campus is short not that great.You will have to sacrifice these things here and sports and all is not promoted that much.I recommended you to only go for faculty of political science in this college
Faculty: The faculty of arts and English is great you can see many high efficient and great teachers here .All the other courses is not that great here so think before you join.
Overall: To be honest, at first when I came to this college, everything was so overwhelming and wow at the same time. People were welcoming and humble. Societies here are filled with genuine people who'll help you not only in growing but also into becoming a better you. You'll get to meet with a lot of lovely professors. Yes, I do agree that our campus is comparatively small to other campuses of DU but believe me, once you'll live here, spend time here, you'll get used to it. Not as in actual "used to" but you'll "Love it". Wish you all a healthy and safe life. Keep smiling and growing. May God bless you all. That's me. Signing off. Xoxo
Overall: Overall college is average canteen is below average and faculty of college is good library is not good classes and benches are worst No snart classes in college
Placement: Placement is not really good for b.A students in this college its almost negligible for b a students in this college and there is no good companies come here
Infrastructure: Infrastructure is very bad in this college it really need a upgrade the college doesn’t have any ground for game’s infrastructure is totally worst in this college
Faculty: Faculty is good in this college and cooperative with the students and really good in behaviour and support the students in their studies and other queries
Hostel: There is no hostel in this college it is very difficult for outside student and expensive to live in pg and flat A college must have a hostel and food facilities
Infrastructure: If I talk about collage Infrastructure it is pretty pathetic no one can disagree with that, walls are cracked benches are broken but canteen food is good
Overall: SRI aurobindo college lies under south campus of delhi university, if we talked about overall rating college is fine not so good not so bad , totally depends on how you see the college.
Placement: As heard from some of the arts student so that I , there is no placement opportunity for BA students in sri Aurobindo college. BSC students having the opportunity of placement.
Infrastructure: College infrastructure are more like rural governments school type, Delhi Universities heads really need to work upon the infrastructure of sri Aurobindo college.
Hostel: Well there is no hostels in sri Aurobindo college, big disadvantage of outers students it is hard to find hostels and pgs in Delhi and are very expensive, du must need to build hotels in every college of DU
Overall: Staff member is good in comparison of other college, girls are also having sens about wht is good for her and many other things etc And one more thing is very good about this college and the things is college uniqueness
Placement: Overall placement cannot Comes from college depend upon student how he or she is good in communication or got an education or good quality of education he or she had taken by the institute so I only just want to say that if you are good or if you manage everything that you will definitely get a good placement
Infrastructure: Infra infrastructure is not so good but we can manage it if it staff can support us and give us Best opportunities to grab some thing in future and Teacher so I I think that In infrastructure cannot give us vibe
Faculty: I think faculty is good because they help us to make anything crystal clear so I just wanna to say that overall if you don’t have any chance to get admission in du than you must have to give this college most priority
Overall: According to me the college on the basis infrastructure lacks behind and management is not good ...teachers are good just need to focus on infrastructure
Placement: The chances of placement is very low and it barely possible to get any and we have to opt off campus process cause on campus recruitment is not functioned by college
Infrastructure: Infrastructure of college is very week and it's below average and infrastructure wise college lacks a lot behind the others and specially the school facilities related to students
Faculty: The teaching facility was good and well and good enough and the cleaning staff is also good just the college canteen is poor and provide low quality meals
Hostel: The college hostel facility is also very poor According to the hostellers and specially the college mess the food is very poor in quality and does not contain necessary nutrients
Overall: In my life,along with studying,I and my friends enjoyed a lot of other things. We traveled to lots of places,he had new experiences, and learned many new things. Our college's canteen was a remarkable place in my college life as whenever we got time, we used to chill in the canteen.