Course Name | Apply Now | Fees | Short Eligibility |
M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, Minimum aggregate of 50%, Valid score in entrance exams such as CAT, MAT, XAT, or CMAT | ||
B.Pharm. (Bachelor of Pharmacy) | 10+2 education, minimum aggregate of 50% in Physics, Chemistry, and Biology/Mathematics, qualified in relevant entrance exams such as EAMCET or any other state-level entrance exam, age criteria met, good communication skills | ||
M.Pharm. (Master of Pharmacy) | ₹2,20,000 | Bachelor's degree in Pharmacy, minimum 55% aggregate marks, valid GPAT score |
Gender | Male | Female |
---|---|---|
Total | 125 | 118 |
OBC | 65 | 47 |
SC | 24 | 32 |
ST | 17 | 3 |
Muslim | 5 | 13 |
PWD | 0 | 0 |
Minority Community | 2 | 5 |
Gender | Male | Female |
---|---|---|
General | 9 | 25 |
OBC | 62 | 105 |
SC | 26 | 34 |
ST | 13 | 7 |
Muslim | 10 | 38 |
PWD | 0 | 0 |
APC Anand
Hindu College of Pharmacy (HCP), Sonepat
Vagdevi College of Pharmacy