Course Name | Apply Now | Fees | Short Eligibility |
B.Sc. (Bachelor of Science) | Higher secondary education (10+2) in the science stream, Minimum aggregate score of 50%, Subjects studied: Physics, Chemistry, Mathematics/Biology | ||
B.A. (Bachelor of Arts) | Higher secondary education (10+2) from a recognized board or equivalent, minimum percentage requirement set by the college | ||
B.Com. (Bachelor of Commerce) | Bachelor's degree, Higher Secondary Education (10+2) or equivalent, Studied Commerce in 10+2 curriculum, Minimum aggregate score of 50% in qualifying examination |
Susil Kar College provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of Susil Kar College.
Gender | Male | Female |
---|---|---|
Total | 3 | 1 |
OBC | 2 | 1 |
SC | 1 | 0 |
ST | 0 | 0 |
Muslim | 0 | 0 |
PWD | 2 | 1 |
Minority Community | 0 | 0 |
SMPGC Jaipur