Course Name | Apply Now | Fees | Short Eligibility |
M.B.B.S. (Bachelor of Medicine and Bachelor of Surgery) | ₹73,800 | 10+2 examination with Physics, Chemistry, and Biology as compulsory subjects, minimum of 50% marks in aggregate in these subjects, qualified in the National Eligibility cum Entrance Test (NEET) | |
B.Sc. (Bachelor of Science) | 10+2 education with Science (Physics, Chemistry, and Biology), minimum aggregate score of 50% in the qualifying examination, qualify in the respective entrance examination | ||
M.D. (Doctor of Medicine) | ₹40,300 - 1,05,000 | MBBS degree from a recognized medical college, valid registration with the Medical Council of India (MCI) or any State Medical Council, completed a one-year rotating internship after MBBS | |
B.D.S. (Bachelor of Dental Surgery) | 10+2 examination with Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate of 50% marks, qualified in the National Eligibility cum Entrance Test (NEET) | ||
M.S. (Master of Surgery) | ₹40,300 | Bachelor of Medicine and Bachelor of Surgery (MBBS), one-year rotating internship, valid registration with the Medical Council of India (MCI) or any State Medical Council, performance in the NEET-PG examination |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 8015 | 2585 |
AIQ-SC | 46015 | 19180 |
AIQ-ST | 64228 | 64228 |
AIQ-GN PwD | 199946 | 199946 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 12159 | 6541 |
AIQ-SC | 69809 | 66959 |
AIQ-ST | 86474 | 72742 |
AIQ-GN PwD | 500783 | 500783 |
AIQ-SC PwD | 712160 | 712160 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 8015 | 2585 |
AIQ-SC | 46015 | 19180 |
AIQ-ST | 64228 | 64228 |
AIQ-GN PwD | 199946 | 199946 |
Category | Opening Rank | Closing Rank |
---|---|---|
AIQ-GN | 12159 | 6541 |
AIQ-SC | 69809 | 66959 |
AIQ-ST | 86474 | 72742 |
AIQ-GN PwD | 500783 | 500783 |
AIQ-SC PwD | 712160 | 712160 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 4895 | 3477 |
Scheduled Tribe | 53783 | 53783 |
Scheduled Castes | 19663 | 18285 |
Category | Opening Rank | Closing Rank |
---|---|---|
General | 5721 | 5111 |
Scheduled Tribe | 60112 | 56635 |
Scheduled Castes | 32166 | 30626 |
Kolkata (West Bengal)
Chennai (Tamil Nadu)
Salem (Tamil Nadu)
Bengaluru (Karnataka)
Tindivanam (Tamil Nadu)
AIIMS Delhi (AIIMS), Delhi