Vivekananda Global University Jaipur Fee Structure offers a diverse range of undergraduate and postgraduate programs in streams such as Engineering, Management, Arts, and Science. Popular courses include B.Tech, MBA, B.Sc, and BBA. The flagship course, B.Tech, has a total fee of INR 3,60,000 - 7,40,000 for a duration of 4 years. Below is a detailed breakdown of Vivekananda Global University Jaipur Fee Structure courses, fees, and additional costs for 2025.
The table below provides a comprehensive list of courses offered by Vivekananda Global University Jaipur Fee Structure, including total fees, year-wise breakdown, and eligibility criteria:
Course Name | Duration | Total Fees (INR) | Year-wise Fees (INR) | Eligibility Criteria |
---|---|---|---|---|
B.Tech | 4 Years | ₹3,60,000 - ₹7,40,000 | ₹90,000 - ₹1,85,000 | 10+2 with 45% + VGUCET/CUET/JEE Main |
B.Sc | 3 Years | ₹2,00,000 - ₹5,00,000 | ₹66,667 - ₹1,66,667 | 10+2 with 45% + CUET/VGUCET |
M.Sc | 2 Years | ₹43,000 - ₹2,20,000 | ₹21,500 - ₹1,10,000 | Graduation with 50% + VGUCET/CUET-PG |
MBA/PGDM | 2 Years | ₹50,000 - ₹15,00,000 | ₹25,000 - ₹7,50,000 | Graduation with 45-50% + VGUCET/CUET-PG |
BBA | 3 Years | ₹2,00,000 - ₹3,00,000 | ₹66,667 - ₹1,00,000 | 10+2 with 45% + CUET/VGUCET |
BCA | 3 Years | ₹11,00,000 - ₹38,00,000 | ₹3,66,667 - ₹12,66,667 | 10+2 with 50% + CUET/VGUCET |
MCA | 3 Years | ₹1,30,000 - ₹2,50,000 | ₹43,333 - ₹83,333 | Graduation with 50% + VGUCET/CUET-PG |
B.Arch | 5 Years | ₹7,50,000 | ₹1,50,000 | 10+2 with 50% + NATA |
B.Com | 3 Years | ₹2,40,000 - ₹3,30,000 | ₹80,000 - ₹1,10,000 | 10+2 with 45% |
MA | 2 Years | ₹1,00,000 | ₹50,000 | Graduation |
Cost Type | Amount (INR) |
---|---|
Application Fees | ₹1,000 |
Exam Fees | ₹3,000 |
Library/Technology Fees | ₹2,000 |
Miscellaneous Fees | ₹5,000 |
Room Type | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Single | ₹60,000 | ₹30,000 | ₹90,000 |
Double | ₹40,000 | ₹30,000 | ₹70,000 |
Triple Sharing | ₹30,000 | ₹30,000 | ₹60,000 |
The cost of living in Jaipur is relatively reasonable compared to metropolitan cities like Delhi and Mumbai. Here’s a comparison of hostel and mess fees in different cities:
City | Hostel Fees (INR) | Mess Fees (INR) | Total Annual Cost (INR) |
---|---|---|---|
Jaipur | ₹30,000 | ₹30,000 | ₹60,000 |
Delhi | ₹70,000 | ₹50,000 | ₹1,20,000 |
Mumbai | ₹80,000 | ₹60,000 | ₹1,40,000 |
Bangalore | ₹50,000 | ₹40,000 | ₹90,000 |
Here is a comparison of Vivekananda Global University Jaipur Fee Structure fees with similar colleges in India:
College Name | Course Name | Total Fees (INR) | City |
---|---|---|---|
Rajasthan Technical University | B.Tech | ₹4,00,000 | Rajasthan |
Amity University | MBA | ₹8,00,000 | Noida |
Manipal University | B.Sc | ₹3,00,000 | Karnataka |
Course Name | Apply Now | Fees | Short Eligibility |
B.Tech. (Bachelor of Technology) | ₹1,00,000 - 2,00,000 | 10+2 examination with Physics and Mathematics as compulsory subjects, Chemistry/Biology/Biotechnology/Computer Science as one of the optional subjects, minimum aggregate score of 45% (40% for reserved categories) in the qualifying examination, qualify in any national/state-level engineering entrance examination such as JEE Main/RPET or any other equivalent examination | |
M.B.A. (Master of Business Administration) | ₹1,50,000 - 3,00,000 | Undergraduate degree in any discipline, Minimum aggregate score of 50%, Valid score in a national-level management entrance exam (CAT, MAT, XAT, CMAT) | |
B.Des. (Bachelor of Design) | ₹2,50,000 - 3,00,000 | 10+2 education from a recognized board or institution, minimum aggregate score of 50%, studied English as a compulsory subject during 10+2 education | |
B.Sc. (Bachelor of Science) | ₹40,000 - 1,25,000 | Higher secondary education (10+2) or equivalent, Minimum aggregate of 50%, Physics, Chemistry, and Mathematics as compulsory subjects. | |
B.A. (Bachelor of Arts) | ₹60,000 - 1,00,000 | 10+2 education from a recognized board or its equivalent, English as a compulsory subject, minimum aggregate score of 50% in qualifying exams | |
B.B.A. (Bachelor of Business Administration) | ₹60,000 - 1,50,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate of 50%, studied English as a compulsory subject | |
B.C.A. (Bachelor of Computer Applications) | ₹1,00,000 - 1,20,000 | 10+2 examination or equivalent qualification, minimum aggregate score of 45%, studied Mathematics as a compulsory subject | |
B.Com. (Bachelor of Commerce) | ₹80,000 - 1,06,000 | 10+2 education from a recognized board or its equivalent, Minimum aggregate score of 50% in qualifying examination, English studied as a compulsory subject in 10+2 education | |
B.Pharm. (Bachelor of Pharmacy) | ₹1,00,000 | 10+2 education in the science stream, Physics, Chemistry, and Biology as compulsory subjects, minimum aggregate score of 50%, qualified in relevant entrance exams such as JEE Main or any other state-level pharmacy entrance examination | |
LL.B. (Bachelor of Laws) | ₹50,000 | Higher secondary education (10+2) or equivalent, Minimum aggregate marks of 45-50%, English as a compulsory subject, Age 17 years or above | |
Diploma | ₹40,000 - 50,000 | 10+2 education from a recognized board or equivalent, minimum aggregate score of 45% | |
M.Sc. (Master of Science) | ₹50,000 - 1,00,000 | Bachelor's degree in a relevant field, Minimum required percentage varies by specialization, Valid score in GATE, NET, or JRF, Proficiency in English, Proof of English language proficiency through IELTS or TOEFL | |
M.A. (Master of Arts) | ₹60,000 - 1,50,000 | Undergraduate degree from a recognized university in any discipline, Minimum aggregate score of 50% for general category candidates, Minimum aggregate score of 45% for SC/ST/OBC candidates, Clear the university's entrance examination or any other national-level entrance test such as CAT/MAT/XAT. | |
M.Tech. (Master of Technology) | ₹90,000 | Bachelor's degree in Engineering or Technology, minimum aggregate score of 50%, valid GATE score, qualify in the university's entrance examination | |
M.C.A. (Master of Computer Applications) | ₹1,00,000 - 1,20,000 | Bachelor's degree in any discipline with Mathematics as a subject at the 10+2 level or during graduation, minimum aggregate score of 50% in qualifying examination, 5% relaxation for SC/ST/OBC category, valid score in any national/state-level entrance examination. | |
Ph.D. (Doctor of Philosophy) | ₹1,00,000 | Master's degree in a relevant field, Minimum aggregate of 55%, Qualified UGC-NET (including JRF)/UGC-CSIR NET (including JRF)/SLET/GATE/GPAT, Obtained M.Phil. degree, Completed master's degree through distance education mode recognized by relevant statutory bodies. | |
Diploma in Pharmacy | ₹1,00,000 | 10+2 education from a recognized board, minimum aggregate score of 50%, studied Physics, Chemistry, and Biology/Mathematics as compulsory subjects in 10+2 curriculum | |
B.A. + LL.B. | ₹1,25,000 | 10+2 or equivalent examination, Minimum aggregate score of 45%, English as a compulsory subject in 10+2 or equivalent examination | |
LL.M. (Master of Law) | ₹1,00,000 | Undergraduate degree in law (LL.B.) from a recognized university, Minimum aggregate score of 50% in LL.B., Qualified CLAT with a minimum cutoff score specified by the university. | |
B.Arch. (Bachelor of Architecture) | ₹1,50,000 | 10+2 education, minimum aggregate score of 50% in Physics, Chemistry, and Mathematics, valid score in NATA or JEE Main Paper 2 | |
B.Voc. (Bachelor of Vocation) | ₹75,000 - 82,500 | 10+2 examination from a recognized board or its equivalent, minimum aggregate score of 50% in qualifying examination | |
B.P.T. (Bachelor of Physiotherapy) | ₹1,00,000 | Higher secondary education (10+2) or equivalent, Minimum aggregate of 50% marks in the science stream, Studied Physics, Chemistry, and Biology as compulsory subjects | |
Master of Engineering-M.E. | ₹90,000 | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 50%, Valid GATE score, Qualify in the university's entrance examination, Not completed Bachelor's degree through distance education or part-time mode | |
M.P.T. (Master of Physiotherapy) | ₹1,00,000 | Bachelor's degree in Physiotherapy, Minimum aggregate score of 50%, Six-month internship, Valid score in entrance examination | |
M.Des. (Master of Design) | ₹1,50,000 - 1,75,000 | Bachelor's degree in Design or a related field, Background in architecture, engineering, fine arts, or a relevant discipline, Minimum aggregate score of 50% in the qualifying examination | |
B.B.A. + LL.B. | ₹1,25,000 | 10+2 education from a recognized board or its equivalent, minimum aggregate score of 50%, studied English as a compulsory subject during 10+2 education | |
B.H.M.C.T. (Bachelor of Hotel Management and Catering Technology) | ₹85,000 | 10+2 education from a recognized board or equivalent, English as a compulsory subject, minimum aggregate score of 50% in qualifying examination | |
M.J.M.C. (Master of Journalism and Mass Communication) | ₹1,25,000 | Bachelor's degree in any discipline, Minimum aggregate score of 50% in undergraduate studies | |
B.V.A. (Bachelor of Visual Arts) | ₹1,00,000 | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50%, background in arts or fine arts preferred, pass the entrance examination conducted by the university or any other relevant national/state-level entrance exam | |
M.Plan. (Master of Planning) | ₹1,25,000 | Bachelor's degree in Architecture, Planning, Civil Engineering, or relevant field, Minimum aggregate score of 50% or equivalent CGPA, Valid score in relevant entrance examination (GATE or other acceptable national or state-level entrance exam) | |
M.H.M. (Master of Hotel Management) | ₹60,000 | Bachelor's degree in Hotel Management or related field, Minimum aggregate score of 50% in undergraduate studies, Valid score in entrance examinations such as CAT/MAT/XAT/CMAT or equivalent national or state-level exam | |
B.O.T. (Bachelor of Occupational Therapy) | ₹60,000 | 10+2 education from a recognized board, minimum aggregate of 50%, studied Physics, Chemistry, and Biology as compulsory subjects, valid score in the relevant entrance examination | |
M.O.T. (Master of Occupational Therapy) | ₹1,00,000 | Bachelor's degree in Occupational Therapy or an equivalent field, Minimum aggregate score of 50% in undergraduate program, Completion of a six-month internship as part of Bachelor's degree, Qualification for the entrance examination or any relevant national-level examination | |
B.Sc. + M.B.A. | ₹75,000 | 10+2 education with a minimum aggregate of 50% marks in the science stream, studied Physics, Chemistry, and Mathematics/Biology as compulsory subjects, valid score in any national/state-level entrance examination. | |
B.Des. + M.B.A. | ₹3,00,000 | 10+2 education from a recognized board, minimum aggregate score of 50%, studied English as a compulsory subject, valid score in NATA or JEE Main Paper 2, valid score in CAT/MAT/XAT/CMAT |
Rajasthan Institute of Engineering and Technology
Rajasthan College of Engineering for Women, Jaipur
Poornima School of Management