IIT Bombay BSc fees is 2,00,000 INR (Yearly) and goes up to 8,00,000 INR (Yearly) depending on the specialization. The average fees for the BSc course is 4,33,333 INR (Yearly). IIT Bombay BSc admission 2024 will be based on JEE Main, JEE Advanced.
Course | Duration | Fees |
B.Sc in Chemistry | 4 Years | 800000 INR |
B.Sc in Economics | 4 Years | 800000 INR |
B.Sc in Mathematics | 4 Years | 800000 INR |
B.Sc in Humanities and Social Sciences | 4 Years | 200000 INR |
B.Sc in Mathematics | 4 Years | N/A |
To be eligible for admission to the B.Sc. (Bachelor of Science) program at IIT Bombay, applicants must have completed 10+2 or equivalent from a recognized board with a minimum aggregate of 60% in Physics, Chemistry, and Mathematics. Additionally, applicants must have obtained a valid score in JEE Main or JEE Advanced.
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 1664 | 5323 |
General (AI - Female-Only) | 10036 | 10957 |
EWS (AI - Gender-Neutral) | 1001 | 1165 |
EWS (AI - Female-only (including Supernumerary)) | 1968 | 1968 |
OBC-NCL (AI - Gender-Neutral) | 2261 | 3028 |
OBC-NCL (AI - Female-Only) | 6306 | 6728 |
SC (AI - Gender-Neutral) | 1161 | 1623 |
SC (AI - Female-Only) | 2399 | 2399 |
ST (AI - Gender-Neutral) | 969 | 1024 |
ST (AI - Female-Only) | 1240 | 1240 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 4360 | 5336 |
General (AI - Female-Only) | 10036 | 11453 |
EWS (AI - Gender-Neutral) | 1103 | 1269 |
EWS (AI - Female-only (including Supernumerary)) | 1968 | 1968 |
OBC-NCL (AI - Gender-Neutral) | 2261 | 3138 |
OBC-NCL (AI - Female-Only) | 6306 | 6728 |
SC (AI - Gender-Neutral) | 1161 | 1623 |
SC (AI - Female-Only) | 2399 | 2399 |
ST (AI - Gender-Neutral) | 969 | 1024 |
ST (AI - Female-Only) | 1278 | 1278 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 4360 | 5336 |
General (AI - Female-Only) | 10036 | 11453 |
EWS (AI - Gender-Neutral) | 1103 | 1269 |
EWS (AI - Female-only (including Supernumerary)) | 1968 | 1968 |
OBC-NCL (AI - Gender-Neutral) | 2261 | 3138 |
OBC-NCL (AI - Female-Only) | 6306 | 6728 |
SC (AI - Gender-Neutral) | 1161 | 1623 |
SC (AI - Female-Only) | 2399 | 2399 |
ST (AI - Gender-Neutral) | 969 | 1024 |
ST (AI - Female-Only) | 1278 | 1278 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 4360 | 5336 |
General (AI - Female-Only) | 10036 | 11453 |
EWS (AI - Gender-Neutral) | 1103 | 1269 |
EWS (AI - Female-only (including Supernumerary)) | 1968 | 1968 |
OBC-NCL (AI - Gender-Neutral) | 2261 | 3138 |
OBC-NCL (AI - Female-Only) | 6306 | 6728 |
SC (AI - Gender-Neutral) | 1161 | 1623 |
SC (AI - Female-Only) | 2399 | 2399 |
ST (AI - Gender-Neutral) | 969 | 1024 |
ST (AI - Female-Only) | 1278 | 1278 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 4360 | 5336 |
General (AI - Female-Only) | 10036 | 11453 |
EWS (AI - Gender-Neutral) | 1103 | 1269 |
EWS (AI - Female-only (including Supernumerary)) | 1968 | 1968 |
OBC-NCL (AI - Gender-Neutral) | 2261 | 3138 |
OBC-NCL (AI - Female-Only) | 6306 | 6728 |
SC (AI - Gender-Neutral) | 1161 | 1623 |
SC (AI - Female-Only) | 2399 | 2399 |
ST (AI - Gender-Neutral) | 969 | 1024 |
ST (AI - Female-Only) | 1278 | 1278 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 4360 | 5336 |
General (AI - Female-Only) | 10036 | 11453 |
EWS (AI - Gender-Neutral) | 1103 | 1269 |
EWS (AI - Female-only (including Supernumerary)) | 1968 | 1968 |
OBC-NCL (AI - Gender-Neutral) | 2261 | 3138 |
OBC-NCL (AI - Female-Only) | 6306 | 6728 |
SC (AI - Gender-Neutral) | 1161 | 1623 |
SC (AI - Female-Only) | 2399 | 2399 |
ST (AI - Gender-Neutral) | 969 | 1024 |
ST (AI - Female-Only) | 1278 | 1278 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 552 | 1557 |
General (AI - Female-Only) | 1248 | 3895 |
EWS (AI - Gender-Neutral) | 372 | 564 |
OBC-NCL (AI - Gender-Neutral) | 1148 | 1789 |
OBC-NCL (AI - Female-Only) | 1924 | 1924 |
SC (AI - Gender-Neutral) | 548 | 742 |
SC (AI - Female-Only) | 2391 | 2391 |
ST (AI - Gender-Neutral) | 427 | 427 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 552 | 1557 |
General (AI - Female-Only) | 1248 | 3895 |
EWS (AI - Gender-Neutral) | 372 | 564 |
OBC-NCL (AI - Gender-Neutral) | 1372 | 2029 |
OBC-NCL (AI - Female-Only) | 1924 | 1924 |
SC (AI - Gender-Neutral) | 548 | 742 |
SC (AI - Female-Only) | 2391 | 2391 |
ST (AI - Gender-Neutral) | 427 | 427 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 552 | 2143 |
General (AI - Female-Only) | 1248 | 3895 |
EWS (AI - Gender-Neutral) | 372 | 564 |
OBC-NCL (AI - Gender-Neutral) | 1372 | 2029 |
OBC-NCL (AI - Female-Only) | 1924 | 1924 |
SC (AI - Gender-Neutral) | 548 | 742 |
SC (AI - Female-Only) | 2391 | 2391 |
ST (AI - Gender-Neutral) | 427 | 427 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 552 | 2143 |
General (AI - Female-Only) | 1248 | 3895 |
EWS (AI - Gender-Neutral) | 372 | 564 |
OBC-NCL (AI - Gender-Neutral) | 1372 | 2029 |
OBC-NCL (AI - Female-Only) | 1924 | 1924 |
SC (AI - Gender-Neutral) | 548 | 742 |
SC (AI - Female-Only) | 2391 | 2391 |
ST (AI - Gender-Neutral) | 427 | 427 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 552 | 2143 |
General (AI - Female-Only) | 1248 | 3895 |
EWS (AI - Gender-Neutral) | 372 | 564 |
OBC-NCL (AI - Gender-Neutral) | 1372 | 2029 |
OBC-NCL (AI - Female-Only) | 1924 | 1924 |
SC (AI - Gender-Neutral) | 548 | 742 |
SC (AI - Female-Only) | 2391 | 2391 |
ST (AI - Gender-Neutral) | 427 | 427 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Gender-Neutral) | 552 | 2143 |
General (AI - Female-Only) | 1248 | 3895 |
EWS (AI - Gender-Neutral) | 372 | 564 |
OBC-NCL (AI - Gender-Neutral) | 1372 | 2029 |
OBC-NCL (AI - Female-Only) | 1924 | 1924 |
SC (AI - Gender-Neutral) | 548 | 742 |
SC (AI - Female-Only) | 2391 | 2391 |
ST (AI - Gender-Neutral) | 427 | 427 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 8302 | 4731 |
General (AI - Gender-Neutral) | 5111 | 4203 |
OBC-NCL (AI - Female-Only) | 4221 | 2878 |
OBC-NCL (AI - Gender-Neutral) | 2558 | 1417 |
SC (AI - Female-Only) | 1835 | 1835 |
SC (AI - Gender-Neutral) | 1615 | 1473 |
ST (AI - Gender-Neutral) | 835 | 686 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 3757 | 3145 |
General (AI - Gender-Neutral) | 1953 | 780 |
OBC-NCL (AI - Female-Only) | 2340 | 2332 |
OBC-NCL (AI - Gender-Neutral) | 1262 | 702 |
SC (AI - Female-Only) | 1178 | 1178 |
SC (AI - Gender-Neutral) | 1036 | 483 |
ST (AI - Gender-Neutral) | 617 | 531 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (AI - Female-Only) | 2898 | 2898 |
General (AI - Gender-Neutral) | 1082 | 742 |
OBC-NCL (AI - Female-Only) | 4002 | 4002 |
OBC-NCL (AI - Gender-Neutral) | 1535 | 1492 |
SC (AI - Gender-Neutral) | 53 | 53 |
ST (AI - Gender-Neutral) | 627 | 627 |
Category | Opening Rank | Closing Rank |
---|---|---|
Gen. AI | 4880 | 3323 |
OBC AI | 2596 | 1753 |
SC AI | 1743 | 261 |
ST AI | 697 | 661 |
PWD ( GEN ) AI | 49 | 49 |
Admission to the BSc at IIT Bombay is subject to meeting the eligibility criteria and the candidates have to secure a valid score in JEE Main, JEE Advanced. All shortlisted candidates have to complete the IIT Bombay BSc admission process by getting their documents verified and paying the admission fee.
Event Name | Date |
Official Notification Date | 28 Oct 2024 - 28 Oct 2024 |
Registration Date | 28 Oct 2024 - 22 Nov 2024 |
Admit Card Date | 19 Jan 2025 - 19 Jan 2025 (TENTATIVE) |
Exam Date | 22 Jan 2025 - 31 Jan 2025 |
Result Date | 12 Feb 2025 - 12 Feb 2025 |
Event Name | Date |
Registration Date | 27 Apr 2025 - 07 May 2025 (TENTATIVE) |
Admit Card Date | 17 May 2025 - 17 May 2025 (TENTATIVE) |
Exam Date | 18 May 2025 - 18 May 2025 |
IIT Bombay BSc application form has to be submitted online by visiting the official website. Candidates aspiring to take admission to the BSc course at IIT Bombay have to first check and meet the eligibility criteria and then proceed further with the application process.
According to the IIT Bombay BSc placement statistics, the average package for BSc is 3500000 INR.
The highest domestic package for IIT Bombay BSc is 3500000 INR.
Specialization | Top Companies |
B.Sc in Chemistry | |
B.Sc in Mathematics | |
B.Sc in Economics |
IIT Bombay has secured 4 rank in 2023. Furthermore, IIT Bombay ranking 2023 as per NIRF is 4. Securing a rank by these credible ranking bodies means the institute maintains certain academic standards and is a reputable one.