Shri Ram Group Of Colleges is situated in Muzaffarnagar in the Uttar Pradesh state of India. Established in 2006, is a Private college. The college is affiliated with AKTU Lucknow. SRGC Muzaffarnagar offers 40 courses across 11 streams namely Paramedical, Management, IT, Engineering, and Science. Popular degrees offered at Shri Ram Group of Colleges Muzaffarnagar include MBA, B.Tech, BSc, B.Arch, and BPEd. Besides a robust teaching pedagogy, The college is also a leader in research and innovation. Focus is given to activities beyond academics at Shri Ram Group Of Colleges Muzaffarnagar, which is evident from its infrastructure, extracurricular activities, and national & international collaborations. The Shri Ram Group Of Colleges Muzaffarnagar placement is varied, with recruitment options both in corporates and the public sector as well as entrepreneurship.
Course Name | Short Eligibility | Fees | Apply Now |
B.Tech. (Bachelor of Technology) | 10+2 education from a recognized board, Physics and Mathematics as compulsory subjects, Chemistry/Biology/Biotechnology/Technical Vocational as an optional subject, minimum aggregate score of 45% (40% for reserved categories), valid rank/score in relevant entrance examination (JEE Main or UPSEE) | ₹1,65,000 | |
M.B.A. (Master of Business Administration) | Undergraduate degree from a recognized university, Minimum aggregate of 50%, Appeared in CAT/MAT/XAT/CMAT or any other recognized entrance examination | ₹60,000 - 1,19,000 | |
B.Sc. (Bachelor of Science) | 10+2 education in the Science stream from a recognized board, studied Physics, Chemistry, and Biology/Mathematics as compulsory subjects, minimum aggregate score of 50% in final examinations | ||
B.C.A. (Bachelor of Computer Applications) | 10+2 or equivalent examination, Mathematics as a compulsory subject, minimum aggregate score of 50% | ||
Diploma | 10th standard (SSC) or equivalent examination, minimum aggregate score of 50%, studied Mathematics and Science as compulsory subjects in 10th standard | ₹30,150 - 90,000 | |
M.Sc. (Master of Science) | Bachelor's degree in the relevant field from a recognized university, minimum required percentage may vary, valid score in the entrance examination conducted by the college or any other national/state-level examination | ||
B.Ed. (Bachelor of Education) | Undergraduate degree in any discipline from a recognized university, Minimum aggregate of 50%, Education studied as a subject in undergraduate program or postgraduate degree in education, Age requirement set by the university | ||
M.C.A. (Master of Computer Applications) | Bachelor's degree in any discipline, Mathematics studied in 10+2 or graduation level | ₹32,000 | |
M.Ed. (Master of Education) | Bachelor's degree in Education (B.Ed.) from a recognized university, minimum aggregate of 50%, valid score in the entrance examination. | ||
B.Arch. (Bachelor of Architecture) | 10+2 education with Physics, Chemistry, and Mathematics as compulsory subjects, minimum aggregate score of 50%, valid score in National Aptitude Test in Architecture (NATA) or Joint Entrance Examination (JEE) Main Paper 2 | ₹2,89,000 | |
B.P.Ed. (Bachelor of Physical Education) | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50% in qualifying examination | ||
B.F.A. (Bachelor of Fine Arts) | 10+2 education from a recognized board or equivalent | ||
B.J.M.C. (Bachelor of Journalism and Mass Communication) | 10+2 education from a recognized board or university, minimum aggregate score of 50% in qualifying exams, studied English as a compulsory subject in 10+2 curriculum | ||
M.P.Ed. (Master of Physical Education) | Bachelor's degree in Physical Education (B.P.Ed.) or equivalent qualification, Minimum aggregate of 50%, Participation in sports at the inter-college or inter-university level or representation of state or country in recognized competitions. | ||
M.F.A. (Master of Fine Arts) | Bachelor's degree in Fine Arts or a related field, Minimum aggregate score of 50% in undergraduate studies |
Shri Ram Group of Colleges was awarded "Education Excellence Award" by ECONS. Shri Ram Group of Colleges was awarded "Campus Preparedness Award" 2015 by Campus Management USA Based MNC. Shri Ram Group of Colleges was awarded Editor’s Choice Educational Excellency Award 2014.
Gender | Male | Female |
---|---|---|
Total | 88 | 20 |
OBC | 0 | 0 |
SC | 88 | 20 |
ST | 0 | 0 |
Muslim | 0 | 0 |
PWD | 0 | 0 |
Minority Community | 0 | 0 |
Gender | Male | Female |
---|---|---|
General | 65 | 12 |
OBC | 46 | 6 |
SC | 205 | 63 |
ST | 0 | 0 |
Muslim | 31 | 3 |
PWD | 0 | 0 |
Dear Student,
Yes, you can take direct admission in Shri Ram Group of Colleges, Muzaffarnagar. Admission to the college is done on the basis of two parameters:
You can also fill the Common Application Form on our website for admission-related assistance. You can also reach us through our IVRS Number - 1800-572-9877.