SOS J .N. Kaul Institute of Education is a Private college in Nainital. SOS J .N. Kaul Institute of Education offers B.Ed in Education. B.Ed is offered in Education & Teaching.
Course Level | Course Name | Course Fees | University Name | Official Website | Admission Session |
UG | B.Ed Bachelor Of Education | State Quota - 42000.00 Management Quota - 55000.00 NRI Quota - 75000.00 | Kumaun University | https://www.kunainital.ac.in/ | 2022-23 |
Name of faculty | Department | Designation | Education Qualification |
Dr. Mukta | English, Life Science | Principal | {'B.Ed': '76.8%', 'M.Ed': '74.24%', 'M.A (Education)': 'NO', 'Master’s Degree in school subject': {'English': '55.4%'}} |
Ms. Beena Negi | Social Studies | Assistant Professor | {'B.Ed': '70.11%', 'M.Ed': '76%', 'M.A (Education)': 'YES', 'Master’s Degree in school subject': {'GEO': 'YES', 'EDUCATION': 'YES'}} |
Mr. Himanshu Fartyal | Physical Education | Assistant Professor | {'B.Ed': '72%', 'M.Ed': '66%', 'M.A (Education)': '-', 'Master’s Degree in school subject': '-'} |
Dr. Yogita Verma | Fine Arts | Lecturer (Fine Art) | {'B.Ed': '62.2%', 'M.Ed': 'Yes 57.5%', 'M.A (Education)': '-', 'Master’s Degree in school subject': {'Fine Arts': 'NO'}} |
Mr. Rajendra Khati | SST | Assistant Professor | {'B.Ed': '67%', 'M.Ed': '78%', 'M.A (Education)': '-', 'Master’s Degree in school subject': {'POL.SCIENCE': '56'}} |
Ms. Akansha Shaily | Physical Science, Mathematics | AssistantProfessor | {'B.Ed': '71.22%', 'M.Ed': '73%', 'M.A (Education)': '-', 'Master’s Degree in school subject': {'Political Science': 'NO', 'Education': '68%'}} |
Dr. Binita Rai | English | AssistantProfessor | {'B.Ed': '68%', 'M.Ed': '63.66%', 'M.A (Education)': 'Yes', 'Master’s Degree in school subject': {'Pol. Science': '51.22%', 'Education': '57.44%', 'English': '57.66%', 'Sociology': '63%'}} |
Dr. Gokulanand Tiwari | Hindi, Sanskrit | AssistantProfessor | {'B.Ed': '65.7%', 'M.Ed': '73%', 'M.A (Education)': '-', 'Master’s Degree in school subject': {'Sanskrit': '68%'}} |
Ms. Shalini Bharti | Music | AssistantProfessor | {'B.Ed': '-', 'M.Ed': '-', 'M.A (Education)': '-', 'Master’s Degree in school subject': {'Music Vocal': '-'}} |
Mr. Neeraj Kumar | Visual Art | AssistantProfessor | {'B.Ed': '62%', 'M.Ed': '-', 'M.A (Education)': '-', 'Master’s Degree in school subject': {'Visual Art': '-'}} |
Dr. Manoj Joshi | Commerce SST | AssistantProfessor | {'B.Ed': '67.3%', 'M.Ed': '70.3%', 'M.A (Education)': 'Yes 67.6%', 'Master’s Degree in school subject': {'Commerce': '60.7%', 'History': '61.2%'}} |
Dr. Hema Mehra | Commerce Mathematics | AssistantProfessor | {'B.Ed': '67%', 'M.Ed': '66%', 'M.A (Education)': 'Yes 59%', 'Master’s Degree in school subject': {'M.Com': '69%'}} |
Ms. Pushpa Adhikari | Teaching of English | AssistantProfessor | {'B.Ed': '68.5%', 'M.Ed': '68%', 'M.A (Education)': 'No', 'Master’s Degree in school subject': {'Sociology': '63%', 'English': '69%'}} |
Mr. Sheetal Singh Maurya | Physical Science & Bio Science | AssistantProfessor | {'B.Ed': '76.7%', 'M.Ed': '66.8%', 'M.A (Education)': 'Yes 67%', 'Master’s Degree in school subject': {'M.Sc-CS': '68.7%', 'M.Sc-Botany': '66%'}} |
Mohali (Punjab)
Jalandhar (Punjab)
Indore (Madhya Pradesh)
Gurgaon (Haryana)