Brainware University offers a wide range of Undergraduate, Postgraduate, and Doctoral programs in the streams of Engineering, Management, Science, Commerce, Law, Pharmacy, Physiotherapy, Nursing, and Research. B.Tech, MBA, M.Sc, and B.P.T are some of the popular courses. Brainware University B.Tech Fees for 4 years is INR ₹4,89,600. All details about courses and fee structure of Brainware University are given below.
The table below lists Brainware University fees for all courses along with their eligibility criteria:
Course Name | Total Fees | Eligibility Criteria |
---|---|---|
B.Tech | ₹4,89,600 | 10+2 with 60% in PCM |
MBA | ₹4,55,000 | Graduation with 50% |
M.Sc | ₹1,15,000 | Graduation with 55% |
B.Sc | ₹2,00,200 | 10+2 with 60% in relevant subjects |
MCA | ₹2,59,800 | Graduation with 50% and Mathematics in 10+2 or Graduation |
LLM | ₹1,89,800 | LLB with 55% |
M.Com | ₹1,50,000 | B.Com with 50% |
M.Pharm | ₹3,49,800 | B.Pharm with 55% |
BPT | ₹3,69,600 | 10+2 with 60% |
GNM Nursing | ₹4,99,999 | 10+2 with 40% in Science |
PhD | ₹3,00,000 | Master's degree with 55% |
Course Name | Apply Now | Fees | Short Eligibility |
B.Tech. (Bachelor of Technology) | ₹72,066 - 1,37,400 | 50% aggregate marks in 10+2 or equivalent examination, Passed Physics, Chemistry, and Mathematics as compulsory subjects in 10+2 or equivalent examination | |
M.B.A. (Master of Business Administration) | ₹2,44,900 | Bachelor's degree, minimum cumulative GPA of 3.0 | |
B.Sc. (Bachelor of Science) | ₹68,650 - 1,72,500 | 50% aggregate marks in 10+2 or equivalent examination from a recognized board | |
B.A. (Bachelor of Arts) | ₹49,400 - 55,066 | High school diploma or equivalent | |
B.B.A. (Bachelor of Business Administration) | ₹1,11,900 - 1,29,067 | 50% marks in Class 12 | |
B.C.A. (Bachelor of Computer Applications) | ₹1,18,150 - 1,31,400 | 50% in 10+2 or equivalent, studied Mathematics in 10+2 or equivalent | |
B.Com. (Bachelor of Commerce) | ₹68,150 - 76,400 | 10+2 or equivalent examination, minimum 50% marks in aggregate from a recognized board | |
LL.B. (Bachelor of Laws) | ₹80,533 - 1,10,066 | Bachelor's degree in any discipline, minimum 50% aggregate marks | |
Bachelor of Science(Hons.) | ₹1,07,650 | ||
Diploma | ₹50,733 - 64,900 | 10+2 or equivalent qualification from a recognized board or university | |
M.Sc. (Master of Science) | ₹59,900 - 1,79,900 | Bachelor's degree in a related field, minimum GPA of 3.0 | |
M.A. (Master of Arts) | ₹49,900 | Bachelor's degree from an accredited college or university, minimum cumulative GPA of 3.0 | |
M.Tech. (Master of Technology) | ₹1,29,900 | Bachelor's degree in a related field, minimum of 55% marks or equivalent CGPA, valid score in GATE or any other equivalent entrance exam | |
M.Com. (Master of Commerce) | ₹64,900 | ||
M.C.A. (Master of Computer Applications) | ₹1,39,900 | Bachelor's degree in any discipline, Minimum 50% marks in aggregate, Studied Mathematics in 10+2 or at the graduation level | |
G.N.M. (General Nursing and Midwifery) | ₹1,66,666 | 10+2 with a minimum of 45% marks in aggregate, English as a subject in 10+2 | |
B.A. + LL.B. | ₹1,09,400 | 50% marks in 10+2 or equivalent examination, valid score in entrance examination | |
LL.M. (Master of Law) | ₹1,09,900 | Bachelor's degree in Law or a related field, Minimum 50% aggregate marks, Valid score in entrance exam | |
B.P.T. (Bachelor of Physiotherapy) | ₹86,400 - 99,755 | 10+2 with Physics, Chemistry, and Biology, minimum 50% marks in aggregate | |
B.B.A. + LL.B. | ₹1,09,400 | 45% marks in XII standard, 40% marks for SC/ST candidates, 42% marks for Other Backward Classes candidates | |
B.Tech. + M.B.A. | ₹80,400 | ||
B.Optom. (Bachelor of Optometry) | ₹99,755 | 50% aggregate marks in 10+2 or equivalent examination, Physics, Chemistry, Biology/Mathematics as compulsory subjects | |
BCA+MSC | ₹1,24,400 - 1,31,400 |
ICFAI University
Indian Institute of Aeronautical Science
Faculty Council of Engineering & Technology - Jadavpur University
Neotia Institute of Technology Management and Science