Shyam Lal College cutoff 2024 has been released officially for the spot round admission. The cutoffs are based on CUET UG scores and have been released in the form of ranks and scores. Shyam Lal College CUET cutoff 2024 is 387 rank for the BA (Hons.) in Economics course for the unreserved category in the spot round. The cutoff score for this course is 536 in 2024. Shyam Lal College cut off is 495 rank for the BCom course admission in spot round for the unreserved category.
Program Name | Category | Cutoff Rank | Cutoff Score |
B.Sc (Hons.) Chemistry | UNRESERVED | 136 | 234 |
B.Com (Hons.) | UNRESERVED | 225 | 650 |
B.A. (Hons.) Economics | UNRESERVED | 387 | 536 |
B.A. (Hons.) Political Science | UNRESERVED | 151 | 629 |
B.A. (Hons.) History | UNRESERVED | 284 | 581 |
BA (Hons.) English | UNRESERVED | 463 | 572 |
B.Com | UNRESERVED | 459 | 626 |
B.Sc (Prog.) Physical Science with Computer Science/ Informatics Practices | UNRESERVED | 98 | 207 |
B.Sc (Prog.) Physical Science with Electronics | UNRESERVED | 98 | 170 |
B.Sc (Prog.) Physical Science with Chemistry | UNRESERVED | 181 | 161 |
B.A Program (Economics+ OMSP) | UNRESERVED | 33 | 575 |
B.A Program (Economics + Political Science) | UNRESERVED | 132 | 596 |
B.A Program (English +Economics) | UNRESERVED | 101 | 598 |
B.A Program (Hindi+ History) | UNRESERVED | 59 | 538 |
Shyam Lal College cutoff 2024 round two is now out for UG courses. Similar to round one, the cutoffs have been released in the form of ranks and scores. Shyam Lal College CUET cutoff 2024 is 13612 rank for BCom course for the unreserved category. The CUET UG based cut offs have been released for for morning and evening classes separately. Shyam Lal College cut off 2024 is 9807 rank for the BA Hons. in Economics course for unreserved category.
Program Name | Category | Cutoff Rank | Cutoff Score |
B.Com (Hons.) | UNRESERVED | 11578 | 659 |
B.Com | UNRESERVED | 13612 | 628 |
B.A. (Hons.) Economics | UNRESERVED | 7719 | 554 |
Program Name | Category | Cutoff Rank | Cutoff Score |
B.Com (Hons.) | UNRESERVED | 18577 | 611 |
BA (Hons.) Economics | UNRESERVED | 9807 | 519 |
Shyam Lal College cutoff 2024 has been released based on CUET UG 2024 scores. As per the official data, the cutoff for unreserved category students for BCom (Hons.) in 2024 is 9247 rank. In addition, Shyam Lal College CUET cutoff 2024 for BCom is 32900 ranks for the OBC category. For a detailed cutoff list for Shyam Lal College, students can check the table below.
Program Name | Category | Cutoff Rank | Cutoff Score |
B.Com | OBC | 32900 | 499 |
B.Com (Hons.) | OBC | 28028 | 550 |
B.Com (Hons.) | UNRESERVED | 9247 | 676 |
Category | Closing Percentage |
---|---|
General | 94 |
OBC | 88 |
PwD | 60 |
Scheduled Tribe | 80 |
Scheduled Castes | 81 |
Kashmiri Migrants | 84.75 |
EWS | 92 |
Category | Closing Percentage |
---|---|
PwD | 85 |
Kashmiri Migrants | 87 |
EWS | 96 |
Category | Closing Percentage |
---|---|
PwD | 80 |
Kashmiri Migrants | 87 |
EWS | 95.5 |
Category | Closing Percentage |
---|---|
General | 90 |
OBC | 84 |
PwD | 55 |
Scheduled Tribe | 75 |
Scheduled Castes | 78 |
Kashmiri Migrants | 81 |
EWS | 88 |
Category | Closing Percentage |
---|---|
PwD | 78 |
Kashmiri Migrants | 86 |
EWS | 95.25 |
Category | Closing Percentage |
---|---|
OBC | 90 |
PwD | 75 |
Scheduled Tribe | 82.5 |
Scheduled Castes | 83.75 |
Kashmiri Migrants | 86 |
EWS | 94.75 |
Category | Closing Percentage |
---|---|
OBC | 89.75 |
PwD | 70 |
Scheduled Tribe | 82 |
Scheduled Castes | 83 |
Kashmiri Migrants | 86 |
EWS | 94 |
Category | Closing Percentage |
---|---|
OBC | 90.25 |
PwD | 78 |
Scheduled Tribe | 83 |
Scheduled Castes | 84 |
Kashmiri Migrants | 86 |
EWS | 95.25 |
Category | Closing Percentage |
---|---|
OBC | 86 |
PwD | 70 |
Scheduled Tribe | 83 |
Scheduled Castes | 85 |
Kashmiri Migrants | 83 |
EWS | 90 |
Category | Closing Percentage |
---|---|
PwD | 88 |
Kashmiri Migrants | 85 |
EWS | 94 |
Category | Closing Percentage |
---|---|
PwD | 80 |
Kashmiri Migrants | 84 |
EWS | 93 |
Category | Closing Percentage |
---|---|
OBC | 83 |
PwD | 69 |
Scheduled Tribe | 80 |
Scheduled Castes | 82 |
Kashmiri Migrants | 83 |
EWS | 88 |
Category | Closing Percentage |
---|---|
PwD | 78 |
Kashmiri Migrants | 83 |
EWS | 92.75 |
Category | Closing Percentage |
---|---|
OBC | 88.75 |
PwD | 77.75 |
Scheduled Tribe | 85 |
Scheduled Castes | 86.75 |
Kashmiri Migrants | 83 |
EWS | 92.25 |
Category | Closing Percentage |
---|---|
OBC | 88 |
PwD | 77.25 |
Scheduled Tribe | 84.5 |
Scheduled Castes | 86.25 |
Kashmiri Migrants | 83 |
EWS | 91.5 |
Category | Closing Percentage |
---|---|
OBC | 89 |
PwD | 78 |
Scheduled Tribe | 85.5 |
Scheduled Castes | 87 |
Kashmiri Migrants | 83 |
EWS | 92.75 |
Category | Closing Percentage |
---|---|
General | 85 |
OBC | 77 |
Scheduled Tribe | 68 |
Kashmiri Migrants | 76.5 |
EWS | 82 |
Category | Closing Percentage |
---|---|
PwD | 76 |
Kashmiri Migrants | 79 |
EWS | 87 |
Category | Closing Percentage |
---|---|
PwD | 72 |
Kashmiri Migrants | 76.5 |
EWS | 86 |
Category | Closing Percentage |
---|---|
General | 83 |
OBC | 73 |
Scheduled Tribe | 65 |
Kashmiri Migrants | 74.75 |
EWS | 80 |
Category | Closing Percentage |
---|---|
Kashmiri Migrants | 75.5 |
EWS | 85 |
Category | Closing Percentage |
---|---|
General | 85.5 |
OBC | 79.25 |
Scheduled Tribe | 72 |
Kashmiri Migrants | 75.5 |
EWS | 84.5 |
Category | Closing Percentage |
---|---|
OBC | 79 |
Scheduled Tribe | 71 |
Kashmiri Migrants | 75.5 |
EWS | 83.75 |
Category | Closing Percentage |
---|---|
General | 85.5 |
OBC | 79.5 |
Scheduled Tribe | 73 |
Scheduled Castes | 75 |
Kashmiri Migrants | 75.5 |
EWS | 85 |
Category | Closing Percentage |
---|---|
OBC | 84.75 |
PwD | 77.25 |
Scheduled Tribe | 82 |
Scheduled Castes | 82 |
Kashmiri Migrants | 81 |
EWS | 87.5 |
Category | Closing Percentage |
---|---|
PwD | 83 |
Kashmiri Migrants | 81 |
EWS | 90 |
Category | Closing Percentage |
---|---|
PwD | 80 |
Kashmiri Migrants | 81 |
EWS | 89.5 |
Category | Closing Percentage |
---|---|
OBC | 83 |
PwD | 76.25 |
Scheduled Tribe | 80 |
Scheduled Castes | 80 |
Kashmiri Migrants | 81 |
EWS | 85 |
Category | Closing Percentage |
---|---|
PwD | 78 |
Kashmiri Migrants | 81 |
EWS | 89.25 |
Category | Closing Percentage |
---|---|
PwD | 77.75 |
Kashmiri Migrants | 81 |
EWS | 89 |
Category | Closing Percentage |
---|---|
OBC | 85 |
PwD | 77.5 |
Scheduled Tribe | 82 |
Kashmiri Migrants | 81 |
EWS | 88.75 |
Category | Closing Percentage |
---|---|
PwD | 78 |
Kashmiri Migrants | 81 |
EWS | 89.25 |
Category | Closing Percentage |
---|---|
General | 93.5 |
OBC | 89 |
PwD | 75 |
Scheduled Tribe | 84 |
Scheduled Castes | 86.75 |
Kashmiri Migrants | 84 |
EWS | 91.5 |
Category | Closing Percentage |
---|---|
PwD | 87 |
Kashmiri Migrants | 85 |
EWS | 94 |
Category | Closing Percentage |
---|---|
PwD | 80 |
Kashmiri Migrants | 84.75 |
EWS | 93.75 |
Category | Closing Percentage |
---|---|
General | 91 |
PwD | 70 |
Scheduled Tribe | 82 |
Scheduled Castes | 85.75 |
Kashmiri Migrants | 82 |
EWS | 89 |
Category | Closing Percentage |
---|---|
PwD | 78 |
Kashmiri Migrants | 84.5 |
EWS | 93.5 |
Category | Closing Percentage |
---|---|
General | 94.5 |
PwD | 77.5 |
Scheduled Tribe | 86.75 |
Kashmiri Migrants | 84.5 |
EWS | 93.25 |
Category | Closing Percentage |
---|---|
General | 94.25 |
PwD | 76.5 |
Scheduled Tribe | 86.25 |
Kashmiri Migrants | 84.5 |
EWS | 92.75 |
Category | Closing Percentage |
---|---|
General | 94.5 |
PwD | 78 |
Scheduled Tribe | 87 |
Kashmiri Migrants | 84.5 |
EWS | 93.5 |
Category | Closing Percentage |
---|---|
General | 91 |
OBC | 86 |
PwD | 60 |
Scheduled Tribe | 75 |
Scheduled Castes | 82 |
Kashmiri Migrants | 82 |
EWS | 90 |
Category | Closing Percentage |
---|---|
PwD | 86 |
Kashmiri Migrants | 86 |
EWS | 95 |
Category | Closing Percentage |
---|---|
PwD | 80 |
Kashmiri Migrants | 85 |
EWS | 94.75 |
Category | Closing Percentage |
---|---|
General | 89 |
OBC | 83 |
PwD | 55 |
Scheduled Tribe | 70 |
Scheduled Castes | 78 |
Kashmiri Migrants | 80 |
EWS | 85 |
Category | Closing Percentage |
---|---|
PwD | 78 |
Kashmiri Migrants | 84 |
EWS | 94.5 |
Category | Closing Percentage |
---|---|
General | 93.75 |
OBC | 89.25 |
PwD | 75 |
Scheduled Tribe | 83.5 |
Scheduled Castes | 85 |
Kashmiri Migrants | 83.75 |
EWS | 93.25 |
Category | Closing Percentage |
---|---|
General | 92.75 |
OBC | 88.25 |
PwD | 70 |
Scheduled Tribe | 82 |
Scheduled Castes | 84 |
Kashmiri Migrants | 82.75 |
EWS | 92 |
Category | Closing Percentage |
---|---|
General | 94 |
OBC | 89.5 |
PwD | 78 |
Scheduled Tribe | 84 |
Scheduled Castes | 85.5 |
Kashmiri Migrants | 84 |
EWS | 94.5 |
Category | Closing Percentage |
---|---|
General | 92 |
OBC | 86 |
PwD | 60 |
Scheduled Tribe | 70 |
Scheduled Castes | 80 |
Kashmiri Migrants | 82.75 |
EWS | 90 |
Category | Closing Percentage |
---|---|
PwD | 86 |
Kashmiri Migrants | 88 |
EWS | 96.5 |
Category | Closing Percentage |
---|---|
PwD | 80 |
Kashmiri Migrants | 86.5 |
EWS | 96 |
Category | Closing Percentage |
---|---|
General | 88 |
OBC | 80 |
PwD | 55 |
Scheduled Tribe | 60 |
Scheduled Castes | 75 |
Kashmiri Migrants | 79.25 |
EWS | 85 |
Category | Closing Percentage |
---|---|
PwD | 78 |
Kashmiri Migrants | 85.5 |
EWS | 95 |
Category | Closing Percentage |
---|---|
General | 95 |
OBC | 89.5 |
PwD | 75 |
Scheduled Tribe | 80 |
Scheduled Castes | 85.5 |
Kashmiri Migrants | 85 |
EWS | 94 |
Category | Closing Percentage |
---|---|
General | 94 |
OBC | 88.5 |
PwD | 70 |
Scheduled Tribe | 78 |
Scheduled Castes | 84 |
Kashmiri Migrants | 84 |
EWS | 92 |
Category | Closing Percentage |
---|---|
General | 95.5 |
OBC | 90 |
PwD | 78 |
Scheduled Tribe | 82.5 |
Scheduled Castes | 86 |
Kashmiri Migrants | 85.5 |
EWS | 95 |
Category | Closing Percentage |
---|---|
General | 92 |
OBC | 85 |
PwD | 81 |
Scheduled Tribe | 81 |
Scheduled Castes | 82 |
Kashmiri Migrants | 83 |
EWS | 90 |
Category | Closing Percentage |
---|---|
General | 91 |
PwD | 71 |
Scheduled Castes | 81.5 |
Kashmiri Migrants | 82 |
EWS | 86 |
Category | Closing Percentage |
---|---|
General | 91.75 |
PwD | 74.75 |
Kashmiri Migrants | 81.75 |
EWS | 89.75 |
Category | Closing Percentage |
---|---|
PwD | 74.25 |
Scheduled Tribe | 80 |
Kashmiri Migrants | 81.75 |
EWS | 89.5 |
Category | Closing Percentage |
---|---|
General | 91.75 |
OBC | 84.75 |
PwD | 73.25 |
Scheduled Tribe | 80 |
Scheduled Castes | 82 |
Kashmiri Migrants | 81.75 |
EWS | 89 |
Category | Closing Percentage |
---|---|
PwD | 74.75 |
Scheduled Tribe | 80 |
Kashmiri Migrants | 81.75 |
EWS | 89.75 |
Category | Closing Percentage |
---|---|
PwD | 72.25 |
Kashmiri Migrants | 81.75 |
EWS | 88 |
Category | Closing Percentage |
---|---|
General | 92 |
OBC | 85 |
PwD | 81 |
Scheduled Tribe | 81 |
Scheduled Castes | 82 |
Kashmiri Migrants | 83 |
EWS | 90 |
Category | Closing Percentage |
---|---|
PwD | 72.5 |
Scheduled Tribe | 79 |
Kashmiri Migrants | 82 |
EWS | 85 |
Category | Closing Percentage |
---|---|
Scheduled Tribe | 80.5 |
Kashmiri Migrants | 83 |
EWS | 89.5 |
Category | Closing Percentage |
---|---|
PwD | 74.5 |
Kashmiri Migrants | 83 |
EWS | 89.25 |
Category | Closing Percentage |
---|---|
General | 92 |
OBC | 85 |
PwD | 74 |
Scheduled Tribe | 80.5 |
Kashmiri Migrants | 82 |
EWS | 88.75 |
Category | Closing Percentage |
---|---|
PwD | 75 |
Kashmiri Migrants | 83 |
EWS | 89.5 |
Category | Closing Percentage |
---|---|
PwD | 73.5 |
Scheduled Tribe | 80 |
Kashmiri Migrants | 82 |
EWS | 87.75 |
Category | Closing Percentage |
---|---|
General | 92 |
PwD | 81 |
Scheduled Tribe | 81 |
Scheduled Castes | 82 |
EWS | 90 |
Category | Closing Percentage |
---|---|
General | 88 |
OBC | 83 |
PwD | 71 |
Scheduled Tribe | 76 |
Scheduled Castes | 79.75 |
Kashmiri Migrants | 79.25 |
EWS | 86 |
Category | Closing Percentage |
---|---|
General | 91 |
OBC | 83.75 |
PwD | 74.75 |
Scheduled Tribe | 79.25 |
Kashmiri Migrants | 81 |
EWS | 89.5 |
Category | Closing Percentage |
---|---|
PwD | 74.5 |
Scheduled Tribe | 79 |
Kashmiri Migrants | 81 |
EWS | 89.25 |
Category | Closing Percentage |
---|---|
General | 90.75 |
OBC | 83.75 |
PwD | 73.5 |
Scheduled Tribe | 78 |
Scheduled Castes | 81 |
Kashmiri Migrants | 80.75 |
EWS | 89 |
Category | Closing Percentage |
---|---|
General | 91 |
OBC | 83.75 |
PwD | 74.75 |
Scheduled Tribe | 79.25 |
Kashmiri Migrants | 81 |
EWS | 89.5 |
Category | Closing Percentage |
---|---|
General | 90 |
PwD | 72.5 |
Scheduled Tribe | 77 |
Scheduled Castes | 80.75 |
Kashmiri Migrants | 80.75 |
EWS | 88 |
Category | Closing Percentage |
---|---|
General | 92 |
PwD | 81 |
Scheduled Tribe | 81 |
Scheduled Castes | 82 |
EWS | 90 |
Category | Closing Percentage |
---|---|
PwD | 72 |
Scheduled Tribe | 78 |
Kashmiri Migrants | 82 |
EWS | 87.75 |
Category | Closing Percentage |
---|---|
OBC | 85 |
PwD | 74.5 |
Scheduled Tribe | 79.75 |
Scheduled Castes | 82 |
Kashmiri Migrants | 82 |
Category | Closing Percentage |
---|---|
PwD | 74.25 |
Kashmiri Migrants | 82 |
EWS | 89.5 |
Category | Closing Percentage |
---|---|
PwD | 73.25 |
Scheduled Tribe | 79.75 |
Kashmiri Migrants | 82 |
EWS | 89.25 |
Category | Closing Percentage |
---|---|
PwD | 74.5 |
Scheduled Tribe | 79.75 |
Kashmiri Migrants | 82 |
EWS | 89.75 |
Category | Closing Percentage |
---|---|
PwD | 72.75 |
Scheduled Tribe | 79 |
Kashmiri Migrants | 82 |
EWS | 88.75 |
Category | Closing Percentage |
---|---|
General | 92 |
PwD | 81 |
Scheduled Tribe | 81 |
Scheduled Castes | 82 |
EWS | 90 |
Category | Closing Percentage |
---|---|
Scheduled Tribe | 80 |
Kashmiri Migrants | 82 |
EWS | 85 |
Category | Closing Percentage |
---|---|
General | 92 |
PwD | 74.75 |
Scheduled Tribe | 81 |
Kashmiri Migrants | 82 |
Category | Closing Percentage |
---|---|
Kashmiri Migrants | 82 |
EWS | 89.25 |
Category | Closing Percentage |
---|---|
PwD | 74.75 |
Kashmiri Migrants | 82 |
EWS | 88.75 |
Category | Closing Percentage |
---|---|
PwD | 74.75 |
Kashmiri Migrants | 82 |
EWS | 90 |
Category | Closing Percentage |
---|---|
Scheduled Tribe | 81 |
Kashmiri Migrants | 82 |
EWS | 87 |
Category | Closing Percentage |
---|---|
General | 96 |
OBC | 93 |
PwD | 87 |
Scheduled Tribe | 87 |
Scheduled Castes | 87 |
Kashmiri Migrants | 86 |
EWS | 95 |
Category | Closing Percentage |
---|---|
General | 95 |
OBC | 92 |
PwD | 80 |
Scheduled Tribe | 83 |
Scheduled Castes | 86 |
Kashmiri Migrants | 85 |
EWS | 94 |
Category | Closing Percentage |
---|---|
General | 81 |
OBC | 80 |
PwD | 60 |
Scheduled Tribe | 70 |
Scheduled Castes | 76 |
Kashmiri Migrants | 72.75 |
EWS | 80 |
Category | Closing Percentage |
---|---|
General | 94 |
OBC | 91 |
PwD | 78 |
Scheduled Tribe | 81 |
Scheduled Castes | 85 |
Kashmiri Migrants | 84 |
EWS | 93 |
Category | Closing Percentage |
---|---|
General | 93 |
OBC | 90.33 |
PwD | 75 |
Scheduled Tribe | 80 |
Scheduled Castes | 84.33 |
Kashmiri Migrants | 83 |
EWS | 92.33 |
Category | Closing Percentage |
---|---|
General | 91 |
OBC | 89.33 |
PwD | 70 |
Scheduled Tribe | 78 |
Scheduled Castes | 83.33 |
Kashmiri Migrants | 81 |
EWS | 90 |
Category | Closing Percentage |
---|---|
General | 94 |
OBC | 91 |
PwD | 78 |
Scheduled Tribe | 81 |
Scheduled Castes | 85 |
Kashmiri Migrants | 84 |
EWS | 93 |
Category | Closing Percentage |
---|---|
General | 88 |
OBC | 86 |
PwD | 65 |
Scheduled Tribe | 75 |
Scheduled Castes | 81 |
Kashmiri Migrants | 79.33 |
EWS | 85 |
Category | Closing Percentage |
---|---|
General | 96 |
OBC | 93 |
PwD | 87 |
Scheduled Tribe | 87 |
Scheduled Castes | 87 |
Kashmiri Migrants | 86 |
EWS | 95 |
Category | Closing Percentage |
---|---|
General | 95.5 |
PwD | 80 |
Scheduled Tribe | 83 |
Kashmiri Migrants | 85.5 |
EWS | 94.5 |
Category | Closing Percentage |
---|---|
General | 86 |
OBC | 85 |
PwD | 60 |
Scheduled Tribe | 70 |
Scheduled Castes | 80 |
Kashmiri Migrants | 77.5 |
EWS | 84 |
Category | Closing Percentage |
---|---|
General | 94.5 |
OBC | 92 |
PwD | 78 |
Scheduled Castes | 86.5 |
Kashmiri Migrants | 84.5 |
EWS | 94 |
Category | Closing Percentage |
---|---|
General | 94 |
PwD | 75 |
Scheduled Tribe | 82 |
Scheduled Castes | 86 |
Kashmiri Migrants | 83 |
EWS | 93 |
Category | Closing Percentage |
---|---|
General | 92.75 |
OBC | 91.75 |
PwD | 70 |
Scheduled Tribe | 80 |
Scheduled Castes | 85 |
Kashmiri Migrants | 82.75 |
EWS | 91.5 |
Category | Closing Percentage |
---|---|
General | 94.5 |
PwD | 78 |
Scheduled Tribe | 83 |
Scheduled Castes | 86.5 |
Kashmiri Migrants | 84.5 |
EWS | 94 |
Category | Closing Percentage |
---|---|
General | 89 |
OBC | 87 |
PwD | 65 |
Scheduled Tribe | 75 |
Scheduled Castes | 83 |
Kashmiri Migrants | 80 |
EWS | 85 |
Category | Closing Percentage |
---|---|
General | 95 |
OBC | 88 |
PwD | 85 |
Scheduled Tribe | 85 |
Scheduled Castes | 85 |
Kashmiri Migrants | 85 |
EWS | 94 |
Category | Closing Percentage |
---|---|
General | 93.5 |
OBC | 86.5 |
PwD | 80 |
Scheduled Tribe | 80 |
Scheduled Castes | 83 |
Kashmiri Migrants | 83.5 |
EWS | 92.5 |
Category | Closing Percentage |
---|---|
General | 80 |
OBC | 75 |
PwD | 55 |
Scheduled Tribe | 60 |
Scheduled Castes | 70 |
Kashmiri Migrants | 72 |
EWS | 76 |
Category | Closing Percentage |
---|---|
General | 92 |
OBC | 85 |
PwD | 75 |
Scheduled Tribe | 78 |
Scheduled Castes | 81.67 |
Kashmiri Migrants | 82 |
EWS | 91.67 |
Category | Closing Percentage |
---|---|
General | 90.33 |
OBC | 84 |
PwD | 70 |
Scheduled Tribe | 75 |
Scheduled Castes | 80 |
Kashmiri Migrants | 80.33 |
EWS | 89.67 |
Category | Closing Percentage |
---|---|
General | 88 |
OBC | 82 |
PwD | 65 |
Scheduled Tribe | 70 |
Scheduled Castes | 78 |
Kashmiri Migrants | 78 |
EWS | 87 |
Category | Closing Percentage |
---|---|
General | 92 |
OBC | 85 |
PwD | 75 |
Scheduled Tribe | 78 |
Scheduled Castes | 81.67 |
Kashmiri Migrants | 82 |
EWS | 91.67 |
Category | Closing Percentage |
---|---|
General | 84 |
OBC | 80 |
PwD | 60 |
Scheduled Tribe | 65 |
Scheduled Castes | 75 |
Kashmiri Migrants | 75.66 |
EWS | 82 |
Category | Closing Percentage |
---|---|
General | 95 |
OBC | 88 |
PwD | 85 |
Scheduled Tribe | 85 |
Scheduled Castes | 85 |
Kashmiri Migrants | 85 |
EWS | 94 |
Category | Closing Percentage |
---|---|
General | 94 |
OBC | 87 |
PwD | 80 |
Scheduled Tribe | 80 |
Scheduled Castes | 84 |
Kashmiri Migrants | 84 |
EWS | 93.5 |
Category | Closing Percentage |
---|---|
General | 81 |
OBC | 76 |
PwD | 55 |
Scheduled Tribe | 60 |
Scheduled Castes | 71 |
Kashmiri Migrants | 72.75 |
EWS | 76 |
Category | Closing Percentage |
---|---|
General | 93 |
OBC | 86.33 |
PwD | 75 |
Scheduled Tribe | 78 |
Scheduled Castes | 83 |
Kashmiri Migrants | 83 |
EWS | 92.67 |
Category | Closing Percentage |
---|---|
General | 91.33 |
OBC | 85.67 |
PwD | 70 |
Scheduled Tribe | 76 |
Scheduled Castes | 82 |
Kashmiri Migrants | 81.33 |
EWS | 90.67 |
Category | Closing Percentage |
---|---|
General | 90 |
OBC | 84.67 |
PwD | 65 |
Scheduled Tribe | 70 |
Scheduled Castes | 80 |
Kashmiri Migrants | 80 |
EWS | 89 |
Category | Closing Percentage |
---|---|
General | 93 |
OBC | 86.33 |
PwD | 75 |
Scheduled Tribe | 78 |
Scheduled Castes | 83 |
Kashmiri Migrants | 83 |
EWS | 92.67 |
Category | Closing Percentage |
---|---|
General | 85 |
OBC | 81 |
PwD | 60 |
Scheduled Tribe | 65 |
Scheduled Castes | 76 |
Kashmiri Migrants | 76.66 |
EWS | 82 |
Category | Closing Percentage |
---|---|
General | 95 |
OBC | 88 |
PwD | 85 |
Scheduled Tribe | 85 |
Scheduled Castes | 85 |
Kashmiri Migrants | 85 |
EWS | 94 |
Category | Closing Percentage |
---|---|
General | 93.5 |
OBC | 86.5 |
PwD | 80 |
Scheduled Tribe | 80 |
Scheduled Castes | 83.5 |
Kashmiri Migrants | 83.5 |
EWS | 93 |
Category | Closing Percentage |
---|---|
General | 80 |
OBC | 75 |
PwD | 55 |
Scheduled Tribe | 60 |
Scheduled Castes | 70 |
Kashmiri Migrants | 72 |
EWS | 76 |
Category | Closing Percentage |
---|---|
General | 92.33 |
OBC | 85.67 |
PwD | 75 |
Scheduled Tribe | 78 |
Scheduled Castes | 82.67 |
Kashmiri Migrants | 82.33 |
EWS | 91.67 |
Category | Closing Percentage |
---|---|
General | 90.33 |
OBC | 84 |
PwD | 70 |
Scheduled Tribe | 75 |
Scheduled Castes | 81 |
Kashmiri Migrants | 80.33 |
EWS | 89.67 |
Category | Closing Percentage |
---|---|
General | 89 |
OBC | 83 |
PwD | 65 |
Scheduled Tribe | 70 |
Scheduled Castes | 79 |
Kashmiri Migrants | 79 |
EWS | 88 |
Category | Closing Percentage |
---|---|
General | 92.33 |
OBC | 85.67 |
PwD | 75 |
Scheduled Tribe | 78 |
Scheduled Castes | 82.67 |
Kashmiri Migrants | 82.33 |
EWS | 91.67 |
Category | Closing Percentage |
---|---|
General | 84 |
OBC | 80 |
PwD | 60 |
Scheduled Tribe | 65 |
Scheduled Castes | 75 |
Kashmiri Migrants | 75.66 |
EWS | 82 |
Category | Closing Percentage |
---|---|
General | 96 |
OBC | 93 |
PwD | 90 |
Scheduled Tribe | 90 |
Scheduled Castes | 90 |
Kashmiri Migrants | 86 |
EWS | 95 |
Category | Closing Percentage |
---|---|
General | 95 |
OBC | 92 |
PwD | 88 |
Scheduled Tribe | 89 |
Scheduled Castes | 89 |
Kashmiri Migrants | 86 |
EWS | 94 |
Category | Closing Percentage |
---|---|
General | 93.67 |
OBC | 90.67 |
PwD | 85 |
Scheduled Tribe | 85 |
Scheduled Castes | 87.67 |
Kashmiri Migrants | 84.3 |
EWS | 92.67 |
Category | Closing Percentage |
---|---|
General | 92.33 |
OBC | 89.67 |
PwD | 83 |
Scheduled Tribe | 84 |
Scheduled Castes | 86.67 |
Kashmiri Migrants | 83.09 |
EWS | 91.67 |
Category | Closing Percentage |
---|---|
General | 91.33 |
OBC | 88.67 |
PwD | 80 |
Scheduled Tribe | 82 |
Scheduled Castes | 85.33 |
Kashmiri Migrants | 82.2 |
EWS | 90.67 |
Category | Closing Percentage |
---|---|
General | 89.33 |
OBC | 87 |
PwD | 70 |
Scheduled Tribe | 75 |
Scheduled Castes | 84 |
Kashmiri Migrants | 80.4 |
EWS | 88 |
Category | Closing Percentage |
---|---|
General | 87.33 |
OBC | 85 |
PwD | 65 |
Scheduled Tribe | 70 |
Scheduled Castes | 80 |
Kashmiri Migrants | 78.6 |
EWS | 85 |
Category | Closing Percentage |
---|---|
General | 91.33 |
OBC | 88.67 |
PwD | 80 |
Scheduled Tribe | 82 |
Scheduled Castes | 85.33 |
Kashmiri Migrants | 82.2 |
EWS | 90.67 |
Category | Closing Percentage |
---|---|
OBC | 82 |
PwD | 55 |
Scheduled Tribe | 65 |
Scheduled Castes | 75 |
Kashmiri Migrants | 78.6 |
EWS | 82 |
Category | Closing Percentage |
---|---|
OBC | 72 |
PwD | 50 |
Scheduled Tribe | 55 |
Scheduled Castes | 70 |
Kashmiri Migrants | 78.6 |
EWS | 75 |
Category | Closing Percentage |
---|---|
OBC | 65 |
PwD | 55 |
Scheduled Tribe | 55 |
Scheduled Castes | 60 |
Kashmiri Migrants | 78.6 |
EWS | 65 |
Category | Closing Percentage |
---|---|
General | 96 |
OBC | 93 |
PwD | 90 |
Scheduled Tribe | 90 |
Scheduled Castes | 90 |
Kashmiri Migrants | 86 |
EWS | 95 |
Category | Closing Percentage |
---|---|
General | 94.5 |
OBC | 91.5 |
PwD | 88 |
Scheduled Tribe | 88.5 |
Scheduled Castes | 88.5 |
Kashmiri Migrants | 85 |
EWS | 93.5 |
Category | Closing Percentage |
---|---|
General | 93 |
OBC | 90 |
PwD | 85 |
Scheduled Tribe | 85 |
Scheduled Castes | 87 |
Kashmiri Migrants | 83.7 |
EWS | 92 |
Category | Closing Percentage |
---|---|
General | 93 |
PwD | 83 |
Scheduled Tribe | 84 |
Scheduled Castes | 86 |
Kashmiri Migrants | 83.7 |
EWS | 91.5 |
Category | Closing Percentage |
---|---|
General | 91.5 |
OBC | 89.75 |
PwD | 80 |
Scheduled Tribe | 82 |
Scheduled Castes | 85 |
Kashmiri Migrants | 82.35 |
EWS | 90 |
Category | Closing Percentage |
---|---|
General | 91 |
OBC | 89 |
PwD | 75 |
Scheduled Tribe | 80 |
Scheduled Castes | 83 |
Kashmiri Migrants | 81.9 |
EWS | 88 |
Category | Closing Percentage |
---|---|
General | 90 |
OBC | 87.5 |
PwD | 70 |
Scheduled Tribe | 75 |
Scheduled Castes | 79 |
Kashmiri Migrants | 81 |
EWS | 85 |
Category | Closing Percentage |
---|---|
General | 91.5 |
OBC | 89.75 |
PwD | 80 |
Scheduled Tribe | 82 |
Scheduled Castes | 85 |
