Sister Nivedita University cutoff is now out for 2024. The cutoffs are based on the WBJEE and JEE Main 2024 exam scores. According to the Sister Nivedita University WBJEE cutoff 2024, all-India open category students with a rank better than 102588 can get admission to Computer Science And Information Technology. WBJEE cutoffs for all the courses in 2024 are added in the table below for Sister Nivedita University.
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Computer Science And Applied Mathematics | WBJEE Seats | All India | Open | 49658 | 74401 |
Computer Science And Applied Mathematics | JEE(Main) Seats | All India | Open | 317473 | 1089951 |
Computer Science And Applied Mathematics | WBJEE Seats | Home State | Tuition Fee Waiver | 28550 | 31011 |
Computer Science And Information Technology | WBJEE Seats | All India | Open | 38815 | 102588 |
Artificial Intelligence (Ai) And Data Science | WBJEE Seats | Home State | Tuition Fee Waiver | 25055 | 30301 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE Seats | All India | Open | 28562 | 107504 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | JEE(Main) Seats | All India | Open | 105388 | 1181475 |
Computer Science And Business System | WBJEE Seats | Home State | Tuition Fee Waiver | 24637 | 36803 |
Computer Science & Engineering | WBJEE Seats | Home State | Tuition Fee Waiver | 10999 | 17663 |
Artificial Intelligence (Ai) And Data Science | JEE(Main) Seats | All India | Open | 262698 | 916467 |
Artificial Intelligence (Ai) And Data Science | WBJEE Seats | All India | Open | 39284 | 106974 |
Computer Science & Engineering (Cyber Security) | WBJEE Seats | Home State | Tuition Fee Waiver | 23825 | 24060 |
Computer Science And Information Technology | JEE(Main) Seats | All India | Open | 245271 | 894229 |
Computer Science & Engineering (Internet Of Things And Cyber Security Including Block Chain Technology) | WBJEE Seats | Home State | Tuition Fee Waiver | 26443 | 28803 |
Computer Science And Information Technology-Tfw | WBJEE Seats | Home State | Tuition Fee Waiver | 20412 | 27764 |
Computer Science & Engineering (Iot) | WBJEE Seats | Home State | Tuition Fee Waiver | 24807 | 28165 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE Seats | Home State | Tuition Fee Waiver | 18562 | 23753 |
Artificial Intelligence And Machine Learning | WBJEE Seats | Home State | Tuition Fee Waiver | 18769 | 25993 |
Cloud Computing | WBJEE Seats | Home State | Tuition Fee Waiver | 34751 | 36873 |
Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 55006 | 94610 |
Computer Science And Business System | JEE(Main) Seats | All India | Open | 419038 | 1285578 |
Computer Science & Engineering (Data Science) | JEE(Main) Seats | All India | Open | 290186 | 769257 |
Computer Science And Business System | WBJEE Seats | All India | Open | 34709 | 98065 |
Computer Science & Engineering (Iot) | WBJEE Seats | All India | Open | 37550 | 106978 |
Computer Science & Engineering (Internet Of Things And Cyber Security Including Block Chain Technology) | WBJEE Seats | All India | Open | 31185 | 109622 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 10288 | 110967 |
Computer Science & Engineering (Internet Of Things And Cyber Security Including Block Chain Technology) | JEE(Main) Seats | All India | Open | 266827 | 712332 |
Electronics Engineering (Vlsi Design And Technology) | WBJEE Seats | All India | Open | 94812 | 94812 |
Electronics Engineering (Vlsi Design And Technology) | JEE(Main) Seats | All India | Open | 1119081 | 1119081 |
Computer Science & Engineering (Data Science) | WBJEE Seats | Home State | Tuition Fee Waiver | 15385 | 25338 |
Cloud Computing | JEE(Main) Seats | All India | Open | 280891 | 1162372 |
Cloud Computing | WBJEE Seats | All India | Open | 29709 | 79613 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 106189 | 360262 |
Computer Science & Engineering (Cyber Security) | WBJEE Seats | All India | Open | 28194 | 107251 |
Computer Science & Engineering (Cyber Security) | JEE(Main) Seats | All India | Open | 110684 | 885268 |
Artificial Intelligence And Machine Learning | WBJEE Seats | All India | Open | 34729 | 69099 |
Artificial Intelligence And Machine Learning | JEE(Main) Seats | All India | Open | 564884 | 1198018 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Computer Science And Applied Mathematics | WBJEE Seats | Home State | Tuition Fee Waiver | 31141 | 35033 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 377248 | 1159319 |
Computer Science & Engineering | WBJEE Seats | Home State | Tuition Fee Waiver | 19016 | 21976 |
Computer Science And Information Technology | JEE(Main) Seats | All India | Open | 517648 | 517648 |
Computer Science & Engineering (Cyber Security) | WBJEE Seats | Home State | Tuition Fee Waiver | 26222 | 28961 |
Artificial Intelligence And Machine Learning | WBJEE Seats | Home State | Tuition Fee Waiver | 28550 | 30198 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE Seats | Home State | Tuition Fee Waiver | 25012 | 26320 |
Computer Science & Engineering (Data Science) | JEE(Main) Seats | All India | Open | 1232793 | 1232793 |
Computer Science & Engineering (Data Science) | WBJEE Seats | Home State | Tuition Fee Waiver | 27113 | 27888 |
Computer Science And Business System | WBJEE Seats | Home State | Tuition Fee Waiver | 38743 | 41394 |
Computer Science & Engineering (Internet Of Things And Cyber Security Including Block Chain Technology) | JEE(Main) Seats | All India | Open | 686179 | 686179 |
Computer Science & Engineering (Internet Of Things And Cyber Security Including Block Chain Technology) | WBJEE Seats | Home State | Tuition Fee Waiver | 29012 | 29811 |
Computer Science & Engineering (Iot) | WBJEE Seats | Home State | Tuition Fee Waiver | 28733 | 31214 |
Artificial Intelligence (Ai) And Data Science | WBJEE Seats | Home State | Tuition Fee Waiver | 33479 | 37915 |
Computer Science And Information Technology-Tfw | WBJEE Seats | Home State | Tuition Fee Waiver | 31180 | 31180 |
Cloud Computing | WBJEE Seats | Home State | Tuition Fee Waiver | 38354 | 43876 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
COMPUTER SCIENCE AND APPLIED MATHEMATICS | WBJEE Seats | Home State | Tuition Fee Waiver | 45706 | 45706 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE Seats | Home State | Tuition Fee Waiver | 19392 | 26969 |
COMPUTER SCIENCE AND APPLIED MATHEMATICS | JEE(Main) Seats | All India | Open | 699649 | 699649 |
COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | WBJEE Seats | All India | Open | 109531 | 109531 |
COMPUTER SCIENCE AND INFORMATION TECHNOLOGY-TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 30534 | 36753 |
Computer Science And Business System | WBJEE Seats | Home State | Tuition Fee Waiver | 36803 | 46426 |
Computer Science & Engineering | WBJEE Seats | Home State | Tuition Fee Waiver | 11820 | 19585 |
Computer Science & Engineering (Data Science) | WBJEE Seats | Home State | Tuition Fee Waiver | 30063 | 30063 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE Seats | All India | Open | 58076 | 76796 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 142555 | 1100869 |
ARTIFICIAL INTELLIGENCE (AI) AND DATA SCIENCE | WBJEE Seats | All India | Open | 95174 | 95174 |
ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | WBJEE Seats | All India | Open | 99198 | 99198 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 33434 | 108973 |
Computer Science & Engineering (Cyber Security) | JEE(Main) Seats | All India | Open | 407641 | 407641 |
Computer Science & Engineering (Cyber Security) | WBJEE Seats | All India | Open | 101274 | 101274 |
Sister Nivedita University WBJEE cutoff 2023 is 331685 rank for the CSE in AI & ML course for the all India open category. Students will find the round 1, 2 & 3 cutoff of Sister Nivedita University in the tables below.
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Computer Science & Engineering (Data Science) | WBJEE Seats | All India | Open | 35870 | 93991 |
Artificial Intelligence And Machine Learning | WBJEE Seats | All India | Open | 34853 | 93097 |
Artificial Intelligence And Machine Learning | JEE(Main) Seats | All India | Open | 146168 | 500873 |
ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | WBJEE Seats | All India | Open | 47499 | 91636 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | JEE(Main) Seats | All India | Open | 227512 | 331685 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE Seats | All India | Open | 19612 | 95583 |
B ARCH-TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 77365 | 77365 |
Computer Science And Business System | WBJEE Seats | Home State | Tuition Fee Waiver | 30855 | 31685 |
Computer Science & Engineering | WBJEE Seats | Home State | Tuition Fee Waiver | 13055 | 19642 |
Computer Science & Engineering (Data Science) | WBJEE Seats | Home State | Tuition Fee Waiver | 23785 | 27574 |
Artificial Intelligence And Machine Learning | WBJEE Seats | Home State | Tuition Fee Waiver | 20207 | 30092 |
ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY)-TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 35400 | 38253 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 126357 | 320104 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 9942 | 69193 |
Computer Science And Business System | WBJEE Seats | All India | Open | 52389 | 81714 |
Computer Science And Business System | JEE(Main) Seats | All India | Open | 411391 | 941399 |
Computer Science & Engineering (IOT) | WBJEE Seats | All India | Open | 60808 | 90973 |
Computer Science & Engineering (IOT) | JEE(Main) Seats | All India | Open | 398812 | 624053 |
Computer Science & Engineering (Cyber Security) | WBJEE Seats | Home State | Tuition Fee Waiver | 19720 | 25387 |
Computer Science & Engineering (IOT) | WBJEE Seats | Home State | Tuition Fee Waiver | 24375 | 31900 |
Computer Science & Engineering (Data Science) | JEE(Main) Seats | All India | Open | 361685 | 588878 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE Seats | Home State | Tuition Fee Waiver | 16363 | 21412 |
Computer Science & Engineering (Cyber Security) | WBJEE Seats | All India | Open | 16692 | 93568 |
Computer Science & Engineering (Cyber Security) | JEE(Main) Seats | All India | Open | 220298 | 368849 |
B ARCH | JEE(Main) Seats | All India | Open | 1316 | 3869 |
B ARCH | WBJEE Seats | All India | Open | 20148 | 94051 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 335658 | 535456 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 69605 | 95240 |
Computer Science & Engineering | WBJEE Seats | Home State | Tuition Fee Waiver | 20959 | 22749 |
Computer Science & Engineering (Cyber Security) | JEE(Main) Seats | All India | Open | 599245 | 1019245 |
Computer Science & Engineering (Cyber Security) | WBJEE Seats | Home State | Tuition Fee Waiver | 31901 | 31901 |
B ARCH | JEE(Main) Seats | All India | Open | 7767 | 17991 |
Artificial Intelligence And Machine Learning | JEE(Main) Seats | All India | Open | 562245 | 562245 |
Artificial Intelligence And Machine Learning | WBJEE Seats | Home State | Tuition Fee Waiver | 31204 | 31522 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | JEE(Main) Seats | All India | Open | 538096 | 857928 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE Seats | Home State | Tuition Fee Waiver | 24375 | 30972 |
Computer Science & Engineering (Data Science) | JEE(Main) Seats | All India | Open | 636684 | 697593 |
Computer Science & Engineering (Data Science) | WBJEE Seats | Home State | Tuition Fee Waiver | 31763 | 31763 |
Computer Science And Business System | WBJEE Seats | Home State | Tuition Fee Waiver | 32096 | 32096 |
Computer Science & Engineering (IOT) | JEE(Main) Seats | All India | Open | 654658 | 873431 |
Computer Science & Engineering (IOT) | WBJEE Seats | Home State | Tuition Fee Waiver | 35305 | 35661 |
ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY)-TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 47090 | 48869 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Computer Science & Engineering | WBJEE Seats | Home State | Tuition Fee Waiver | 13746 | 13746 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | WBJEE Seats | Home State | Tuition Fee Waiver | 26266 | 26266 |
Computer Science & Engineering (Cyber Security) | WBJEE Seats | Home State | Tuition Fee Waiver | 37041 | 38741 |
Computer Science & Engineering (IOT) | WBJEE Seats | Home State | Tuition Fee Waiver | 36177 | 36177 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | JEE(Main) Seats | All India | Open | 182595 | 749795 |
Computer Science & Engineering | JEE(Main) Seats | All India | Open | 211192 | 769275 |
Computer Science & Engineering | WBJEE Seats | All India | Open | 44223 | 90347 |
ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY)-TFW | WBJEE Seats | Home State | Tuition Fee Waiver | 46150 | 58084 |
B ARCH | JEE(Main) Seats | All India | Open | 19146 | 19146 |
Sister Nivedita University cutoff has been released for the year 2022. Unlike previous years, the cutoffs have been released for only two rounds. Sister Nivedita University cutoff 2022 is 78944 rank for the Computer Science & Business System course for all-India open category. For cutoffs of the rest of the courses, candidates can refer to the tables below.
Program | Stream | Quota | Category | Opening Rank | Closing Rank |
Computer Science & Engineering | B.E/B. Tech | All India | Open | 10165 | 57569 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | B.E/B. Tech | All India | Open | 9210 | 75112 |
Computer Science & Business System (TFW) | B.E/B. Tech | Home State | Tuition Fee Waiver | 18817 | 23964 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | B.E/B. Tech | Home State | Tuition Fee Waiver | 16560 | 22151 |
Computer Science & Engineering - TFW | B.E/B. Tech | Home State | Tuition Fee Waiver | 11252 | 18978 |
Computer Science & Business System | B.E/B. Tech | All India | Open | 25280 | 78944 |
Program | Stream | Quota | Category | Opening Rank | Closing Rank |
Computer Science & Engineering - TFW | B.E/B. Tech | Home State | Tuition Fee Waiver | 12649 | 28566 |
Computer Science & Business System | B.E/B. Tech | All India | Open | 56930 | 63736 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | B.E/B. Tech | All India | Open | 30573 | 77372 |
Computer Science & Business System (TFW) | B.E/B. Tech | Home State | Tuition Fee Waiver | 35166 | 36859 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | B.E/B. Tech | Home State | Tuition Fee Waiver | 16560 | 22151 |
Computer Science & Engineering | B.E/B. Tech | All India | Open | 10165 | 79862 |
Sister Nivedita University WBJEE cutoff 2021 has been released. The cutoffs have been released in the form of opening and closing ranks. Sister Nivedita University cutoff is 39017 for BTech in CSE for the all-India open category in 2021. Applicants can check the round one to three WBJEE cutoff below.
Program | Stream | Quota | Category | Opening Rank | Closing Rank |
COMPUTER SCIENCE & ENGINEERING - TFW | B.E/B. Tech | Home State | Tuition Fee Waiver | 7333 | 15428 |
Computer Science & Business System (TFW) | B.E/B. Tech | Home State | Tuition Fee Waiver | 16287 | 19584 |
B. PLANNING - TFW | B.E/B. Tech | Home State | Tuition Fee Waiver | 14328 | 14636 |
B. PLANNING | B.E/B. Tech | All India | Open | 3672 | 59725 |
Computer Science & Business System | B.E/B. Tech | All India | Open | 11648 | 64709 |
COMPUTER SCIENCE & ENGINEERING | B.E/B. Tech | All India | Open | 3383 | 39017 |
Program | Stream | Quota | Category | Opening Rank | Closing Rank |
COMPUTER SCIENCE & ENGINEERING - TFW | B.E/B. Tech | Home State | Tuition Fee Waiver | 7333 | 18993 |
Computer Science & Business System (TFW) | B.E/B. Tech | Home State | Tuition Fee Waiver | 18222 | 22614 |
B. PLANNING - TFW | B.E/B. Tech | Home State | Tuition Fee Waiver | 23356 | 24063 |
B. PLANNING | B.E/B. Tech | All India | Open | 3672 | 34079 |
Computer Science & Business System | B.E/B. Tech | All India | Open | 15454 | 62729 |
COMPUTER SCIENCE & ENGINEERING | B.E/B. Tech | All India | Open | 11113 | 64638 |
Program | Stream | Quota | Category | Opening Rank | Closing Rank |
COMPUTER SCIENCE & ENGINEERING - TFW | B.E/B. Tech | Home State | Tuition Fee Waiver | 7333 | 20965 |
Computer Science & Business System (TFW) | B.E/B. Tech | Home State | Tuition Fee Waiver | 13243 | 23097 |
B. PLANNING - TFW | B.E/B. Tech | Home State | Tuition Fee Waiver | 24102 | 25733 |
Computer Science & Business System | B.E/B. Tech | All India | Open | 15454 | 62729 |
B. PLANNING | B.E/B. Tech | All India | Open | 53067 | 53067 |
COMPUTER SCIENCE & ENGINEERING | B.E/B. Tech | All India | Open | 11461 | 63270 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 25280 | 78944 |
TFW (HS - Gender-Neutral) | 18817 | 23964 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 56930 | 63736 |
TFW (HS - Gender-Neutral) | 35166 | 36859 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 10165 | 57569 |
TFW (HS - Gender-Neutral) | 11252 | 18978 |
Category | Opening Rank | Closing Rank |
---|---|---|
Open (AI - Gender-Neutral) | 10165 | 79862 |
TFW (HS - Gender-Neutral) | 12649 | 28566 |
After meeting the Sister Nivedita University WBJEE cutoff, students can get admission to Sister Nivedita University courses like Computer Science and Engineering, Computer Science & Business Systems, and B.Planning.
There is no way to correctly predict the exact WBJEE 2023 cutoff for Sister Nivedita University before its release officially. However, students can predict if the cutoff will be higher or lower than the previous year's cutoff. Students can do that by checking if there is any change in the number of seats, if there are more or fewer exam takers, or if the exam was difficult or not.
Sister Nivedita University accepts the following entrance exams: Graduate Management Admission Test (GMAT), Common Admission Test (CAT), Joint Entrance Management Aptitude Test (JEMAT), and MAT is for MBA admission. The National Aptitude Test in Architecture (NATA) is for admission to the B.Arch course.
Yes, students from another state get admission to Sister Nivedita University through WBJEE. For such students, WBJEE has “All India” seats.
Aspiring students can check the Sister Nivedita University WBJEE cutoff for 2023 on our website once it is released officially. It is expected to be released after the declaration of the WBJEE 2023 result on May 30, 2023 (tentatively).
Aspiring students who wish to get admission to Sister Nivedita University B.Tech programme must have to clear the WBJEE exam. Without a valid scorecard, students will be eliminated during the Sister Nivedita University admission process.