The fee for B.Tech in Electrical & Electronics Engineering at NIT Mizoram is 125000 INR. B.Tech in Electrical & Electronics Engineering admission 2024 at NIT Mizoram will be based on JEE Main.
Duration | Fees |
Year 1 | 31250 INR |
Year 2 | 31250 INR |
Year 3 | 31250 INR |
Year 4 | 31250 INR |
Total Fees | 125000 INR |
Course name | B.Tech in Electrical & Electronics Engineering |
Duration | 4 Years |
Course level | UG |
Mode of Study | Regular |
Total Fees | 125000 INR |
To pursue a Bachelor of Technology (B.Tech.) degree at NIT Mizoram Aizawl, aspiring candidates must meet certain eligibility criteria. Firstly, they should have successfully completed their 10+2 examination or any equivalent examination recognized by the government, with Physics, Chemistry, and Mathematics as compulsory subjects. Additionally, they must have secured a minimum aggregate of 75% marks (65% for SC/ST candidates) in the qualifying examination. Furthermore, candidates are required to qualify in the Joint Entrance Examination (JEE) Main, which is conducted by the National Testing Agency (NTA). Admissions are then granted based on the JEE Main scores and subsequent counseling process.
Here is a table highlighting important dates related to the exams accepted by NIT Mizoram for admission to B.Tech Electrical and Electronics Engineering.
Category | Opening Rank | Closing Rank |
---|---|---|
OBC-NCL (OS - Female-Only) | 16922 | 16922 |
General PwD (OS - Gender-Neutral) | 1569 | 1569 |
OBC-NCL (OS - Gender-Neutral) | 11190 | 12100 |
SC (OS - Gender-Neutral) | 5149 | 5693 |
SC (OS - Female-Only) | 8596 | 8596 |
ST (OS - Gender-Neutral) | 2026 | 2026 |
ST (HS - Gender-Neutral) | 19321 | 19321 |
General (HS - Female-Only) | 880196 | 880196 |
SC (HS - Gender-Neutral) | 74191 | 74191 |
General (OS - Female-Only) | 45574 | 45574 |
General (HS - Gender-Neutral) | 337213 | 592137 |
General (OS - Gender-Neutral) | 37032 | 38174 |
ST (OS - Female-Only) | 3476 | 3476 |
EWS (OS - Gender-Neutral) | 5628 | 5628 |
EWS (OS - Female-only (including Supernumerary)) | 7050 | 7050 |
Category | Opening Rank | Closing Rank |
---|---|---|
General (HS - Female-Only) | 950522 | 700915 |
General (HS - Gender-Neutral) | 1063199 | 629483 |
General (OS - Female-Only) | 34414 | 34414 |
General (OS - Gender-Neutral) | 30152 | 24542 |
OBC-NCL (OS - Gender-Neutral) | 9294 | 8938 |
OBC-NCL(PwD) (OS - Gender-Neutral) | 708 | 708 |
SC (OS - Female-Only) | 7316 | 7316 |
SC (OS - Gender-Neutral) | 5130 | 4515 |
ST (OS - Gender-Neutral) | 2319 | 2319 |
Course | Duration | Total Tution fees |
B.Tech in Civil Engineering | 4 Years | 125000 Annual |
B.Tech in Computer Science & Engineering | 4 Years | 500000 Annual |
B.Tech in Electronics & Communication Engineering | 4 Years | 500000 Annual |
B.Tech in Mechanical Engineering | 4 Years | 125000 Annual |
Overall: the infrastructure of the college is quite good. In addition to multiple facilities, it also the great opportunities and different departments that corresponded to different fields.
Placement: Many companies come for placement and internship opportunities. Although the highest package from this college was 27 LPA but the recently salary is not higher than before. But Everything is good at placements.
Infrastructure: Infrastructure is very good and well organized. Mess and library are also here, the campus is very small but has over different blocks each floor, various different departments.
Faculty: The quality of teaching is very good as the faculties are highly educated and great skills, knowledge about their field of teaching. They will help you and make you industry ready.
Hostel: Not bad at hostel and mess, variety of items in mess for tiffin, lunch and dinner. Even we get snacks, there is no sports ground in hostel, but location of hostel is very safe.