DSCE KCET cutoff round 1 and 2 for B.Tech have been released by KEA. The cutoff has been released in the form of ranks for various categories. For Computer Science and Business Systems, DSCE cutoff is 11603 for 1G category and 7983 for 3BG category. For Artificial
Intelligence, the cutoff ranks for 2AG is 7141.
Course Name | 1G | 2AG | 2BG | 3AG | 3BG | GM | GMK | GMR | SCG | SCR | STG |
AE Aeronaut.Engg | 20572 | 19983 | 23909 | 19063 | 19859 | 17436 | 23034 | 17814 | 49690 | 64411 | 44603 |
AI Artificial Intelligence | 7375 | 7141 | -- | 5586 | 5472 | 4962 | -- | 8485 | 30377 | 34357 | 34369 |
AU Automobile | 98430 | 66363 | 81817 | 53832 | 55215 | 48842 | 69486 | 56595 | 121808 | 141867 | 160948 |
BT Bio Technology | 25508 | 29866 | 45324 | 32413 | 28868 | 20973 | 58842 | 28017 | 77703 | 92150 | 83332 |
CB Comp. Sc. and Bus Sys. | 11603 | 13766 | -- | -- | 7983 | 7198 | 21750 | 10640 | 47250 | 66456 | 46351 |
CD Computer Sc. and Design | 14654 | 13856 | 9651 | 8708 | 8521 | 7878 | 22427 | 13668 | 49263 | -- | 51428 |
CE Civil | 103403 | 102846 | 114786 | 84624 | 76845 | 65608 | 81980 | 93359 | 129508 | 137030 | 122691 |
CH Chemical | 39337 | 43637 | 48016 | 45679 | 39364 | 33660 | -- | 36430 | 99618 | -- | 106036 |
CS Computers | 8404 | 6953 | 9044 | 5183 | 4754 | 4024 | 8764 | 5882 | 26230 | 31261 | 30190 |
CY CS- Cyber Security | -- | 8945 | 15791 | 6822 | 5927 | 5271 | -- | 7782 | 33945 | 62798 | 35462 |
Course | 1G | 2AG | 2AR | 2BG | 3AG | 3BG | GM | GMK | GMR | SCG | SCR | STG |
AE Aeronaut.Engg | 20572 | 27359 | 43815 | 26194 | 23570 | 23662 | 20173 | 28094 | 25470 | 59386 | 118221 | 44603 |
AI Artificial Intelligence | 7375 | 9467 | 12911 | -- | 7329 | 6588 | 6236 | -- | 9641 | 30795 | 34357 | 39831 |
AU Automobile | 118244 | 76291 | -- | 105540 | 67404 | 75218 | 66303 | 153740 | 68948 | 121808 | 141867 | 167629 |
BT Bio Technology | 51414 | 48646 | 60915 | 62508 | 42136 | 32159 | 28868 | 65101 | 46361 | 83538 | 163072 | 83332 |
CB Comp. Sc. and Bus Sys. | 14654 | 18121 | -- | -- | -- | 10879 | 10393 | 23691 | 10640 | 56209 | 73750 | 52339 |
CD Computer Sc. and Design | 18589 | 16277 | -- | 16324 | 11731 | 12174 | 11421 | 22427 | 13764 | 54210 | -- | 51428 |
CE Civil | 166803 | 129618 | 168358 | 129043 | 106867 | 109530 | 97533 | 112071 | 124096 | 168632 | 248577 | 155479 |
CH Chemical | 50391 | 72412 | -- | 98562 | 45887 | 53149 | 45679 | -- | 50862 | 121286 | -- | 122557 |
CS Computers | 8404 | 7581 | 8952 | 10998 | 6017 | 6006 | 5430 | 9948 | 6963 | 28318 | 31261 | 31499 |
CY CS- Cyber Security | -- | 11694 | 13938 | 15791 | 9317 | 8128 | 8090 | -- | 11933 | 33945 | 62798 | 46189 |
DSCE cutoff for KCET was released by Karnataka Examinations Authority for various categories. For Artificial Inteligence, the cutoff for 1G is 6889 and for 2BG the cutoff is 10047. DSCE KCET cutoff 2023 for Mechanical Engineering is 75954 for 2AG.
Course | 1G | 2AG | 2AR | 2BG | 3AG | 3BG | GM | GMK | GMR | SCG | SCR | STG |
AE Aeronaut.Engg | 19590 | 22653 | -- | 26751 | 28398 | 16395 | 12712 | 32016 | 27052 | 64484 | -- | 47986 |
AI Artificial Intelligence | 6889 | 6996 | -- | 10047 | 5078 | 4908 | 4518 | -- | 7724 | 28354 | -- | 35218 |
AU Automobile | 118804 | 95906 | 124076 | 74247 | 55300 | 84445 | 52825 | 144373 | 100218 | 130604 | 200120 | 91350 |
BT Bio Technology | 37261 | 32379 | 67592 | -- | 28709 | 24273 | 14656 | 34182 | 51318 | 86894 | 157279 | 84988 |
CB Comp. Sc. and Bus Sys. | 10862 | 11594 | 17519 | 17779 | 10659 | 8569 | 7697 | -- | 12102 | 49603 | 69576 | 50544 |
CD Computer Sc. and Design | 12185 | 10206 | -- | 13396 | 11283 | 11040 | 8224 | -- | 16696 | 48723 | -- | 49969 |
CE Civil | 106637 | 106073 | 142375 | 121425 | 88919 | 89790 | 83521 | 93233 | 98317 | 134761 | 185165 | 188102 |
CH Chemical | 107280 | 75398 | -- | 57501 | 60672 | 58655 | 57295 | 59052 | 81680 | 149680 | -- | 154000 |
CS Computers | 6233 | 4619 | 5914 | 5373 | 3733 | 3630 | 3293 | 6701 | 5053 | 19939 | 23025 | 16775 |
CY CS- Cyber Security | 10306 | 8430 | 11181 | 8753 | 7102 | 6710 | 5780 | -- | 10111 | 28870 | 46401 | 10880 |
DS Comp. Sc. Engg- Data Sc. | 8935 | 7232 | 10280 | 6745 | 5573 | 5273 | 5076 | 12872 | 8537 | 35419 | 58851 | 18133 |
EC Electronics | 20194 | 12222 | 13817 | 19769 | 9559 | 9091 | 8840 | 16470 | 13488 | 47129 | 63154 | 47092 |
EE Electrical | 27668 | 33680 | 43583 | 27450 | 24495 | 27865 | 23961 | 32564 | 30371 | 85178 | 116456 | 73584 |
EI Elec. Inst. Engg | -- | 46289 | 54615 | 72822 | -- | 33144 | 29211 | 55527 | 39939 | 116897 | -- | -- |
ET Elec. Telecommn. Engg. | 34582 | 28363 | 43549 | 66062 | 22157 | 24873 | 21170 | 44371 | 30678 | 107690 | 163252 | 194762 |
IC CS-IoT, Cyber Security | 16482 | 9948 | 13781 | 12789 | 9857 | 10689 | 7872 | -- | 11980 | 45334 | 74186 | 44487 |
IE Info.Science | 8972 | 6434 | 7818 | 10142 | 4995 | 5385 | 4803 | 11255 | 7585 | 27980 | 35644 | 31642 |
MD Med.Elect. | 101510 | 78418 | 133854 | 72332 | 60892 | 75204 | 59379 | -- | 80618 | 177081 | 192540 | -- |
ME Mechanical | 62389 | 75954 | 107637 | 56934 | 57505 | 53820 | 51235 | 85313 | 77463 | 155592 | -- | 193520 |
RI Robotics and AI | 12588 | 20149 | 34289 | 31687 | 14048 | 14952 | 11068 | -- | 25248 | 63732 | 94705 | 131233 |
Course | GMH |
AE Aeronaut.Engg | 17715 |
AI Artificial Intelligence | 6847 |
BT Bio Technology | 37760 |
CB Comp. Sc. and Bus Sys. | 9830 |
CD Computer Sc. and Design | 11214 |
CE Civil | 95251 |
CH Chemical | 62189 |
CS Computers | 4204 |
CY CS- Cyber Security | 7301 |
DS Comp. Sc. Engg- Data Sc. | 6927 |
EC Electronics | 10058 |
EE Electrical | 27865 |
EI Elec. Inst. Engg | 33144 |
ET Elec. Telecommn. Engg. | 28710 |
IC CS-IoT, Cyber Security | 10228 |
IE Info.Science | 6377 |
MD Med.Elect. | 110032 |
ME Mechanical | 66060 |
Particulars | CutOff Ranks |
COMED-K Cut Off 2022 Round 1 | Click Here |
COMED-K Cut Off 2022 Round 2 | Click Here |
COMED-K Cut Off 2022 Round 3 | Click Here |
KCET Cut Off 2022 Round 1 | Click Here |
KCET Cut Off 2022 Round 2 | Click Here |
KCET Cut Off 2022 Round 3 | Click Here |
DCET Cut Off 2022 Round 1 | Click Here |
DCET Cut Off 2022 Mock Round | Click Here |
Karnataka PGCET Cut Off 2022 M.Tech Round 1 | Click Here |
Karnataka PGCET Cut Off 2022 M.Tech Mock Round | Click Here |
Karnataka PGCET Cut Off 2022 MCA Round 1 | Click Here |
Karnataka PGCET Cut Off 2022 MCA Mock Round | Click Here |
Karnataka PGCET Cut Off 2021 MBA Mock Round | Click Here |
Karnataka PGCET Cut Off 2021 M.Tech Mock Round | Click Here |
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bengaluru (Karnataka)
Bangalore (Karnataka)