NIT Kurukshetra cutoff JEE Main for round 5 has been released by JoSAA on July 17, 2024. According to the round 5 data, NIT Kurukshetra cutoff for general category is 1161 (OR) and 2741 (CR). Apart from this, NIT Kurukshetra CSE cutoff for general category is 8475, OBC is 4101, SC is 2332, ST is 6000 and EWS is 1551. Candidates can check below round wise NIT Kurukshetra cutoff JEE Main 2024 and also download PDF by clicking on the link below:
Round | Cutoff PDF |
round 5 | Click Here |
NIT Kurukshetra cutoff JEE Main for round 4 has been released by JoSAA on July 10, 2024. Candidates can check the category wise opening and closing rank on josaa.admissions.nic.in. According to the round 4 data, NIT Kurukshetra cutoff for general category is 1161 (OR) and 2741 (CR). Apart from this, NIT Kurukshetra CSE cutoff for general category is 7957, OBC is 3386, SC is 2332, ST is 1977 and EWS is 905. Candidates can check below round wise NIT Kurukshetra cutoff JEE Main 2024 and also download PDF by clicking on the link below:
Round | Cutoff PDF |
Round 4 | Click Here |
NIT Kurukshetra cutoff based on JEE Mains scores for round 3 is now out. JoSAA released the cutoff on its official website on July 5, 2024. NIT Kurukshetra cutoff home state for general category is 1161 OR - 42233 CR. NIT Kurukshetra cutoff general category is 645 OR - 34891 CR under OS quota. NIT Kurukshetra cutoff for CSE is 7957 for HS quota and 5718 for OS quota.
Seat Type | Gender | Opening Rank | Closing Rank |
GEN | Gender-Neutral | 5056 | 10215 |
GEN | Gender-Neutral | 5372 | 7512 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | GEN | Gender-Neutral | 9571 | 11951 |
OS | GEN | Gender-Neutral | 6011 | 7077 |
NIT Kurukshetra cutoff 2024 has been released by JoSAA for round 2 on June 28, 2024. NIT Kurukshetra cut off General category is 645 OR - 34173 CR for OS quota and 1161 OR - 42213 CR for HS quota. NIT Kurukshetra cutoff for CSE is 5718 for OS quota and 7957 for HS quota.
Course Name | Quota | Seat Type | Opening Rank | Closing Rank |
Computer Science and Engineering | HS | GEN | 5078 | 7957 |
Computer Science and Engineering | OS | GEN | 3951 | 5718 |
Computer Science and Engineering(Dual Degree) | HS | GEN | 9956 | 11043 |
Computer Science and Engineering(Dual Degree) | OS | GEN | 6827 | 6827 |
Course Name | Quota | Seat Type | Opening Rank | Closing Rank |
Civil Engineering | HS | GEN | 9853 | 38627 |
Civil Engineering | OS | GEN | 26282 | 32797 |
Civil Engineering(Dual Degree) | HS | GEN | 42213 | 42213 |
Civil Engineering(Dual Degree) | OS | GEN | 34173 | 34173 |
Course Name | Quota | Seat Type | Opening Rank | Closing Rank |
Electronics and Communication Engineering | HS | GEN | 11097 | 15532 |
Electronics and Communication Engineering | OS | GEN | 9042 | 10758 |
Electronics and Communication Engineering(Dual Degree) | HS | GEN | 14593 | 14593 |
Electronics and Communication Engineering(Dual Degree) | OS | GEN | 10657 | 10657 |
Open | Click Here |
OBC | Click Here |
SC | Click Here |
ST | Click Here |
EWS | Click Here |
NIT Kurukshetra cutoff for 2024 based on the JEE Mains score is now out. JoSAA has released the cutoff on June 20, 2024, for round 1. NIT Kurukshetra cut off is released in the form of opening and closing ranks. The cutoff list is separate for all the categories. NIT Kurukshetra cutoff for CSE is 7405 under HS quota and 5661 under OS quota for General (gender neutral) category. NIT Kurukshetra cutoff home state for General (gender neutral) category is 10487 for Artificial Intelligence and Data Science programme and the cutoff is 7023 for OS quota. Under HS quota, the NIT Kurukshetra cutoff OBC is 12403 for neutral gender. For Architecture and Planning programme under HS quota, NIT Kurukshetra cutoff SC is 493 in gender-neutral category. Candidates can check the category and programme-wise cutoff of NIT Kurukshetra in the table below:
Course | Gender | Opening Rank | Closing Rank |
Architecture and Planning | Gender-Neutral | 384 | 1183 |
Architecture and Planning | Female-only (including Supernumerary) | 755 | 755 |
Artificial Intelligence and Data Science | Gender-Neutral | 6011 | 7023 |
Artificial Intelligence and Data Science | Female-only (including Supernumerary) | 12461 | 12946 |
Artificial Intelligence and Machine Learning | Gender-Neutral | 5372 | 7457 |
Artificial Intelligence and Machine Learning | Female-only (including Supernumerary) | 9364 | 11089 |
Civil Engineering | Gender-Neutral | 15535 | 29292 |
Civil Engineering | Female-only (including Supernumerary) | 37470 | 40174 |
Civil Engineering (Dual Degree)) | Gender-Neutral | 29906 | 29906 |
Civil Engineering (Dual Degree)) | Female-only (including Supernumerary) | 38458 | 38458 |
Computer Science and Engineering | Gender-Neutral | 3951 | 5661 |
Computer Science and Engineering | Female-only (including Supernumerary) | 5961 | 8838 |
Computer Science and Engineering (Dual Degree)) | Gender-Neutral | 6615 | 6615 |
Computer Science and Engineering (Dual Degree)) | Female-only (including Supernumerary) | 10454 | 10454 |
Electrical Engineering | Gender-Neutral | 12301 | 14983 |
Electrical Engineering | Female-only (including Supernumerary) | 17577 | 24057 |
Electrical Engineering (Dual Degree)) | Gender-Neutral | 15514 | 15514 |
Electrical Engineering (Dual Degree)) | Female-only (including Supernumerary) | 26478 | 26478 |
Electronics and Communication Engineering | Gender-Neutral | 7442 | 10202 |
Electronics and Communication Engineering | Female-only (including Supernumerary) | 15050 | 15296 |
Electronics and Communication Engineering (Dual Degree)) | Gender-Neutral | 10657 | 10657 |
Electronics and Communication Engineering (Dual Degree)) | Female-only (including Supernumerary) | 20508 | 20508 |
Industrial Internet of Things | Gender-Neutral | 9817 | 15635 |
Industrial Internet of Things | Female-only (including Supernumerary) | 21844 | 23443 |
Information Technology | Gender-Neutral | 5864 | 6734 |
Information Technology | Female-only (including Supernumerary) | 9440 | 12090 |
Mathematics and Computing | Gender-Neutral | 6200 | 8619 |
Mathematics and Computing | Female-only (including Supernumerary) | 12313 | 13111 |
Mechanical Engineering | Gender-Neutral | 14333 | 20553 |
Mechanical Engineering | Female-only (including Supernumerary) | 30734 | 34050 |
Mechanical Engineering (Dual Degree)) | Gender-Neutral | 18205 | 18205 |
Mechanical Engineering (Dual Degree)) | Female-only (including Supernumerary) | 34479 | 34479 |
Microelectronics & VLSI Engineering | Gender-Neutral | 11551 | 12962 |
Microelectronics & VLSI Engineering | Female-only (including Supernumerary) | 18323 | 18394 |
Production and Industrial Engineering | Gender-Neutral | 25138 | 30321 |
Production and Industrial Engineering | Female-only (including Supernumerary) | 38832 | 38832 |
Robotics & Automation | Gender-Neutral | 6529 | 9579 |
Robotics & Automation | Female-only (including Supernumerary) | 14850 | 14850 |
Sustainable Energy Technologies | Gender-Neutral | 15875 | 27441 |
Sustainable Energy Technologies | Female-only (including Supernumerary) | 39926 | 41917 |
Course | Gender | Opening Rank | Closing Rank |
Architecture and Planning | Gender-Neutral | 1161 | 1733 |
Architecture and Planning | Female-only (including Supernumerary) | 1170 | 1174 |
Artificial Intelligence and Data Science | Gender-Neutral | 8939 | 10487 |
Artificial Intelligence and Data Science | Female-only (including Supernumerary) | 15257 | 20264 |
Artificial Intelligence and Machine Learning | Gender-Neutral | 5056 | 9975 |
Artificial Intelligence and Machine Learning | Female-only (including Supernumerary) | 17769 | 19534 |
Civil Engineering | Gender-Neutral | 9853 | 38020 |
Civil Engineering | Female-only (including Supernumerary) | 36990 | 40502 |
Civil Engineering (Dual Degree)) | Gender-Neutral | 38339 | 38339 |
Civil Engineering (Dual Degree)) | Female-only (including Supernumerary) | 51083 | 51083 |
Computer Science and Engineering | Gender-Neutral | 5078 | 7405 |
Computer Science and Engineering | Female-only (including Supernumerary) | 6062 | 10014 |
Computer Science and Engineering (Dual Degree)) | Gender-Neutral | 9956 | 11043 |
Electrical Engineering | Gender-Neutral | 16283 | 20531 |
Electrical Engineering | Female-only (including Supernumerary) | 23026 | 26985 |
Electrical Engineering (Dual Degree)) | Gender-Neutral | 15830 | 21568 |
Electronics and Communication Engineering | Gender-Neutral | 11097 | 14883 |
Electronics and Communication Engineering | Female-only (including Supernumerary) | 17185 | 21569 |
Electronics and Communication Engineering (Dual Degree)) | Gender-Neutral | 14593 | 14593 |
Electronics and Communication Engineering (Dual Degree)) | Female-only (including Supernumerary) | 24499 | 24499 |
Industrial Internet of Things | Gender-Neutral | 16498 | 19797 |
Industrial Internet of Things | Female-only (including Supernumerary) | 31643 | 35365 |
Information Technology | Gender-Neutral | 7907 | 9541 |
Information Technology | Female-only (including Supernumerary) | 12969 | 13652 |
Mathematics and Computing | Gender-Neutral | 10574 | 12696 |
Mathematics and Computing | Female-only (including Supernumerary) | 18969 | 21684 |
Mechanical Engineering | Gender-Neutral | 11141 | 25875 |
Mechanical Engineering | Female-only (including Supernumerary) | 30449 | 37147 |
Mechanical Engineering (Dual Degree)) | Gender-Neutral | 22052 | 26501 |
Microelectronics & VLSI Engineering | Gender-Neutral | 16175 | 19912 |
Microelectronics & VLSI Engineering | Female-only (including Supernumerary) | 23262 | 23981 |
Production and Industrial Engineering | Gender-Neutral | 28180 | 36787 |
Production and Industrial Engineering | Female-only (including Supernumerary) | 41130 | 44341 |
Robotics & Automation | Gender-Neutral | 10951 | 15989 |
Robotics & Automation | Female-only (including Supernumerary) | 23755 | 24033 |
Sustainable Energy Technologies | Gender-Neutral | 22127 | 38331 |
Sustainable Energy Technologies | Female-only (including Supernumerary) | 35620 | 36589 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 5078 | 7405 |
HS | OPEN | Female-only (including Supernumerary) | 6062 | 10014 |
HS | EWS | Gender-Neutral | 1228 | 1444 |
HS | EWS | Female-only (including Supernumerary) | 2010 | 2010 |
HS | OBC-NCL | Gender-Neutral | 1847 | 3037 |
HS | OBC-NCL | Female-only (including Supernumerary) | 3498 | 4661 |
HS | SC | Gender-Neutral | 1373 | 2332 |
HS | SC | Female-only (including Supernumerary) | 1020 | 3515 |
HS | ST | Gender-Neutral | 485 | 1977 |
HS | ST | Female-only (including Supernumerary) | 3029 | 3029 |
OS | OPEN | Gender-Neutral | 3951 | 5661 |
OS | OPEN | Female-only (including Supernumerary) | 5961 | 8838 |
OS | EWS | Gender-Neutral | 786 | 879 |
OS | EWS | Female-only (including Supernumerary) | 1309 | 1309 |
OS | OBC-NCL | Gender-Neutral | 1238 | 2059 |
OS | OBC-NCL | Female-only (including Supernumerary) | 3441 | 4113 |
OS | SC | Gender-Neutral | 1136 | 1381 |
OS | SC | Female-only (including Supernumerary) | 1482 | 1618 |
OS | ST | Gender-Neutral | 212 | 458 |
OS | ST | Female-only (including Supernumerary) | 1052 | 1052 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 8939 | 10487 |
HS | OPEN | Female-only (including Supernumerary) | 15257 | 20264 |
HS | EWS | Gender-Neutral | 2071 | 2074 |
HS | OBC-NCL | Gender-Neutral | 2947 | 5111 |
HS | OBC-NCL | Female-only (including Supernumerary) | 7848 | 8839 |
HS | SC | Gender-Neutral | 2654 | 3092 |
HS | SC | Female-only (including Supernumerary) | 4324 | 4324 |
HS | ST | Gender-Neutral | 3337 | 3337 |
HS | ST | Female-only (including Supernumerary) | 14451 | 14451 |
OS | OPEN | Gender-Neutral | 6011 | 7023 |
OS | OPEN | Female-only (including Supernumerary) | 12461 | 12946 |
OS | EWS | Gender-Neutral | 958 | 974 |
OS | OBC-NCL | Gender-Neutral | 2477 | 2971 |
OS | OBC-NCL | Female-only (including Supernumerary) | 5515 | 5515 |
OS | SC | Gender-Neutral | 1265 | 1685 |
OS | SC | Female-only (including Supernumerary) | 3122 | 3122 |
OS | ST | Gender-Neutral | 543 | 554 |
OS | ST | Female-only (including Supernumerary) | 1234 | 1234 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 5056 | 9975 |
HS | OPEN | Female-only (including Supernumerary) | 17769 | 19534 |
HS | EWS | Gender-Neutral | 1889 | 1935 |
HS | EWS | Female-only (including Supernumerary) | 3417 | 3417 |
HS | OBC-NCL | Gender-Neutral | 3420 | 5493 |
HS | OBC-NCL | Female-only (including Supernumerary) | 6250 | 7100 |
HS | SC | Gender-Neutral | 2567 | 2689 |
HS | SC | Female-only (including Supernumerary) | 2861 | 2861 |
HS | ST | Gender-Neutral | 3421 | 3421 |
OS | OPEN | Gender-Neutral | 5372 | 7457 |
OS | OPEN | Female-only (including Supernumerary) | 9364 | 11089 |
OS | EWS | Gender-Neutral | 1016 | 1052 |
OS | OBC-NCL | Gender-Neutral | 2495 | 2973 |
OS | OBC-NCL | Female-only (including Supernumerary) | 3899 | 4733 |
OS | SC | Gender-Neutral | 546 | 1658 |
OS | SC | Female-only (including Supernumerary) | 3181 | 3181 |
OS | ST | Gender-Neutral | 519 | 519 |
OS | ST | Female-only (including Supernumerary) | 1452 | 1452 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 9853 | 38020 |
HS | OPEN | Female-only (including Supernumerary) | 36990 | 40502 |
HS | EWS | Gender-Neutral | 6336 | 6748 |
HS | EWS | Female-only (including Supernumerary) | 7187 | 7187 |
HS | OBC-NCL | Gender-Neutral | 11866 | 14374 |
HS | OBC-NCL | Female-only (including Supernumerary) | 17405 | 19232 |
HS | SC | Gender-Neutral | 3488 | 5638 |
HS | SC | Female-only (including Supernumerary) | 5719 | 5719 |
HS | ST | Gender-Neutral | 12145 | 16510 |
HS | ST | Female-only (including Supernumerary) | 13062 | 13062 |
OS | OPEN | Gender-Neutral | 15535 | 29292 |
OS | OPEN | Female-only (including Supernumerary) | 37470 | 40174 |
OS | EWS | Gender-Neutral | 5108 | 5195 |
OS | EWS | Female-only (including Supernumerary) | 6857 | 6857 |
OS | OBC-NCL | Gender-Neutral | 7955 | 10214 |
OS | OBC-NCL | Female-only (including Supernumerary) | 15362 | 15880 |
OS | SC | Gender-Neutral | 1453 | 4494 |
OS | SC | Female-only (including Supernumerary) | 5612 | 6361 |
OS | ST | Gender-Neutral | 966 | 1146 |
OS | ST | Female-only (including Supernumerary) | 2312 | 2312 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 7907 | 9541 |
HS | OPEN | Female-only (including Supernumerary) | 12969 | 13652 |
HS | EWS | Gender-Neutral | 1551 | 1805 |
HS | EWS | Female-only (including Supernumerary) | 2423 | 2423 |
HS | OBC-NCL | Gender-Neutral | 3245 | 4229 |
HS | OBC-NCL | Female-only (including Supernumerary) | 6439 | 7064 |
HS | SC | Gender-Neutral | 2333 | 2467 |
HS | SC | Female-only (including Supernumerary) | 4148 | 4148 |
HS | ST | Gender-Neutral | 4115 | 4444 |
OS | OPEN | Gender-Neutral | 5864 | 6734 |
OS | OPEN | Female-only (including Supernumerary) | 9440 | 12090 |
OS | EWS | Gender-Neutral | 1020 | 1098 |
OS | OBC-NCL | Gender-Neutral | 2065 | 2557 |
OS | OBC-NCL | Female-only (including Supernumerary) | 5522 | 5522 |
OS | SC | Gender-Neutral | 1479 | 1598 |
OS | SC | Female-only (including Supernumerary) | 3383 | 3383 |
OS | ST | Gender-Neutral | 636 | 786 |
OS | ST | Female-only (including Supernumerary) | 1269 | 1269 |
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 11141 | 25875 |
HS | OPEN | Female-only (including Supernumerary) | 30449 | 37147 |
HS | EWS | Gender-Neutral | 4167 | 4526 |
HS | EWS | Female-only (including Supernumerary) | 6692 | 6692 |
HS | OBC-NCL | Gender-Neutral | 9444 | 11901 |
HS | OBC-NCL | Female-only (including Supernumerary) | 14072 | 17556 |
HS | SC | Gender-Neutral | 4840 | 5725 |
HS | SC | Female-only (including Supernumerary) | 8246 | 8246 |
HS | ST | Gender-Neutral | 5323 | 13869 |
HS | ST | Female-only (including Supernumerary) | 11252 | 11252 |
OS | OPEN | Gender-Neutral | 14333 | 20553 |
OS | OPEN | Female-only (including Supernumerary) | 30734 | 34050 |
OS | EWS | Gender-Neutral | 3252 | 3330 |
OS | EWS | Female-only (including Supernumerary) | 5806 | 5806 |
OS | OBC-NCL | Gender-Neutral | 6598 | 7330 |
OS | OBC-NCL | Female-only (including Supernumerary) | 13162 | 14842 |
OS | SC | Gender-Neutral | 3376 | 4298 |
OS | SC | Female-only (including Supernumerary) | 6820 | 6820 |
OS | ST | Gender-Neutral | 1197 | 1561 |
NIT Kurukshetra cutoff is released by JosAA for admission in BTech courses. The cutoff for BTech courses is derived from JEE Main scores. NIT Kurukshetra cutoff JEE Main is released in the form of opening and closing ranks. Further, the cutoff also varies for home state and other states candidates. NIT Kurukshetra cutoff for 2024 admission will be released in August during JoSAA counselling.
Based on the evaluation of NIT Kurukshetra cutoff ranks of previous years, expected cutoff is prepared for the year 2024. The finding of the evaluation shows that, NIT Kurukshetra cutoff for CS is expected to remain between 9949 - 9959 for (Gender-Neutral) open category. Candidates who are interested in AI & ML admission can expect the NIT Kurukshetra cutoff for home state to be 11953 - 11963 for gender neutral open category. The analysis of previous years cutoff of ECE shows that in 2024 the cutoff for other states (gender neutral open category) can remain 15505 - 15515.
Academic Programme Name | Quota | Seat Type | Gender | Closing Rank |
Computer Engineering | HS | OPEN | Gender-Neutral | 9949 - 9959 |
Computer Engineering | HS | OPEN | Female-only (including Supernumerary) | 14541 - 14551 |
Computer Engineering | HS | OPEN (PwD) | Gender-Neutral | 576 - 586 |
Computer Engineering | HS | OPEN (PwD) | Female-only (including Supernumerary) | 321 - 331 |
Computer Engineering | HS | EWS | Gender-Neutral | 1718 - 1728 |
Computer Engineering | HS | EWS | Female-only (including Supernumerary) | 2162 - 2172 |
Computer Engineering | HS | EWS (PwD) | Gender-Neutral | 129 - 139 |
Computer Engineering | HS | OBC-NCL | Gender-Neutral | 3705 - 3715 |
Computer Engineering | HS | OBC-NCL | Female-only (including Supernumerary) | 6527 - 6537 |
Computer Engineering | HS | OBC-NCL (PwD) | Gender-Neutral | 608 - 618 |
Computer Engineering | HS | SC | Gender-Neutral | 2068 - 2078 |
Computer Engineering | HS | SC | Female-only (including Supernumerary) | 4341 - 4351 |
Computer Engineering | HS | SC (PwD) | Gender-Neutral | 42 - 52 |
Computer Engineering | HS | ST | Gender-Neutral | 3365 - 3375 |
Computer Engineering | HS | ST | Female-only (including Supernumerary) | 1748 - 1758 |
Computer Engineering | OS | OPEN | Gender-Neutral | 7401 - 7411 |
Computer Engineering | OS | OPEN | Female-only (including Supernumerary) | 11172 - 11182 |
Computer Engineering | OS | OPEN (PwD) | Gender-Neutral | 199 - 209 |
Computer Engineering | OS | OPEN (PwD) | Female-only (including Supernumerary) | 447 - 457 |
Computer Engineering | OS | EWS | Gender-Neutral | 1246 -1256 |
Computer Engineering | OS | EWS | Female-only (including Supernumerary) | 1954 - 1964 |
Computer Engineering | OS | EWS (PwD) | Gender-Neutral | 52 - 62 |
Computer Engineering | OS | OBC-NCL | Gender-Neutral | 2616 - 1626 |
Computer Engineering | OS | OBC-NCL | Female-only (including Supernumerary) | 5512 - 5522 |
Computer Engineering | OS | OBC-NCL (PwD) | Gender-Neutral | 108 - 118 |
Computer Engineering | OS | SC | Gender-Neutral | 1651 - 1661 |
Computer Engineering | OS | SC | Female-only (including Supernumerary) | 2355 - 2365 |
Computer Engineering | OS | SC (PwD) | Gender-Neutral | 50 - 60 |
Computer Engineering | OS | ST | Gender-Neutral | 499 - 509 |
Computer Engineering | OS | ST | Female-only (including Supernumerary) | 1291 - 3001 |
Computer Engineering | OS | ST (PwD) | Gender-Neutral | 52 - 62 |
Academic Programme Name | Quota | Seat Type | Gender | Closing Rank |
Artificial Intelligence and Machine Learning | HS | OPEN | Gender-Neutral | 11953 - 11963 |
Artificial Intelligence and Machine Learning | HS | OPEN | Female-only (including Supernumerary) | 15677 - 15687 |
Artificial Intelligence and Machine Learning | HS | OPEN (PwD) | Gender-Neutral | 570 - 580 |
Artificial Intelligence and Machine Learning | HS | EWS | Gender-Neutral | 2210 - 2220 |
Artificial Intelligence and Machine Learning | HS | EWS | Female-only (including Supernumerary) | 34340 - 34350 |
Artificial Intelligence and Machine Learning | HS | OBC-NCL | Gender-Neutral | 4830 - 4840 |
Artificial Intelligence and Machine Learning | HS | OBC-NCL | Female-only (including Supernumerary) | 8560 - 8570 |
Artificial Intelligence and Machine Learning | HS | SC | Gender-Neutral | 3058 - 3068 |
Artificial Intelligence and Machine Learning | HS | SC | Female-only (including Supernumerary) | 4460 - 4470 |
Artificial Intelligence and Machine Learning | HS | ST | Gender-Neutral | 13139 - 13149 |
Artificial Intelligence and Machine Learning | OS | OPEN | Gender-Neutral | 9227 - 9237 |
Artificial Intelligence and Machine Learning | OS | OPEN | Female-only (including Supernumerary) | 12327 - 12337 |
Artificial Intelligence and Machine Learning | OS | OPEN (PwD) | Gender-Neutral | 373 - 383 |
Artificial Intelligence and Machine Learning | OS | EWS | Gender-Neutral | 1320 - 1330 |
Artificial Intelligence and Machine Learning | OS | EWS | Female-only (including Supernumerary) | 2930 - 2940 |
Artificial Intelligence and Machine Learning | OS | OBC-NCL | Gender-Neutral | 3050 - 3060 |
Artificial Intelligence and Machine Learning | OS | OBC-NCL | Female-only (including Supernumerary) | 7230 - 7240 |
Artificial Intelligence and Machine Learning | OS | OBC-NCL (PwD) | Gender-Neutral | 171 - 181 |
Artificial Intelligence and Machine Learning | OS | SC | Gender-Neutral | 1841 - 1851 |
Artificial Intelligence and Machine Learning | OS | SC | Female-only (including Supernumerary) | 2141 - 2151 |
Artificial Intelligence and Machine Learning | OS | ST | Gender-Neutral | 517 - 527 |
Artificial Intelligence and Machine Learning | OS | ST | Female-only (including Supernumerary) | 1730 - 1740 |
Academic Programme Name | Quota | Seat Type | Gender | Closing Rank |
Civil Engineering | HS | OPEN | Gender-Neutral | 40838 - 40848 |
Civil Engineering | HS | OPEN | Female-only (including Supernumerary) | 52747 - 52757 |
Civil Engineering | HS | OPEN (PwD) | Gender-Neutral | 1291 -3001 |
Civil Engineering | HS | EWS | Gender-Neutral | 7348 - 7358 |
Civil Engineering | HS | EWS | Female-only (including Supernumerary) | 9248 - 9258 |
Civil Engineering | HS | OBC-NCL | Gender-Neutral | 15505 - 15515 |
Civil Engineering | HS | OBC-NCL | Female-only (including Supernumerary) | 22326 - 22336 |
Civil Engineering | HS | SC | Gender-Neutral | 7367 - 7377 |
Civil Engineering | HS | SC | Female-only (including Supernumerary) | 9620 - 9630 |
Civil Engineering | HS | ST | Gender-Neutral | 34167 - 34177 |
Civil Engineering | OS | OPEN | Gender-Neutral | 38155 - 38165 |
Civil Engineering | OS | OPEN | Female-only (including Supernumerary) | 51059 - 51069 |
Civil Engineering | OS | OPEN (PwD) | Gender-Neutral | 419 - 429 |
Civil Engineering | OS | EWS | Gender-Neutral | 6465 - 6475 |
Civil Engineering | OS | EWS | Female-only (including Supernumerary) | 8307 - 8317 |
Civil Engineering | OS | OBC-NCL | Gender-Neutral | 13053 - 13063 |
Civil Engineering | OS | OBC-NCL | Female-only (including Supernumerary) | 19122 - 19132 |
Civil Engineering | OS | SC | Gender-Neutral | 5693 - 5703 |
Civil Engineering | OS | SC | Female-only (including Supernumerary) | 8651 - 8661 |
Civil Engineering | OS | ST | Gender-Neutral | 987 - 997 |
Civil Engineering | OS | ST | Female-only (including Supernumerary) | 2318 - 2328 |
NIT Kurukshetra cutoff for computer engineering decreased from 6887 ranks in 2021 to 9959 ranks in 2023 for home state quota (gender-neutral open category). For other state quota, the cutoff decreased by 1425 ranks and closed at 7401 in 2023. NIT Kurukshetra ECE cutoff has also declined in 2023 for gender-neutral open category (home state quota). The cutoff was 15150 in 2021, it declined to 16390 in 2022 and further dipped to 16530 ranks in 2023.
Course Name | Quota | Gender | 2021 | 2022 | 2023 |
Computer Engineering | Home State | Gender-Neutral | 6887 | 9185 | 9959 |
Computer Engineering | Home State | Female-only (including Supernumerary) | 11691 | 11873 | 14551 |
Computer Engineering | Other State | Gender-Neutral | 5976 | 7216 | 7401 |
Computer Engineering | Other State | Female-only (including Supernumerary) | 10736 | 9521 | 11172 |
Civil Engineering | Home State | Gender-Neutral | 47157 | 47847 | 40848 |
Civil Engineering | Home State | Female-only (including Supernumerary) | 48683 | 59366 | 52747 |
Civil Engineering | Other State | Gender-Neutral | 35376 | 39833 | 38155 |
Civil Engineering | Other State | Female-only (including Supernumerary) | 45444 | 46163 | 51059 |
Electrical Engineering | Home State | Gender-Neutral | 23101 | 25523 | 22813 |
Electrical Engineering | Home State | Female-only (including Supernumerary) | 30625 | 31418 | 28381 |
Electrical Engineering | Other State | Gender-Neutral | 17768 | 19812 | 17918 |
Electrical Engineering | Other State | Female-only (including Supernumerary) | 24108 | 25542 | 25499 |
Electronics and Communication Engineering | Home State | Gender-Neutral | 15150 | 16390 | 16530 |
Electronics and Communication Engineering | Home State | Female-only (including Supernumerary) | 22173 | 21376 | 23402 |
Electronics and Communication Engineering | Other State | Gender-Neutral | 12006 | 12864 | 13145 |
Electronics and Communication Engineering | Other State | Female-only (including Supernumerary) | 18687 | 20991 | 18992 |
Information Technology | Home State | Gender-Neutral | 9801 | 12136 | 13615 |
Information Technology | Home State | Female-only (including Supernumerary) | 17626 | 16963 | 17550 |
Information Technology | Other State | Gender-Neutral | 7504 | 8722 | 9517 |
Information Technology | Other State | Female-only (including Supernumerary) | 12444 | 12839 | 15241 |
Mechanical Engineering | Home State | Gender-Neutral | 28997 | 36183 | 29353 |
Mechanical Engineering | Home State | Female-only (including Supernumerary) | 39240 | 46531 | 38994 |
Mechanical Engineering | Other State | Gender-Neutral | 24586 | 27951 | 25489 |
Mechanical Engineering | Other State | Female-only (including Supernumerary) | 36110 | 43404 | 39049 |
Production and Industrial Engineering | Home State | Gender-Neutral | 50672 | 49987 | 45351 |
Production and Industrial Engineering | Home State | Female-only (including Supernumerary) | 55934 | 58678 | 45362 |
Production and Industrial Engineering | Other State | Gender-Neutral | 39475 | 40895 | 42295 |
Production and Industrial Engineering | Other State | Female-only (including Supernumerary) | 48836 | 47459 | 47874 |
The NIT Kurukshetra B.Tech cut off 2023 for round six released by JoSAA. The cut off 2023 for round five was released by JoSAA on July 22, 2023. The NIT Kurukshetra B.Tech cutoff 2023 is in the form of opening and closing ranks derived from JEE Main scores of candidates. For admission in B.Tech courses, it is mandatory for candidates to meet NIT Kurukshetra B.Tech cut off 2023. The institute B.Tech cut off 2023 for round one, round two, round three, round four, round five and round six are mentioned below.
NIT Kurukshetra B.Tech Cutoff 2023 by JoSAA | Click here |
NIT Kurukshetra Cutoff 2023 for B.Tech by JoSAA | Click here |
NIT Kurukshetra Cutoff 2023 for B.Tech | Click here |
