Kalyani Government Engineering College cutoff for 2024 is released for admission to BTech programmes. The cutoffs are based on the WBJEE and JEE Main 2024 exam scores and candidates with a valid cutoff rank are considered eligible for admission. According to the KGEC WBJEE cutoff 2024, candidates need to have a rank of 5263 for Mechanical Engineering admission. WBJEE cutoffs for all the courses in 2024 are added in the table below for Kalyani Government Engineering College:
Program | Quota | Category | Opening Rank | Closing Rank |
Mechanical Engineering | Home State | EWS | 4277 | 5263 |
Electronics & Communication Engineering | Home State | EWS | 2238 | 3477 |
Information Technology | Home State | SC | 6055 | 8279 |
Mechanical Engineering | Home State | ST | 33220 | 41864 |
Electrical Engineering | Home State | Open | 1921 | 2982 |
Electronics & Communication Engineering | Home State | Open | 1117 | 2210 |
Electronics & Communication Engineering | Home State | ST | 27784 | 41359 |
Electronics & Communication Engineering | Home State | SC | 2886 | 9275 |
Information Technology | Home State | EWS | 2389 | 3052 |
Information Technology | Home State | ST | 23059 | 39865 |
Information Technology | Home State | Open | 1470 | 1901 |
Electrical Engineering | Home State | SC | 6191 | 10662 |
Electrical Engineering | Home State | EWS | 3878 | 4118 |
Electrical Engineering | Home State | ST | 15575 | 33468 |
Computer Science & Engineering | Home State | SC | 1514 | 5436 |
Computer Science & Engineering | Home State | Open | 721 | 1432 |
Computer Science & Engineering | Home State | ST | 17368 | 20287 |
Computer Science & Engineering | Home State | EWS | 1523 | 2339 |
Mechanical Engineering | Home State | Open | 1954 | 3849 |
Mechanical Engineering | Home State | SC | 7945 | 12406 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Electrical Engineering | WBJEE Seats | Home State | EWS | 4920 | 6011 |
Electrical Engineering | WBJEE Seats | Home State | Open | 2981 | 3199 |
Electrical Engineering | WBJEE Seats | Home State | SC | 11131 | 12669 |
Electrical Engineering | WBJEE Seats | Home State | ST | 43589 | 46215 |
Electrical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 2730 | 2730 |
Information Technology | WBJEE Seats | Home State | EWS | 3423 | 4074 |
Information Technology | WBJEE Seats | Home State | Open | 1949 | 2257 |
Information Technology | WBJEE Seats | Home State | SC | 8317 | 10079 |
Information Technology | WBJEE Seats | Home State | ST | 42074 | 42821 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 1973 | 1973 |
Mechanical Engineering | WBJEE Seats | Home State | EWS | 7107 | 11769 |
Mechanical Engineering | WBJEE Seats | Home State | Open | 3928 | 4039 |
Mechanical Engineering | WBJEE Seats | Home State | SC | 12542 | 13911 |
Mechanical Engineering | WBJEE Seats | Home State | ST | 48487 | 54678 |
Mechanical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 3841 | 3841 |
Computer Science & Engineering | WBJEE Seats | Home State | EWS | 2358 | 3320 |
Computer Science & Engineering | WBJEE Seats | Home State | Open | 1280 | 1611 |
Computer Science & Engineering | WBJEE Seats | Home State | SC | 6038 | 7481 |
Computer Science & Engineering | WBJEE Seats | Home State | ST | 26360 | 30340 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Electrical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 2978 | 2978 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 2707 | 2730 |
Mechanical Engineering | WBJEE Seats | Home State | Open | 3056 | 3783 |
Information Technology | WBJEE Seats | Home State | EWS | 3878 | 3878 |
Electrical Engineering | WBJEE Seats | Home State | Open | 2742 | 3029 |
Electronics & Communication Engineering | WBJEE Seats | Home State | SC | 9162 | 11447 |
Mechanical Engineering | WBJEE Seats | Home State | EWS | 12694 | 12694 |
Mechanical Engineering | WBJEE Seats | Home State | ST | 52036 | 52036 |
Mechanical Engineering | WBJEE Seats | Home State | SC | 10761 | 14487 |
Information Technology | WBJEE Seats | Home State | SC | 6825 | 10944 |
Electronics & Communication Engineering | WBJEE Seats | Home State | Open | 1921 | 2863 |
Electronics & Communication Engineering | WBJEE Seats | Home State | EWS | 4920 | 4920 |
Electrical Engineering | WBJEE Seats | Home State | EWS | 10742 | 12042 |
Information Technology | WBJEE Seats | Home State | Open | 1942 | 2484 |
Computer Science & Engineering | WBJEE Seats | Home State | EWS | 2339 | 2339 |
Computer Science & Engineering | WBJEE Seats | Home State | Open | 1509 | 1876 |
Kalyani Government Engineering College cutoff 2023 is 2181 rank for the Information Technology course for the open category. Candidates can check in the table below for the round wise Kalyani Government Engineering College cutoff for 2023:
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Information Technology | WBJEE Seats | Home State | Open | 1364 | 2181 |
Information Technology | WBJEE Seats | Home State | ST | 5736 | 18093 |
Information Technology | WBJEE Seats | Home State | SC | 4094 | 6753 |
Electronics & Communication Engineering | WBJEE Seats | Home State | Open | 1005 | 2436 |
Electronics & Communication Engineering | WBJEE Seats | Home State | ST | 17523 | 26277 |
Electronics & Communication Engineering | WBJEE Seats | Home State | SC | 5067 | 8647 |
Computer Science & Engineering | WBJEE Seats | Home State | SC | 2249 | 5399 |
Computer Science & Engineering | WBJEE Seats | Home State | ST | 8577 | 15563 |
Computer Science & Engineering | WBJEE Seats | Home State | Open | 270 | 1361 |
Mechanical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 3798 | 4198 |
Mechanical Engineering | WBJEE Seats | Home State | Open | 3202 | 4669 |
Mechanical Engineering | WBJEE Seats | Home State | SC | 8994 | 12122 |
Mechanical Engineering | WBJEE Seats | Home State | ST | 32611 | 39199 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 1438 | 1850 |
Electrical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 2755 | 3196 |
Program | Seat Type | Quota | Category | Opening Rank | Closing Rank |
Electrical Engineering | WBJEE Seats | Home State | Open | 3398 | 4558 |
Electrical Engineering | WBJEE Seats | Home State | SC | 10768 | 12828 |
Electrical Engineering | WBJEE Seats | Home State | ST | 35356 | 39006 |
Electrical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 3885 | 4288 |
Information Technology | WBJEE Seats | Home State | Open | 2186 | 2833 |
Information Technology | WBJEE Seats | Home State | SC | 7090 | 8394 |
Information Technology | WBJEE Seats | Home State | ST | 20753 | 26277 |
Information Technology (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 1973 | 2125 |
Mechanical Engineering | WBJEE Seats | Home State | Open | 4765 | 5756 |
Mechanical Engineering | WBJEE Seats | Home State | SC | 13606 | 16175 |
Mechanical Engineering | WBJEE Seats | Home State | ST | 42306 | 43614 |
Mechanical Engineering (TFW) | WBJEE Seats | Home State | Tuition Fee Waiver | 4664 | 4744 |
Computer Science & Engineering | WBJEE Seats | Home State | Open | 1364 | 1795 |
Computer Science & Engineering | WBJEE Seats | Home State | SC | 5436 | 5648 |
Computer Science & Engineering | WBJEE Seats | Home State | ST | 15759 | 20512 |
Program | Seat Type | Quota | Category | Opening Rank |
Electrical Engineering | WBJEE Seats | Home State | SC | 11801 |
Electrical Engineering | WBJEE Seats | Home State | Open | 5298 |
Mechanical Engineering | WBJEE Seats | Home State | Open | 7613 |
Mechanical Engineering | WBJEE Seats | Home State | SC | 17425 |
Mechanical Engineering | WBJEE Seats | Home State | ST | 29744 |
Electronics & Communication Engineering | WBJEE Seats | Home State | Open | 3513 |
Information Technology | WBJEE Seats | Home State | Open | 2933 |
Information Technology | WBJEE Seats | Home State | ST | 36256 |
Computer Science & Engineering | WBJEE Seats | Home State | ST | 20512 |
Computer Science & Engineering | WBJEE Seats | Home State | Open | 1489 |
Computer Science & Engineering | WBJEE Seats | Home State | SC | 5598 |
Kalyani Government Engineering College cutoff has been released for the year 2022. In 2022, the cutoff rank of the Information Technology course for all-India open category was 1549. For other Kalyani Government Engineering College cutoff, candidates can refer to the tables below.
Program | Quota | Category | Opening Rank | Closing Rank |
Mechanical Engineering (TFW) | Home State | Tuition Fee Waiver | 2353 | 2754 |
Information Technology | Home State | Open | 1155 | 1539 |
Information Technology | Home State | SC | 4324 | 5971 |
Information Technology | Home State | ST | 15389 | 23378 |
Information Technology (TFW) | Home State | Tuition Fee Waiver | 1268 | 1397 |
Electrical Engineering (TFW) | Home State | Tuition Fee Waiver | 1579 | 1807 |
Mechanical Engineering | Home State | ST | 15571 | 32123 |
Mechanical Engineering | Home State | OBC - A | 9196 | 9497 |
Mechanical Engineering | Home State | Open | 1489 | 2937 |
Information Technology | Home State | OBC - A | 3715 | 5776 |
Computer Science & Engineering - TFW | Home State | Tuition Fee Waiver | 433 | 1190 |
Computer Science & Engineering | Home State | OBC - A | 1547 | 3133 |
Computer Science & Engineering | Home State | Open | 305 | 1114 |
Electronics & Communication Engineering | Home State | ST | 28302 | 30474 |
Electronics & Communication Engineering | Home State | SC | 2499 | 7126 |
Electronics & Communication Engineering | Home State | Open | 1126 | 1768 |
Program | Quota | Category | Opening Rank | Closing Rank |
Information Technology | Home State | SC | 5050 | 7271 |
Information Technology | Home State | ST | 15389 | 25944 |
Information Technology | Home State | Open | 1212 | 1996 |
Electronics & Communication Engineering | Home State | ST | 28302 | 37048 |
Electronics & Communication Engineering | Home State | Open | 1050 | 2080 |
Electronics & Communication Engineering | Home State | SC | 2499 | 8204 |
Electrical Engineering (TFW) | Home State | Tuition Fee Waiver | 2512 | 2754 |
Information Technology (TFW) | Home State | Tuition Fee Waiver | 1397 | 1948 |
Mechanical Engineering (TFW) | Home State | Tuition Fee Waiver | 3928 | 4479 |
Computer Science & Engineering - TFW | Home State | Tuition Fee Waiver | 896 | 1311 |
Computer Science & Engineering | Home State | SC | 1816 | 4794 |
Mechanical Engineering | Home State | ST | 23980 | 44800 |
Mechanical Engineering | Home State | SC | 7465 | 12966 |
Computer Science & Engineering | Home State | ST | 4839 | 9861 |
Computer Science & Engineering | Home State | Open | 392 | 1329 |
Kalyani Government Engineering College WBJEE cutoff 2021 has been released. The cutoffs have been released in the form of opening and closing ranks. Kalyani Government Engineering College cutoff for Electrical Engineering is 2018. Applicants can check the WBJEE cutoff for rest of the courses in the table below.
Program | Quota | Category | Opening Rank | Closing Rank |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering (TFW) | Home State | Tuition Fee Waiver | 958 | 1046 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | Home State | Open | 563 | 1288 |
COMPUTER SCIENCE & ENGINEERING | Home State | Open | 233 | 790 |
Mechanical Engineering | Home State | Open | 1548 | 2222 |
Information Technology | Home State | Open | 792 | 1314 |
Electrical Engineering | Home State | Open | 1119 | 1646 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | Home State | SC | 4364 | 5838 |
COMPUTER SCIENCE & ENGINEERING | Home State | SC | 1774 | 3989 |
Mechanical Engineering | Home State | SC | 6140 | 7673 |
Information Technology | Home State | SC | 4321 | 5650 |
Electrical Engineering | Home State | SC | 3529 | 6634 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | Home State | ST | 16587 | 22442 |
COMPUTER SCIENCE & ENGINEERING | Home State | ST | 10124 | 11771 |
Mechanical Engineering | Home State | ST | 17452 | 26801 |
Information Technology | Home State | ST | 13361 | 16955 |
Electrical Engineering | Home State | ST | 13766 | 19772 |
Program | Quota | Category | Opening Rank | Closing Rank |
Information Technology (TFW) | Home State | Tuition Fee Waiver | 1359 | 1641 |
Electrical Engineering (TFW) | Home State | Tuition Fee Waiver | 1577 | 2018 |
Mechanical Engineering (TFW) | Home State | Tuition Fee Waiver | 2202 | 2255 |
COMPUTER SCIENCE & ENGINEERING - TFW | Home State | Tuition Fee Waiver | 364 | 856 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering (TFW) | Home State | Tuition Fee Waiver | 984 | 1484 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | Home State | Open | 563 | 1401 |
COMPUTER SCIENCE & ENGINEERING | Home State | Open | 432 | 968 |
Mechanical Engineering | Home State | Open | 1548 | 2549 |
Information Technology | Home State | Open | 969 | 1473 |
Electrical Engineering | Home State | Open | 1119 | 1936 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | Home State | SC | 4364 | 6603 |
COMPUTER SCIENCE & ENGINEERING | Home State | SC | 1774 | 4133 |
Mechanical Engineering | Home State | SC | 7276 | 9464 |
Information Technology | Home State | SC | 4321 | 5809 |
Electrical Engineering | Home State | SC | 3529 | 7236 |
Program | Quota | Category | Opening Rank | Closing Rank |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | Home State | Open | 563 | 1409 |
COMPUTER SCIENCE & ENGINEERING | Home State | Open | 348 | 992 |
Mechanical Engineering | Home State | Open | 1548 | 2607 |
Information Technology | Home State | Open | 1080 | 1547 |
Electrical Engineering | Home State | Open | 1396 | 1945 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | Home State | SC | 4109 | 6603 |
COMPUTER SCIENCE & ENGINEERING | Home State | SC | 1774 | 4133 |
Mechanical Engineering | Home State | SC | 7391 | 9464 |
Information Technology | Home State | SC | 1735 | 5809 |
Electrical Engineering | Home State | SC | 3529 | 6952 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC - A (HS - Gender-Neutral) | 7560 | 8857 |
OBC - B (HS - Gender-Neutral) | 2462 | 2933 |
OBC - B (PwD) (HS - Gender-Neutral) | 76541 | 76541 |
Open (HS - Gender-Neutral) | 993 | 2197 |
Open (PwD) (HS - Gender-Neutral) | 46332 | 46332 |
SC (HS - Gender-Neutral) | 5289 | 8237 |
ST (HS - Gender-Neutral) | 20273 | 23931 |
TFW (HS - Gender-Neutral) | 1579 | 1807 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC - A (HS - Gender-Neutral) | 7560 | 13502 |
OBC - B (HS - Gender-Neutral) | 3218 | 4943 |
Open (HS - Gender-Neutral) | 1697 | 2889 |
Open (PwD) (HS - Gender-Neutral) | 46332 | 46332 |
SC (HS - Gender-Neutral) | 5289 | 9950 |
ST (HS - Gender-Neutral) | 20273 | 23931 |
TFW (HS - Gender-Neutral) | 2512 | 2754 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC - A (HS - Gender-Neutral) | 5809 | 7866 |
OBC - B (HS - Gender-Neutral) | 1797 | 2037 |
Open (HS - Gender-Neutral) | 1126 | 1768 |
Open (PwD) (HS - Gender-Neutral) | 24269 | 48522 |
SC (HS - Gender-Neutral) | 2499 | 7126 |
ST (HS - Gender-Neutral) | 28302 | 30474 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC - A (HS - Gender-Neutral) | 7496 | 8911 |
OBC - B (HS - Gender-Neutral) | 2353 | 3145 |
Open (HS - Gender-Neutral) | 1050 | 2080 |
Open (PwD) (HS - Gender-Neutral) | 24269 | 48522 |
SC (HS - Gender-Neutral) | 2499 | 8204 |
ST (HS - Gender-Neutral) | 28302 | 37048 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC - A (HS - Gender-Neutral) | 3715 | 5776 |
OBC - A (PwD) (HS - Gender-Neutral) | 25774 | 25774 |
OBC - B (HS - Gender-Neutral) | 1560 | 2015 |
Open (HS - Gender-Neutral) | 1155 | 1539 |
Open (PwD) (HS - Gender-Neutral) | 16017 | 16017 |
SC (HS - Gender-Neutral) | 4324 | 5971 |
ST (HS - Gender-Neutral) | 15389 | 23378 |
TFW (HS - Gender-Neutral) | 1268 | 1397 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC - A (HS - Gender-Neutral) | 3715 | 6148 |
OBC - B (HS - Gender-Neutral) | 2015 | 2317 |
Open (HS - Gender-Neutral) | 1212 | 1996 |
Open (PwD) (HS - Gender-Neutral) | 16017 | 16017 |
SC (HS - Gender-Neutral) | 5050 | 7271 |
ST (HS - Gender-Neutral) | 15389 | 25944 |
TFW (HS - Gender-Neutral) | 1397 | 1948 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC - A (HS - Gender-Neutral) | 9196 | 9497 |
OBC - A (PwD) (HS - Gender-Neutral) | 78491 | 78491 |
OBC - B (HS - Gender-Neutral) | 3145 | 3561 |
Open (HS - Gender-Neutral) | 1489 | 2937 |
Open (PwD) (HS - Gender-Neutral) | 46729 | 52629 |
SC (HS - Gender-Neutral) | 7465 | 9950 |
ST (HS - Gender-Neutral) | 15571 | 32123 |
TFW (HS - Gender-Neutral) | 2353 | 2754 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC - A (HS - Gender-Neutral) | 9497 | 16403 |
OBC - A (PwD) (HS - Gender-Neutral) | 78491 | 78491 |
OBC - B (HS - Gender-Neutral) | 4894 | 5196 |
Open (HS - Gender-Neutral) | 2091 | 4308 |
Open (PwD) (HS - Gender-Neutral) | 46729 | 52629 |
SC (HS - Gender-Neutral) | 7465 | 12966 |
ST (HS - Gender-Neutral) | 23980 | 44800 |
TFW (HS - Gender-Neutral) | 3928 | 4479 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC - A (HS - Gender-Neutral) | 1547 | 3133 |
OBC - B (HS - Gender-Neutral) | 1139 | 1300 |
Open (HS - Gender-Neutral) | 305 | 1114 |
Open (PwD) (HS - Gender-Neutral) | 3959 | 7099 |
SC (HS - Gender-Neutral) | 1816 | 4162 |
ST (HS - Gender-Neutral) | 4839 | 9861 |
TFW (HS - Gender-Neutral) | 433 | 1190 |
Category | Opening Rank | Closing Rank |
---|---|---|
OBC - A (HS - Gender-Neutral) | 2619 | 3230 |
OBC - B (HS - Gender-Neutral) | 1560 | 1847 |
Open (HS - Gender-Neutral) | 392 | 1329 |
Open (PwD) (HS - Gender-Neutral) | 3959 | 7099 |
SC (HS - Gender-Neutral) | 1816 | 4794 |
ST (HS - Gender-Neutral) | 4839 | 9861 |
TFW (HS - Gender-Neutral) | 896 | 1311 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 2383 | 1226 |
OPPH | 22712 | 22712 |
Scheduled Castes | 10102 | 4386 |
Scheduled Tribe | 34020 | 18060 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 2004 | 323 |
OPPH | 13969 | 13969 |
Scheduled Castes | 9207 | 3478 |
Scheduled Tribe | 32965 | 28243 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 3373 | 1378 |
OPPH | 32349 | 32349 |
Scheduled Castes | 11842 | 7599 |
Scheduled Tribe | 39950 | 33061 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 3015 | 1118 |
OPPH | 28545 | 24150 |
Scheduled Castes | 11143 | 8032 |
Scheduled Tribe | 36399 | 34985 |
Category | Opening Rank | Closing Rank |
---|---|---|
OP | 1336 | 421 |
OPPH | 23553 | 23553 |
Scheduled Castes | 7265 | 1569 |
Scheduled Tribe | 25297 | 10421 |
Category | Opening Rank | Closing Rank |
---|---|---|
Scheduled Tribe | 31667 | 22411 |
Scheduled Castes | 10712 | 6372 |
SCPH | 93445 | 93445 |
OP | 2645 | 980 |
OPPH | 56222 | 56222 |
TFW | 1534 | 328 |
Category | Opening Rank | Closing Rank |
---|---|---|
Scheduled Tribe | 36997 | 33914 |
Scheduled Castes | 11097 | 4862 |
OP | 2235 | 909 |
OPPH | 57820 | 22930 |
TFW | 1698 | 1035 |
Category | Opening Rank | Closing Rank |
---|---|---|
Scheduled Tribe | 40418 | 30034 |
Scheduled Castes | 14613 | 10913 |
OP | 3431 | 1609 |
OPPH | 63014 | 47154 |
TFW | 2514 | 1774 |
Category | Opening Rank | Closing Rank |
---|---|---|
Scheduled Tribe | 32449 | 22706 |
Scheduled Castes | 11259 | 7957 |
OP | 2657 | 1014 |
OPPH | 48184 | 48184 |
TFW | 1467 | 1309 |
Category | Opening Rank | Closing Rank |
---|---|---|
Scheduled Tribe | 31722 | 10858 |
Scheduled Castes | 9412 | 5843 |
OP | 1561 | 370 |
OPPH | 21918 | 17067 |
TFW | 1116 | 896 |
Howrah (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)
Kolkata (West Bengal)