TNEA Aeronautical Engineering Expected Cutoff 2024 : For the Aeronautical Engineering course, the expected TNEA cutoff 2024 has been provided here. The estimation below has been calculated based on the previous year’s trend. Since the exact cutoff is yet to be released, candidates can refer to this table to gauge their possibilities of admission to the given institutes. For admission into Anna University, Chennai, candidates belonging to OC, BC, and SC categories need to get between 2600 to 2700, 4500 to 4600, and 12900 to 13000 marks, respectively. Last year, no candidate from the ST category was assigned a seat at Anna University, Chennai. Check out the expected cutoff for other colleges here.
TNEA Expected Cutoff 2024 | TNEA Rank List 2024 |
---|
TNEA Aeronautical Engineering Expected Cutoff Rank 2024
The following table displays the TNEA Aeronautical Engineering expected cutoff 2024 for the top 25 colleges, for OC, BC, and SC categories in a range format:
College Name | OC Expected Cutoff 2024 | BC Expected Cutoff 2024 | SC Expected Cutoff 2024 |
---|---|---|---|
Anna University Chennai - MIT Campus | 2500-3000 | 4500-5000 | 12500-13500 |
Kumaraguru College of Technology, Coimbatore | 14000-15000 | 25000-26000 | 60000-61000 |
Rajalakshmi Engineering College, Kancheepuram | 21000-22000 | 35500-36500 | 90000-91000 |
K C G College of Technology, Chennai | 40000-41000 | 51000-52000 | 104500-105500 |
Sri Ramakrishna Engineering College, Coimbatore | 430000-440000 | 65000-66000 | 135000-145000 |
Nehru Institute of Technology, Coimbatore | 51000-52000 | 123500-124500 | 155000-165000 |
Nehru Institute of Engineering and Technology, Coimbatore | 64000-65000 | 120000-130000 | 130000-140000 |
Hindusthan College of Engineering and Technology, Coimbatore | 64000-65000 | 112000-113000 | 135000-145000 |
KIT - Kalaignar Karunanidhi Institute of Technology, Coimbatore | 80000-81000 | 120000-130000 | 145000-155000 |
Hindusthan Institute of Technology, Coimbatore | 90000-91000 | 125000-135000 | NA |
Gojan School of Business and Technology, Chennai | 120000-130000 | NA | 140000-150000 |
Dhanalakshmi Srinivasan College of Engineering and Technology, Chennai | 120000-130000 | NA | NA |
Excel Engineering College, Namakkal | 100000-110000 | NA | 170000-180000 |
P B College of Engineering, Kancheepuram | 125000-135000 | NA | NA |
Mahendra Engineering College, Namakkal | 125000-135000 | NA | NA |
Dhanalakshmi Srinivasan Engineering College, Perambalur | 130000-140000 | NA | NA |
J J College of Engineering and Technology, Tiruchirappalli | 135000-145000 | 170000-18000 | 150000-160000 |
Paavai Engineering College, Namakkal | 140000-150000 | NA | NA |
Er. Perumal Manimekalai College of Engineering, Krishnagiri | 150000-160000 | 150000-160000 | NA |
Tagore Engineering College Rathnamangalam, Chennai | 155000-165000 | NA | NA |
Madha Engineering College, Chennai | 160000-170000 | NA | NA |
PSN College of Engineering and Technology, Tirunelveli | 160000-170000 | NA | NA |
Infant Jesus College of Engineering, Thoothukudi | 160000-170000 | NA | NA |
Jaya Engineering College, Chennai | 160000-170000 | NA | NA |
Park College of Engineering and Technology, Coimbatore | 165000-175000 | NA | NA |
Also Read |
Links |
---|
Top Chennai B.Tech Colleges TNEA Expected Cutoff Ranks 2024 |
Top Coimbatore B.Tech Colleges TNEA Expected Cutoff Ranks 2024 |
TNEA Course-Wise Cutoff 2024 |
TNEA Institute-Wise Cutoff 2024 |
College | Links |
---|---|
Overall | TNEA College-Wise Expected Cutoff Rank 2024 |
Anna University | TNEA Anna University CEG Campus Expected Cutoff 2024 |
TNEA Anna University MIT Campus Expected Cutoff 2024 | |
TNEA Anna University Regional Campus Coimbatore Expected Cutoff 2024 | |
PSC College of Tech | TNEA PSG Tech Coimbatore Expected Cutoff 2024 |
PSG Institute of Tech | TNEA PSG iTech Coimbatore Expected Cutoff 2024 |
CIT Coimbatore | TNEA CIT Coimbatore Expected Cutoff 2024 |
KCT Coimbatore | TNEA KCT Coimbatore Expected Cutoff 2024 |
GCT Coimbatore | TNEA GCT Coimbatore Expected Cutoff 2024 |
SSN Chennai | TNEA SSN Chennai Expected Cutoff 2024 |
SKCET Coimbatore | TNEA SKCET Coimbatore Expected Cutoff 2024 |
GCE Salem | TNEA GCE Salem Expected Cutoff 2024 |
TCE Madurai | TNEA TCE Madurai Expected Cutoff 2024 |