UGC NET Cutoff December 2022: The National Testing Agency has released the UGC NET Political Science Cutoff December 2022 for all categories along with the UGC NET Result on its official website. Candidates who appeared for the test between February 21 and March 15 can visit ugcnet.nta.nic.in to check the minimum qualifying marks and cutoff percentile. The category-wise UGC NET December 2022 Cutoff for Political Science has also been updated on this page.
UGC NET Political Science Cutoff December 2022
NTA has announced the cutoff percentile separately for the Assistant Professor and Assistant Professor & Junior Research Fellowship posts. The UGC NET Cutoff December 2022 for Political Science (Subject code 002) for both posts can be checked below:
Category | UGC NET December 2022 Cutoff Percentile | |
---|---|---|
Assistant Professor | Assistant Professor & JRF | |
General/Unreserved | To be Updated | To be Updated |
OBC NCL | To be Updated | To be Updated |
SC | To be Updated | To be Updated |
ST | To be Updated | To be Updated |
EWS | To be Updated | To be Updated |
UGC NET June 2021 Cutoff for Political Science
The UGC NET Political Science Cutoff for June 2021 cycle can be checked here:
Category | UGC NET June 2021 Cutoff Percentile | |
---|---|---|
Assistant Professor | Assistant Professor & JRF | |
General/Unreserved | 96.73 | 99.47 |
OBC NCL | 90.67 | 98.19 |
SC | 82.41 | 94.57 |
ST | 80.07 | 93.53 |
EWS | 91.80 | 98.63 |
UGC NET June 2020 Cutoff for Political Science
The UGC NET Political Science Cutoff for June 2020 cycle has been tabulated here:
Category | UGC NET June 2020 Cutoff Percentile | |
---|---|---|
Assistant Professor | Assistant Professor & JRF | |
General/Unreserved | 60.00 | 68.00 |
OBC NCL | 55.33 | 64.00 |
SC | 50.67 | 59.33 |
ST | 50.00 | 60.00 |
EWS | 55.33 | 64.67 |
UGC NET December 2019 Cutoff for Political Science
Here is a look at the UGC NET Political Science December 2019 Cutoff:
Category | UGC NET December 2019 Cutoff Percentile | |
---|---|---|
Assistant Professor | Assistant Professor & JRF | |
General/Unreserved | 68.00 | 58.67 |
OBC NCL | 64.00 | 53.33 |
SC | 58.67 | 48.67 |
ST | 59.33 | 48.67 |
EWS | 65.33 | 52.67 |
Also Read:
Stay tuned to CollegeDekho for more Recruitment News pertaining to recruitment exams and job notifications. You can also write to us at our Email-ID news@collegedekho.com