DCECE PE Cutoff 2024: DCECE PE Cutoff 2024 will be announced soon on the official website of the authority. The Bihar Combined Entrance Competitive Examination Board (BCECE) will release the DCECE Polytechnic Cut Off 2024 or closing ranks after the counselling. As per last year's record, the closing rank for general candidates in CE branch was 15451 and in ME it was 25453 at Aryabhatt Polytechnic, Gaya. Every year, the Diploma Certificate Entrance Competitive Examination (DCECE) is conducted by the BCECE to shortlist the candidates for admission to full-time & part-time Polytechnic, Paramedical dental (PMD), Para Medical (PM) courses. The admission will be provided on the basis of the cutoff score released by the BCECE. The DCECE Polytechnic Cut Off 2024 will be released category and branch-wise.
Steps to Check DCECE PE 2024 Cut Off
Multiple factors have a significant impact on the overall exam Bihar Polytehnic Cut Off Marks 2024 each year when the cutoff is announced. Candidates can review the factors that will determine the Bihar Polytehnic Cut Off Marks 2024, which are given below.
- The number of candidates who appeared
- The question paper's level of difficulty
- How many seats are available
How to Check the DCECE 2024 Cut Off
The DCECE Polytechnic Cut Off 2024 will be issued after the results announcement. Candidates are required to frequently visit the official website. The following are the steps to check the DCECE cut-off.
- Step 1: Visit the official website
- Step 2: On the home page, click "Cutoff"
- Step 3: Enter your registration number and password as your login information (or date of birth)
- Step 4: The Bihar Polytehnic Cut Off Marks 2024 will be visible on the screen
- Step 5: After that, candidates can select "Download"
DCECE 2024 Expected CutOff
The exam's authorities will announce the DCECE Polytechnic Cut Off 2024 soon after the exam has been completed. The table below provides the expected Bihar Polytehnic Cut Off Marks 2024 and qualifying marks for each category.
Category | Qualifying Percentage | Cut off marks |
---|---|---|
General | 50% | 225 |
General PwD | 45% | 216 |
OBC PwD, SC PwD and ST PwD | 40% | 192 |
OBC, SC, ST | 40% | 192 |
DCECE PE 2022 Cutoff
Click on the link provided below to check the Bihar Polytechnic Rank for Government Colleges marks.
DCECE PE 2021 Cutoff
Click on the link provided below to check the Bihar Polytechnic Rank for Government Colleges marks.
DCECE PE (Polytechnic) Qualifying Marks 2020
The BCECE sets certain qualifying marks for the DCECE PE exam which every student needs to score to qualify for admission. The DCECE PE (Polytechnic) Qualifying Marks 2020 for different categories of candidates are mentioned in the table below:
Category | Qualifying Score | Qualifying Percentage |
---|---|---|
General | 295 | 65% |
OBC | 250 | 55% |
SC | 225 | 50% |
ST | 205 | 45% |
RCG | 180 | 40% |
PH (General) | 190 | 45% |
PH (Reserved Category) | 180 | 40% |
DCECE PE Cutoff 2020
The Bihar Polytechnic Rank for Government Colleges for 2020 mentioned below is prepared on the basis of past closing rank trends. Therefore, the below data can be treated as a refrence.
Name of the Institute | Civil Engineering Cutoff | Electrical Engineering Cutoff | Electronics Engineering Cutoff | Mechanical Engineering Cutoff |
---|---|---|---|---|
Braj Kishor Narayan Singh Government Polytechnic, Gopalganj | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
Baddiuzama Khan Polytechnic Institute Sitamarhi, Bihar | 5000-15000 | 5000-8000 | 3000-12000 | 5000-14000 |
6000-17000 | 5000-9000 | 9000-16000 | 5000-13000 | |
Exalt College Of Polytechnic Vaishali | 5000-15000 | 5000-9000 | NA | 5000-14000 |
3000-14000 | 6000-18000 | 8000-16000 | 9000-18000 | |
Government Polytechnic Araria | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
Government Polytechnic Arwal | 5000-12000 | 5000-11000 | NA | 5000-14000 |
Government Polytechnic Aurangabad | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
Government Polytechnic Banka | 3000-11000 | 3000-9000 | 3000-18000 | 3000-14000 |
Government Polytechnic Bhojpur | 4000-12000 | 5000-10000 | NA | 4000-14000 |
Government Polytechnic Buxar | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
Government Polytechnic Jamui | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
Government Polytechnic Jehanabad | 6000-13000 | 3000-9000 | 9000-18000 | 4000-18000 |
Government Polytechnic Kaimur | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
Government Polytechnic Khagaria | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
Government Polytechnic Kishanganj | 5000-17000 | 5000-19000 | 6000-10000 | 4000-14000 |
Government Polytechnic Madhepura | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
Government Polytechnic Munger | 3000-13000 | 3000-9000 | 9000-11000 | 5000-12000 |
Government Polytechnic Nawada | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
Government Polytechnic Sheikhpura | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
Government Polytechnic Sitamarhi | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
Government Polytechnic Siwan | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
Government Polytechnic Supaul | 5000-13000 | 6000-9000 | 3000-11000 | 9000-14000 |
Government Polytechnic Tekari | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
Government Polytechnic West Champaran | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
Government Polytechnic Nalanda | 3000-8000 | 5000-9000 | 9000-18000 | 5000-14000 |
Government Polytechnic Barauni | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
Government Polytechnic Bhagalpur | 3000-9000 | 3000-12000 | 3000-18000 | 3000-14000 |
Government Polytechnic Chhapra | 5000-12000 | 5000-10000 | 3000-16000 | 3000-14000 |
Government Polytechnic Darbhanga | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
Government Polytechnic Dehri On Sone | 4000-12000 | 5000-8000 | 5000-9000 | 4000-18000 |
Government Polytechnic Gaya | 5000-16000 | 5000-12000 | 6000-12000 | 3000-12000 |
Government Polytechnic Gopalganj | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
Government Polytechnic Katihar | 3000-10000 | 3000-11000 | 9000-18000 | 5000-14000 |
Government Polytechnic Lakhisarai | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
Government Polytechnic Madhubani | 5000-16000 | 5000-15000 | 9000-18000 | 4000-13000 |
Government Polytechnic Motihari | 3000-13000 | 5000-8000 | 9000-18000 | 5000-16000 |
Government Polytechnic Muzaffarpur | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
Government Polytechnic Patna | 3000-14000 | 4000-8000 | 6000-19000 | 5000-14000 |
Government Polytechnic Purnea | 5000-15000 | 5000-9000 | 9000-18000 | 5000-14000 |
DCECE PE (Polytechnic) Cutoff 2019
Given in the table below is the Bihar Polytechnic Rank for Government Colleges 2019 for different streams & categories:
Name of the Institute | Civil Engineering Cutoff | Electrical Engineering Cutoff | Electronics Engineering Cutoff | Mechanical Engineering Cutoff |
---|---|---|---|---|
Braj Kishor Narayan Singh Government Polytechnic, Gopalganj | UR: 5314 SC: 9230 ST: 14904 EBC: 6767 | UR: 5203 SC: 21747 BC: 6063 EBC: 8631 | ST: 12244 SC: 11922 BC: 7234 EBC: 9839 | UR: 5017 SC: 11192 ST: 23331 EBC: 13292 |
Baddiuzama Khan Polytechnic Institute Sitamarhi, Bihar | UR: 5143 SC: 11517 ST: 13042 EBC: 6801 | UR: 5123 SC: 20866 ST: 6132 EBC: 9817 | UR: 15377 SC: 27347 ST: 11109 EBC: 14170 | SC: 3598 ST: 11497 BC: 6850 EBC: 8606 |
Buddha Institute of Technology Polytechnic College, Gaya | UR: 16235 SC: 15908 ST: 29998 EBC: 13220 | UR: 16323 SC: 19035 ST: 32863 EBC: 21005 | UR: 19096 SC: 19893 ST: 24053 EBC: 23000 | UR: 20569 SC: 21737 ST: 40450 EBC: 27703 |
Exalt College Of Polytechnic Vaishali | UR: 12580 SC: 28367 ST: 33460 EBC: 20900 | UR: 8594 SC: 18523 ST: 17427 EBC: 17706 | NA | UR: 21933 SC: 41129 BC: 22981 EBC: 26251 |
Ganga Memorial College of Polytechnic (GMCP), Nalanda | UR: 10376 SC: 14612 ST: 33709 EBC: 20648 | UR: 15067 SC: 22528 ST: 38406 EBC: 18216 | UR: 23646 SC: 46845 BC: 26175 EBC: 29397 | UR: 22701 SC: 31526 ST: 43962 EBC: 29725 |
Government Polytechnic Araria | UR: 4869 SC: 5353 ST: 7978 EBC: 6601 | UR: 45311 SC: 22865 ST: 6409 EBC: 10594 | UR: 4913 SC: 28630 ST: 11368 EBC: 14579 | ST: 12861 SC: 25856 BC: 8665 EBC: 13224 |
Government Polytechnic Arwal | UR: 3768 SC: 5589 ST: 10696 EBC: 5326 | UR: 5292 SC: 6094 ST: 17539 EBC: 5655 | NA | UR: 4702 SC: 10822 ST: 21393 EBC: 10188 |
Government Polytechnic Aurangabad | UR: 2877 SC: 4210 ST: 7967 EBC: 3997 | UR: 4880 SC: 11230 ST: 11778 EBC: 5720 | UR: 3988 SC: 22172 ST: 8654 EBC: 13039 | UR: 5129 SC: 8454 ST: 21698 EBC: 8436 |
Government Polytechnic Banka | UR: 2304 SC: 8775 ST: 2818 EBC: 3913 | UR: 4946 SC: 13248 ST: 5877 EBC: 6735 | UR: 4431 SC: 16314 ST: 19910 EBC: 10157 | UR: 5131 SC: 14093 ST: 21645 EBC: 10326 |
Government Polytechnic Bhojpur | UR: 3383 SC: 5810 ST: 12549 EBC: 5707 | UR: 4700 SC: 12220 ST: 16423 EBC: 6319 | NA | UR: 5307 SC: 22580 ST: 6171 EBC: 11206 |
Government Polytechnic Buxar | UR: 4031 SC: 4860 ST: 10399 EBC: 5690 | UR: 4541 SC: 20856 ST: 5979 EBC: 4541 | UR: 4720 SC: 27245 ST: 10693 EBC: 13787 | UR: 3528 SC: 13129 ST: 25413 EBC: 12791 |
Government Polytechnic Jamui | UR: 2872 SC: 9120 ST: 3084 EBC: 3615 | UR: 4618 SC: 12713 ST: 17527 EBC: 5894 | UR: 4015 SC: 17628 ST: 26675 EBC:13354 | UR: 5260 SC: 21169 ST: 6538 EBC: 10836 |
Government Polytechnic Jehanabad | UR: 1283 SC: 1745 ST: 5382 EBC: 1895 | UR: 3191 SC: 5700 ST: 12830 EBC: 5160 | NA | UR: 5239 SC: 6464 ST: 15259 EBC: 7390 |
Government Polytechnic Kaimur | UR: 3067 SC: 7439 ST: 9413 EBC: 4876 | UR: 5103 SC: 8799 ST: 18664 EBC: 7554 | UR: 3943 SC: 25914 ST: 10704 EBC: 14362 | UR: 5191 SC: 7942 ST: 21105 EBC: 13172 |
Government Polytechnic Khagaria | UR: 4331 SC: 10295 ST: 11848 EBC: 4988 | UR: 5063 SC: 9319 ST: 21553 EBC: 8457 | UR: 2559 SC: 26718 ST: 11252 EBC: 14583 | UR: 4693 SC: 13412 ST: 24867 EBC: 7075 |
Government Polytechnic Kishanganj | UR: 5215 SC: 16868 ST: 5660 EBC: 6104 | UR: 5309 SC: 22883 ST: 6892 EBC: 10962 | UR: 4768 SC: 14272 ST: 26765 EBC: 13377 | UR: 5631 SC: 29263 ST: 12069 EBC: 15129 |
Government Polytechnic Madhepura | UR: 3774 SC: 4780 ST: 12672 EBC: 4221 | UR: 5253 SC: 7741 ST: 21210 EBC: 9362 | UR: 3696 SC: 16498 ST: 28193 EBC: 11472 | UR: 4772 SC: 14282 ST: 25539 EBC: 13178 |
Government Polytechnic Munger | UR: 5184 SC: 14626 ST: 22156 EBC: 13305 | UR: 4552 SC: 8649 ST: 15324 EBC: 6941 | UR: 5204 SC: 18864 ST: 26770 EBC: 10682 | UR: 5179 SC: 6822 ST: 19785 EBC: 6605 |
Government Polytechnic Nawada | UR: 2247 SC: 7654 ST: 2530 EBC: 3364 | UR: 3609 SC: 6668 ST: 9962 EBC: 4009 | UR: 5220 SC: 24466 ST: 8909 EBC: 8433 | UR: 4386 SC: 8089 ST: 20533 EBC: 7105 |
Government Polytechnic Sheikhpura | UR: 3224 SC: 11123 ST: 3417 EBC: 4483 | UR: 5272 SC: 18689 ST: 5844 EBC: 6466 | UR: 5029 SC: 14618 ST: 23231 EBC: 13069 | UR: 4841 SC: 8414 ST: 13439 EBC: 6727 |
Government Polytechnic Sitamarhi | UR: 5217 SC: 11287 ST: 21623 EBC: 8267 | UR: 3769 SC: 6566 ST: 24558 EBC: 13332 | UR: 4596 SC: 6785 ST: 13841 EBC: 5121 | UR: 5205 SC: 10082 ST: 21347 EBC: 8904 |
Government Polytechnic Siwan | UR: 4703 SC: 6447 ST: 25318 EBC: 9144 | UR: 5298 SC: 20010 ST: 6255 EBC: 7839 | UR: 3978 SC: 12857 ST: 25691 EBC: 8281 | UR: 834 SC: 2439 ST: 951 EBC: 1180 |
Government Polytechnic Supaul | UR: 5193 SC: 8778 ST: 21530 EBC: 6488 | UR: 3217 SC: 7832 ST: 9412 EBC: 8533 | UR: 5290 SC: 8835 ST: 16502 EBC: 5917 | UR: 5355 SC: 11056 ST: 22891 EBC: 11181 |
Government Polytechnic Tekari | UR: 1341 SC: 7571 ST: 5628 EBC: 1504 | UR: 2075 SC: 9052 ST: 2546 EBC: 3751 | UR: 5238 SC: 12030 ST: 21564 EBC: 13167 | UR: 4628 SC: 13267 ST: 5776 EBC: 6128 |
Government Polytechnic West Champaran | UR: 2424 SC: 9441 ST: 4289 EBC: 3717 | UR: 1138 SC: 6608 ST: 5202 EBC: 1382 | UR: 5244 SC: 9251 ST: 21273 EBC: 7381 | UR: 5200 SC: 14613 ST: 17221 EBC: 7095 |
Government Polytechnic Nalanda | UR: 4051 SC: 6844 ST: 9489 EBC: 6484 | UR: 681 SC: 3233 ST: 849 EBC: 1215 | UR: 4999 SC: 8488 ST: 13694 EBC: 5694 | UR: 4011 SC: 13232 ST: 4963 EBC: 5971 |
Government Polytechnic Barauni | UR: 1643 SC: 8528 ST: 2136 EBC: 2632 | UR: 4701 SC: 20631 ST: 7658 EBC: 10871 | UR: 3241 SC: 3516 ST: 12175 EBC: 5795 | UR: 3368 SC: 5735 ST: 36046 EBC: 9549 |
Government Polytechnic Bhagalpur | UR: 4395 SC: 5684 ST: 17257 EBC: 6611 | UR: 979 SC: 1681 ST: 5348 EBC: 1422 | UR: 5257 SC: 9041 ST: 21334 EBC: 10849 | UR: 2226 SC: 7440 ST: 8321 EBC: 2679 |
Government Polytechnic Chhapra | UR: 5319 SC: 8963 ST: 21511 EBC: 7113 | UR: 3910 SC: 10753 ST: 7309 EBC: 5315 | UR: 1394 SC: 4316 ST: 5571 EBC: 1857 | UR: 2833 SC: 4414 ST: 8324 EBC: 3393 |
Government Polytechnic Darbhanga | UR: 5285 SC: 10037 ST: 21119 EBC: 12099 | UR: 4551 SC: 6343 ST: 12864 EBC: 6594 | UR: 216 SC: 147 ST: 328 EBC: 717 | UR: 4560 SC: 11989 ST: 5515 EBC: 6198 |
Government Polytechnic Dehri On Sone | UR: 643 SC: 3812 ST: 791 EBC: 1094 | UR: 3475 SC: 5263 ST: 8563 EBC: 4244 | UR: 1342 SC: 1691 ST: 4774 EBC: 1531 | UR: 3888 SC: 11720 ST: 4217 EBC: 5439 |
Government Polytechnic Gaya | UR: 5199 SC: 7485 ST: 21503 EBC: 6756 | UR: 5284 SC: 26023 ST: 10631 EBC: 13840 | UR: 5267 SC: 9517 ST: 21708 EBC: 5696 | UR: 5274 SC: 10983 ST: 24164 EBC: 13188 |
Government Polytechnic Gopalganj | UR: 2133 SC: 4327 ST: 10224 EBC: 18054 | UR: 3860 SC: 7169 ST: 14659 EBC: 25194 | UR: 2831 SC: 24297 ST: 9974 EBC: 12981 | UR: 1968 SC: 8295 ST: 2489 EBC: 2741 |
Government Polytechnic Katihar | UR: 3455 SC: 14881 ST: 3813 EBC: 4222 | UR: 5174 SC: 13712 ST: 20858 EBC: 13558 | UR: 4625 SC: 7543 ST: 5732 EBC: 7780 | UR: 4625 SC: 7543 ST: 5732 EBC: 7780 |
Government Polytechnic Lakhisarai | UR: 4196 SC: 25277 ST: 7219 EBC: 12734 | UR: 3783 SC: 15193 ST: 4944 EBC: 6168 | UR: 5312 SC: 8279 ST: 21534 EBC: 6471 | UR: 511 SC: 819 ST: 2049 EBC: 1015 |
Government Polytechnic Madhubani | UR: 3726 SC: 5871 ST: 11569 EBC: 5898 | UR: 772 SC: 3794 ST: 907 EBC: 1321 | UR: 4157 SC: 4927 ST: 12746 EBC: 5763 | UR: 1647 SC: 6121 ST: 1867 EBC: 2344 |
Government Polytechnic Motihari | UR: 239 SC: 1041 ST: 303 EBC: 410 | UR: 2037 SC: 10705 ST: 2499 EBC: 3724 | UR: 394 SC: 1315 ST: 3149 EBC: 563 | UR: 2264 SC: 4916 ST: 9742 EBC: 2657 |
Government Polytechnic Muzaffarpur | UR: 3887 SC: 10799 ST: 21457 EBC: 9169 | UR: 4252 SC: 10290 ST: 16698 EBC: 7197 | UR: 1503 SC: 4542 ST: 7186 EBC: 1896 | UR: 5303 SC: 12896 ST: 22613 EBC: 13218 |
Government Polytechnic Patna | UR: 2774 SC: 11403 ST: 3695 EBC: 3917 | UR: 3033 SC: 23146 ST: 8948 EBC: 13153 | UR: 411943280 SC: 15382 ST: 5978 EBC: 6404 | UR: 1075 SC: 5602 ST: 5584 EBC: 1424 |
Government Polytechnic Purnea | UR: 2914 SC: 23789 ST: 8991 EBC: 13379 | UR: 2043 SC: 3700 ST: 7746 EBC: 2635 | UR: 5071 SC: 7486 ST: 22679 EBC: 7889 | UR: 5058 SC: 12317 ST: 14882 EBC: 5733 |
Related Articles:-
For more information related to the Bihar DCECE PE exam, stay tuned to College Dekho.
Similar Articles
Best Study Plan for MET 2025: Timetable, Tips, and Preparation Strategy
GATE 2025 Exam Day Instructions - Documents to Carry, Guidelines
GATE 2025 Preparation Tips for General Aptitude
Last Minute Preparation Tips for GATE Civil Engineering 2025
GATE Mechanical Engineering (ME) Subject Wise Weightage & Best Books 2025
How to Score 80+ in GATE 2025 Electrical Engineering Exam?