- IIT Madras JEE Advanced Cutoff 2025 - Opening & Closing …
- IIT Madras JEE Advanced Cutoff 2024 - Opening & Closing …
- IIT Madras JEE Advanced Cutoff 2023 - Opening & Closing …
- IIT Madras JEE Advanced Cutoff 2025 - Determining Factors
- IIT Madras JEE Advanced Cutoff 2022
- IIT Madras JEE Advanced Cutoff 2021
- IIT Madras JEE Advanced Cutoff 2020
- IIT Madras JEE Advanced Cutoff 2019
- IIT Madras JEE Advanced Cutoff 2018
- Faqs
IIT Madras JEE Advanced Cutoff 2025:
The Joint Seat Allocation Authority (JoSAA) has released the JEE Advanced Cutoff 2025 for IIT Madras on the official website josaa.admissions.nic.in across multiple rounds. Applicants can qualify the cutoff (closing & opening ranks) for the IIT Madras campus and opt for disciplines like aerospace engineering, chemical engineering, civil engineering, metallurgical & materials engineering, and others.
The IIT Madras JEE Advanced cutoff 202e refers to the minimum rank that candidates must secure in the
JEE Advanced 2025 exam
in order to be eligible for admission into the different undergraduate engineering courses offered at the institute. In this article, candidates can check the IIT Madras JEE Advanced Cutoff 2025 and the previous years’ closing ranks.
Cutoff List at Your Fingertips!
Quick Links:
IIT Madras JEE Advanced Cutoff 2025 - Opening & Closing Ranks
The opening and closing ranks for the IIT Madras JEE Advanced 2025 will be updated on this page once it has been released by the authorities. With the cutoff applicants can know their chances of admissions to IIT Madras. They have to qualify the minimum cutoff criteria for any program they want to choose at IIT Madras. As per the 2024 year cutoff trend the cutoff for the aerospace engineering course was 1469-2815, for artificial intelligence and data analytics it was 1079-1379, for civil engineering it was 7794-12586, and so on for different programs.
IIT Madras JEE Advanced Cutoff 2024 - Opening & Closing Ranks
The IIT Madras JEE Advanced Cutoff 2024 has been updated below.
Round 5
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 1469 | 2815 |
Female-only (including Supernumerary) | 5475 | 6845 | |||
Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 2199 | 2984 | ||
Female-only (including Supernumerary) | 2184 | 2184 | |||
Artificial Intelligence and Data Analytics (4 Years, Bachelor of Technology) | Gender-Neutral | 132 | 419 | ||
Female-only (including Supernumerary) | 1079 | 1379 | |||
Biological Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3135 | 5755 | ||
Female-only (including Supernumerary) | 5326 | 9871 | |||
Biological Science (4 Years, Bachelor of Science) | Gender-Neutral | 8849 | 10682 | ||
Female-only (including Supernumerary) | 12473 | 14739 | |||
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2024 | 3972 | ||
Female-only (including Supernumerary) | 6727 | 9068 | |||
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3305 | 5688 | ||
Female-only (including Supernumerary) | 7794 | 12586 | |||
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 76 | 159 | ||
Female-only (including Supernumerary) | 558 | 757 | |||
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 299 | 838 | ||
Female-only (including Supernumerary) | 1304 | 2677 | |||
Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 1828 | 3656 | ||
Female-only (including Supernumerary) | 6825 | 8939 | |||
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 931 | 1858 | ||
Female-only (including Supernumerary) | 3376 | 4636 | |||
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 458 | 2310 | ||
Female-only (including Supernumerary) | 2868 | 6678 | |||
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3770 | 4748 | ||
Female-only (including Supernumerary) | 9735 | 10699 | |||
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4274 | 7404 | ||
Female-only (including Supernumerary) | 12471 | 13618 | |||
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Gender-Neutral | 1292 | 2742 | ||
Female-only (including Supernumerary) | 7069 | 7069 |
Round 4
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Aerospace Engineering (4 Years, Bachelor of Technology) | AI |
OPEN
| Gender-Neutral | 1469 | 2815 |
Female-only (including Supernumerary) | 5475 | 6845 | |||
Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 2199 | 2984 | ||
Female-only (including Supernumerary) | 2184 | 2184 | |||
Artificial Intelligence and Data Analytics (4 Years, Bachelor of Technology) | Gender-Neutral | 132 | 415 | ||
Female-only (including Supernumerary) | 909 | 1317 | |||
Biological Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3135 | 5491 | ||
Female-only (including Supernumerary) | 1853 | 8842 | |||
Biological Science (4 Years, Bachelor of Science) | Gender-Neutral | 5604 | 10129 | ||
Female-only (including Supernumerary) | 12442 | 14360 | |||
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2024 | 3927 | ||
Female-only (including Supernumerary) | 6727 | 8689 | |||
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3305 | 5525 | ||
Female-only (including Supernumerary) | 7794 | 12104 | |||
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 76 | 159 | ||
Female-only (including Supernumerary) | 558 | 757 | |||
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 299 | 835 | ||
Female-only (including Supernumerary) | 1304 | 2537 | |||
Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 1828 | 3656 | ||
Female-only (including Supernumerary) | 6580 | 8574 | |||
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 931 | 1783 | ||
Female-only (including Supernumerary) | 3376 | 4636 | |||
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 458 | 2302 | ||
Female-only (including Supernumerary) | 2868 | 6455 | |||
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3770 | 4683 | ||
Female-only (including Supernumerary) | 9608 | 10265 | |||
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4274 | 7187 | ||
Female-only (including Supernumerary) | 10699 | 13346 | |||
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Gender-Neutral | 1048 | 1331 | ||
Female-only (including Supernumerary) | 7069 | 7069 |
Round 3
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Aerospace Engineering (4 Years, Bachelor of Technology) | AI |
OPEN
| Gender-Neutral | 1469 | 2815 |
Female-only (including Supernumerary) | 5475 | 6845 | |||
Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 2199 | 2984 | ||
Female-only (including Supernumerary) | 2184 | 2184 | |||
Artificial Intelligence and Data Analytics (4 Years, Bachelor of Technology) | Gender-Neutral | 132 | 415 | ||
Female-only (including Supernumerary) | 909 | 1317 | |||
Biological Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3135 | 5491 | ||
Female-only (including Supernumerary) | 1853 | 8842 | |||
Biological Science (4 Years, Bachelor of Science) | Gender-Neutral | 5604 | 10129 | ||
Female-only (including Supernumerary) | 12442 | 14360 | |||
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2024 | 3927 | ||
Female-only (including Supernumerary) | 6727 | 8689 | |||
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3305 | 5525 | ||
Female-only (including Supernumerary) | 7794 | 11919 | |||
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 76 | 159 | ||
Female-only (including Supernumerary) | 558 | 757 | |||
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 299 | 835 | ||
Female-only (including Supernumerary) | 1304 | 2537 | |||
Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 1828 | 3656 | ||
Female-only (including Supernumerary) | 6580 | 8574 | |||
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 931 | 1783 | ||
Female-only (including Supernumerary) | 3376 | 4636 | |||
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 458 | 2302 | ||
Female-only (including Supernumerary) | 2868 | 6455 | |||
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3770 | 4683 | ||
Female-only (including Supernumerary) | 9608 | 10265 | |||
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4274 | 7187 | ||
Female-only (including Supernumerary) | 10699 | 13346 | |||
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Gender-Neutral | 1048 | 1331 | ||
Female-only (including Supernumerary) | 7069 | 7069 |
Round 2
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Aerospace Engineering (4 Years, Bachelor of Technology)
|
AI
|
OPEN
| Gender-Neutral | 1469 | 2815 |
Female-only (including Supernumerary) | 5475 | 6845 | |||
Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree))
| Gender-Neutral | 2199 | 2984 | ||
Female-only (including Supernumerary) | 2184 | 2184 | |||
Artificial Intelligence and Data Analytics (4 Years, Bachelor of Technology) | Gender-Neutral | 132 | 415 | ||
Female-only (including Supernumerary) | 909 | 1317 | |||
Biological Engineering (4 Years, Bachelor of Technology)
| Gender-Neutral | 3135 | 5491 | ||
Female-only (including Supernumerary) | 1853 | 8842 | |||
Biological Science (4 Years, Bachelor of Science)
| Gender-Neutral | 5604 | 10129 | ||
Female-only (including Supernumerary) | 12442 | 14360 | |||
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2024 | 3927 | ||
Female-only (including Supernumerary) | 6727 | 8689 | |||
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3305 | 5525 | ||
Female-only (including Supernumerary) | 7794 | 11919 | |||
Computer Science and Engineering (4 Years, Bachelor of Technology)
| Gender-Neutral | 76 | 159 | ||
Female-only (including Supernumerary) | 558 | 757 | |||
Electrical Engineering (4 Years, Bachelor of Technology)
| Gender-Neutral | 299 | 835 | ||
Female-only (including Supernumerary) | 1304 | 2537 | |||
Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree))
| Gender-Neutral | 1828 | 3656 | ||
Female-only (including Supernumerary) | 6580 | 8574 | |||
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 931 | 1783 | ||
Female-only (including Supernumerary) | 3376 | 4636 | |||
Mechanical Engineering (4 Years, Bachelor of Technology)
| Gender-Neutral | 458 | 2302 | ||
Female-only (including Supernumerary) | 2868 | 6302 | |||
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology)
| Gender-Neutral | 3770 | 4683 | ||
Female-only (including Supernumerary) | 9608 | 10265 | |||
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4274 | 7187 | ||
Female-only (including Supernumerary) | 10699 | 13346 | |||
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree))
| Gender-Neutral | 1048 | 1331 | ||
Female-only (including Supernumerary) | 7069 | 7069 |
Round 1
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Aerospace Engineering (4 Years, Bachelor of Technology) |
AI
|
OPEN
| Gender-Neutral | 1469 | 2801 |
Female-only (including Supernumerary) | 5475 | 6698 | |||
Aerospace Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 2199 | 2984 | ||
Female-only (including Supernumerary) | 2184 | 2184 | |||
Artificial Intelligence and Data Analytics (4 Years, Bachelor of Technology) | Gender-Neutral | 132 | 415 | ||
Female-only (including Supernumerary) | 909 | 1186 | |||
Biological Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3135 | 5491 | ||
Female-only (including Supernumerary) | 1853 | 8842 | |||
Biological Science (4 Years, Bachelor of Science) | Gender-Neutral | 5604 | 9912 | ||
Female-only (including Supernumerary) | 12442 | 14360 | |||
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2024 | 3885 | ||
Female-only (including Supernumerary) | 6727 | 8689 | |||
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3305 | 5516 | ||
Female-only (including Supernumerary) | 7794 | 11919 | |||
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 76 | 159 | ||
Female-only (including Supernumerary) | 558 | 757 | |||
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 299 | 835 | ||
Female-only (including Supernumerary) | 1304 | 2537 | |||
Engineering Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 1828 | 3656 | ||
Female-only (including Supernumerary) | 6580 | 8574 | |||
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 931 | 1775 | ||
Female-only (including Supernumerary) | 3376 | 4636 | |||
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 458 | 2302 | ||
Female-only (including Supernumerary) | 2868 | 6214 | |||
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3770 | 4658 | ||
Female-only (including Supernumerary) | 9608 | 10265 | |||
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4274 | 7187 | ||
Female-only (including Supernumerary) | 10699 | 13346 | |||
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Gender-Neutral | 1048 | 1331 | ||
Female-only (including Supernumerary) | 4452 | 4452 |
IIT Madras JEE Advanced Cutoff 2023 - Opening & Closing Ranks
The IIT Madras JEE Advanced Cutoff 2023 is updated here according to the rounds released by the Joint Seat Allocation Authority (JoSAA).Also Read: What is a Good Score in JEE Advanced?
IIT Madras JEE Advanced Cutoff 2025 - Determining Factors
A number of factors are taken into consideration while determining the IIT Madras JEE Advanced cutoff which have been listed below -
Total number of applicants
Total number of candidates who appeared in JEE Advanced 2025 exam
- Level of difficulty of JEE Advanced exam 2025
- Availability of seats at IIT Madras
IIT Madras cutoff trends of the previous years
Quick Links:
IIT Madras JEE Advanced Cutoff 2022
Name of the Course | Category of the Candidate | Closing Rank for Gender Neutral | Closing Rank for Female Only |
---|---|---|---|
Open | 3881 | 8042 | |
EWS | 862 | 1504 | |
OBC-NCL | 1666 | 4623 | |
SC | 1248 | 1830 | |
ST | 500 | 664 | |
Open | 4677 | 8921 | |
EWS | 838 | 1608 | |
OBC-NCL | 2096 | 4256 | |
SC | 1329 | 2085 | |
ST | 520 | 788 | |
Open | 6106 | 10183 | |
EWS | 1004 | 1896 | |
OBC-NCL | 2440 | 4932 | |
SC | 1252 | 2249 | |
ST | 360 | 685 | |
Open | 175 | 617 | |
EWS | 34 | 60 | |
OBC-NCL | 88 | 207 | |
SC | 53 | 54 | |
ST | 24 | 87 | |
Open | 1028 | 2184 | |
EWS | 272 | 469 | |
OBC-NCL | 547 | 1553 | |
SC | 367 | 720 | |
ST | 198 | 402 | |
Open | 2786 | 7823 | |
EWS | 669 | 1274 | |
OBC-NCL | 1258 | 3765 | |
SC | 788 | 1570 | |
ST | 426 | 643 | |
Open | 6305 | 11090 | |
EWS | 1218 | 1925 | |
OBC-NCL | 2691 | 5222 | |
SC | 1554 | 2466 | |
ST | 653 | 881 | |
Naval Architecture and Ocean Engineering | Open | 7966 | 13887 |
EWS | 1373 | 3047 | |
OBC-NCL | 3287 | 6382 | |
SC | 1796 | 3146 | |
ST | 901 | 1003 |
Also Read: JEE Advanced Marks vs Rank Analysis 2024
IIT Madras JEE Advanced Cutoff 2021
Name of the Course | Category of the Candidate | Closing Rank for Gender neutral | Closing Rank for Female Only |
---|---|---|---|
Aerospace Engineering | Open | 3173 | 7031 |
EWS | 568 | 1378 | |
OBC-NCL | 1549 | 3529 | |
SC | 961 | 972 | |
ST | 558 | 706 | |
Chemical Engineering | Open | 3676 | 7696 |
EWS | 686 | 2104 | |
OBC-NCL | 1951 | 3817 | |
SC | 1246 | 2168 | |
ST | 595 | 595 | |
Civil Engineering | Open | 5458 | 11299 |
EWS | 828 | 2299 | |
OBC-NCL | 2256 | 4541 | |
SC | 1233 | 1932 | |
ST | 403 | 709 | |
Computer Science and Engineering | Open | 163 | 644 |
EWS | 37 | 93 | |
OBC-NCL | 88 | 303 | |
SC | 57 | 196 | |
ST | 24 | 110 | |
Electrical Engineering | Open | 1007 | 2199 |
EWS | 219 | 508 | |
OBC-NCL | 427 | 1438 | |
SC | 366 | 912 | |
ST | 167 | 418 | |
Engineering Physics | Open | 1742 | 4961 |
EWS | 752 | 1930 | |
OBC-NCL | 1465 | 4643 | |
SC | 965 | 2528 | |
ST | 902 | 902 | |
Mechanical Engineering | Open | 2323 | 6041 |
EWS | 432 | 1442 | |
OBC-NCL | 1075 | 3426 | |
SC | 696 | 1873 | |
ST | 376 | 754 | |
Metallurgical and Materials Engineering | Open | 5224 | 11644 |
EWS | 1157 | 2553 | |
OBC-NCL | 2478 | 5349 | |
SC | 1473 | 2411 | |
ST | 767 | 767 | |
Naval Architecture and Ocean Engineering | Open | 7238 | 14134 |
EWS | 1391 | 2402 | |
OBC-NCL | 3499 | 6922 | |
SC | 1792 | 3351 | |
ST | 904 | 904 | |
Biological Engineering | Open | 7090 | 10710 |
EWS | 1517 | 2853 | |
OBC-NCL | 3377 | 5630 | |
SC | 2057 | 2057 | |
ST | - | - | |
Engineering Design | Open | 3471 | 8918 |
EWS | 900 | 2296 | |
OBC-NCL | 1929 | 4167 | |
SC | 1532 | 2854 | |
ST | 625 | - |
IIT Madras JEE Advanced Cutoff 2020
Name of the Course | Category of the Candidate | Closing Rank for Gender neutral | Closing Rank for Female Only |
---|---|---|---|
Aerospace Engineering | OBC | 1690 | 3848 |
EWS | 785 | 1173 | |
General | 3678 | 7349 | |
SC | 1068 | 1068 | |
ST | 625 | 857 | |
Chemical Engineering | OBC | 1847 | 3638 |
EWS | 795 | 1161 | |
General | 3636 | 8188 | |
SC | 1263 | 1641 | |
ST | 654 | 787 | |
Civil Engineering | OBC | 2180 | 4075 |
EWS | 1044 | 1891 | |
General | 5727 | 10560 | |
SC | 1131 | 1660 | |
ST | 337 | 595 | |
Computer Science and Engineering | OBC | 92 | 402 |
EWS | 37 | 164 | |
General | 158 | 576 | |
SC | 54 | 181 | |
ST | 23 | 23 | |
Electrical Engineering | OBC | 427 | 1307 |
EWS | 202 | 567 | |
General | 844 | 2046 | |
SC | 304 | 355 | |
ST | 185 | 213 | |
Engineering Physics | OBC | 1867 | 4036 |
EWS | 928 | 1658 | |
General | 1589 | 4007 | |
SC | 1443 | 2244 | |
ST | 946 | 958 | |
Mechanical Engineering | OBC | 1034 | 3297 |
EWS | 508 | 1414 | |
General | 2314 | 5280 | |
SC | 666 | 1265 | |
ST | 371 | 705 | |
Metallurgical and Materials Engineering | OBC | 2805 | 4139 |
EWS | 1187 | 2739 | |
General | 5554 | 10559 | |
SC | 1619 | 2109 | |
ST | 829 | 829 | |
Naval Architecture and Ocean Engineering | OBC | 3423 | 5883 |
EWS | 1755 | 3291 | |
General | 7929 | 14212 | |
SC | 2298 | 2506 | |
ST | - | - |
IIT Madras JEE Advanced Cutoff 2019
Name of the Course | Category of the Candidate | Closing Rank for Gender neutral | Closing Rank for Female Only |
---|---|---|---|
Aerospace Engineering | OBC | 1471 | 3356 |
EWS | 371 | - | |
General | 3612 | 6859 | |
SC | 866 | - | |
ST | 473 | 900 | |
Chemical Engineering | OBC | 1594 | 2938 |
EWS | 291 | 890 | |
General | 3308 | 6314 | |
SC | 1133 | 1324 | |
ST | 613 | 1107 | |
Civil Engineering | OBC | 1690 | 3041 |
EWS | 470 | 920 | |
General | 4839 | 7956 | |
SC | 872 | 1128 | |
ST | 222 | 491 | |
Computer Science and Engineering | OBC | 83 | 248 |
EWS | 17 | 57 | |
General | 188 | 690 | |
SC | 48 | 151 | |
ST | 28 | 113 | |
Electrical Engineering | OBC | NA | 1064 |
EWS | 61 | 320 | |
General | 722 | 2074 | |
SC | 257 | 295 | |
ST | 137 | 216 | |
Engineering Physics | OBC | 1304 | 2694 |
EWS | 252 | - | |
General | 2569 | 5839 | |
SC | 1021 | 2224 | |
ST | 700 | - | |
Mechanical Engineering | OBC | 846 | 2312 |
EWS | 167 | 496 | |
General | 2032 | 4934 | |
SC | 534 | 1122 | |
ST | 253 | 1012 | |
Metallurgical and Materials Engineering | OBC | 2132 | 4569 |
EWS | 615 | - | |
General | 5112 | 9332 | |
SC | 1513 | 1924 | |
ST | 774 | 1192 | |
Naval Architecture and Ocean Engineering | OBC | 2418 | 5324 |
EWS | 812 | - | |
General | 6618 | 12924 | |
SC | 1712 | 2704 | |
ST | 840 | - | |
Biological Engineering | OBC | 3391 | 5231 |
EWS | 952 | 1111 | |
General | 7028 | 10190 | |
SC | 2160 | - | |
ST | 1115 | - | |
Engineering Design | OBC | 1560 | 4238 |
EWS | 484 | 1848 | |
General | 3650 | 7509 | |
SC | 1854 | 2325 | |
ST | 730 | - |
IIT Madras JEE Advanced Cutoff 2018
Name of the Course | Category of the Candiate | Opening Rank | Closing Rank |
---|---|---|---|
Aerospace Engineering | General | 1270 | 2706 |
SC | 292 | 798 | |
ST | 377 | 416 | |
OBC | 875 | 1268 | |
Chemical Engineering | General | 1582 | 2655 |
SC | 411 | 839 | |
ST | 367 | 609 | |
OBC | 949 | 1346 | |
Civil Engineering | General | 2525 | 3748 |
SC | 348 | 568 | |
ST | 143 | 209 | |
OBC | 664 | 1433 | |
Computer Science Engineering | General | 51 | 200 |
SC | 22 | 63 | |
ST | 13 | 37 | |
OBC | 49 | 89 | |
Electrical Engineering | General | 216 | 568 |
SC | 89 | 152 | |
ST | 57 | 86 | |
OBC | 67 | 279 | |
Engineering Physics | General | 890 | 1743 |
SC | 355 | 792 | |
ST | 553 | 709 | |
OBC | 516 | 785 | |
Mechanical Engineering | General | 689 | 1333 |
SC | 98 | 302 | |
ST | 51 | 103 | |
OBC | 269 | 581 | |
Metallurgical and Materials Engineering | General | 3111 | 4218 |
SC | 842 | 1121 | |
ST | 661 | 676 | |
OBC | 1667 | 1984 | |
Naval Architecture and Ocean Engineering | General | 2612 | 5830 |
SC | 1072 | 1582 | |
ST | 786 | 23P* | |
OBC | 1815 | 2606 |
* Suffix 'P' indicates that the corresponding rank is from Preparatory Rank List.
Also Read:
Counselling Process for Admission basis JEE Advanced Result 2024 by JoSAA
Related Links:
Stay tuned to
CollegeDekho
for more latest updates on
JEE Advanced 2025
. In case of any queries, candidates can get in touch with us through our
Q&A zone
or call 1800-572-9877.
Similar Articles
KCET Electromagnetic Induction and Alternating Currents Weightage 2025
KCET Electromagnetic Induction and Alternating Currents Topics 2025
KCET Magnetism and Matter Weightage 2025
KCET Magnetism and Matter Topics 2025
KCET Moving Charges and Magnetism Topics 2025
KCET Electromagnetic Waves Weightage 2025