- JoSAA Round 1 IIIT Cutoff 2024
- JoSAA 2023 Round 1 IIIT Opening & Closing Rank
- JoSAA 2022 Round 1 IIIT Opening & Closing Rank
- JoSAA 2021 Round 1 IIIT Opening & Closing Ranks
- JoSAA 2020 Round 1 IIIT Closing Rank (Category-Wise)
- JoSAA 2020 Round 1 IIIT Cutoff, Opening & Closing Rank …
- JoSAA 2020 Round 1 Opening and Closing Ranks of Popular …
- JoSAA Round 1 IIITs Opening and Closing Rank 2019
- JoSAA Round 1 IIITs Opening and Closing Rank 2018
- List of Institutes for B.Tech Admission Without JoSAA Counselling
- Faqs
JoSAA 2024 Round 1 IIIT Cutoff: The Joint Seat Allocation Authority (JoSAA) has released the Round 1 Cutoff of JoSAA 2024 for IIITs on June 20, 2024 after the conclusion of JoSAA Round 2 Counselling and seat allotment. Through the JoSAA counselling process, every year lakhs of JEE Main and JEE Advanced qualified candidates are offered admission in various reputed engineering institutions in the country like the IITs, NITs, IIITs, and CFTIs/GFTIs. The JEE Advanced qualified candidates are offered admission in the prestigious IITs whereas the JEE Main qualified candidates are offered a chance to get into the equally prestigious NITs, IIITs, and other Centrally Funded Technical Institutions (CFTIs) .
In this article, we are going to discuss the JoSAA 2024 cutoff , opening and closing ranks for Round 1 of the participating Institutes of Information Technology (IIITs). As the cutoff scores, opening and closing ranks of these IIITs for the current academic year for all rounds have been released. Along with it, we have taken into consideration the previous year's JoSAA round 1 data which will give the candidates a fair bit of idea regarding their probability of getting admission to their favourite IIITs.
JoSAA Round 1 IIIT Cutoff 2024
The Round 1 JoSAA IIIT opening and closing ranks have been released on June 20, 2024. Candidates can check the Round 1 JoSAA IIIT opening and closing ranks for Computer Science and Engineering in the table below.
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) |
AI
| OPEN | Gender-Neutral | 2303 | 7166 |
Female-only (including Supernumerary) | 9754 | 11529 | ||||
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Gender-Neutral | 12064 | 22179 | |||
Female-only (including Supernumerary) | 22553 | 30231 | ||||
Indian Institute of Information Technology Guwahati | Gender-Neutral | 5048 | 18183 | |||
Female-only (including Supernumerary) | 21302 | 27879 | ||||
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Gender-Neutral | 18765 | 34475 | |||
Female-only (including Supernumerary) | 34659 | 35891 | ||||
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Gender-Neutral | 17341 | 25246 | |||
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Gender-Neutral | 17649 | 25680 | |||
Female-only (including Supernumerary) | 16787 | 24636 | ||||
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Gender-Neutral | 13574 | 24055 | |||
Female-only (including Supernumerary) | 11742 | 27463 | ||||
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Gender-Neutral | 10274 | 19417 | |||
Female-only (including Supernumerary) | 9709 | 27572 | ||||
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Gender-Neutral | 7422 | 16260 | |||
Female-only (including Supernumerary) | 11864 | 18841 | ||||
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Gender-Neutral | 8044 | 13941 | |||
Female-only (including Supernumerary) | 12414 | 20928 | ||||
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Gender-Neutral | 30685 | 42798 | |||
Female-only (including Supernumerary) | 39476 | 45959 | ||||
Indian Institute of Information Technology Tiruchirappalli | Gender-Neutral | 8252 | 22420 | |||
Female-only (including Supernumerary) | 5692 | 26162 | ||||
Indian Institute of Information Technology(IIIT) Dharwad | Gender-Neutral | 16317 | 32038 | |||
Indian Institute of Information Technology(IIIT) Dharwad | Female-only (including Supernumerary) | 13546 | 35619 | |||
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Gender-Neutral | 20446 | 30457 | |||
Female-only (including Supernumerary) | 22839 | 31535 | ||||
Indian Institute of Information Technology(IIIT) Kottayam | Gender-Neutral | 13429 | 31235 | |||
Female-only (including Supernumerary) | 19945 | 36456 | ||||
Indian Institute of Information Technology (IIIT) Ranchi | Gender-Neutral | 20175 | 29136 | |||
Indian Institute of Information Technology (IIIT) Nagpur | Gender-Neutral | 17234 | 24711 | |||
Indian Institute of Information Technology (IIIT) Pune | Gender-Neutral | 5320 | 16245 | |||
Female-only (including Supernumerary) | 18487 | 23682 | ||||
Indian Institute of Information Technology Bhagalpur | Gender-Neutral | 24375 | 34146 | |||
Female-only (including Supernumerary) | 32777 | 38771 | ||||
Indian Institute of Information Technology Bhopal | Gender-Neutral | 7514 | 21419 | |||
Indian Institute of Information Technology Surat | Gender-Neutral | 12117 | 21232 | |||
Female-only (including Supernumerary) | 26941 | 28889 | ||||
Indian Institute of Information Technology, Agartala | Gender-Neutral | 23898 | 33852 | |||
Female-only (including Supernumerary) | 30606 | 38949 | ||||
Indian institute of information technology, Raichur, Karnataka | Gender-Neutral | 19770 | 29058 | |||
Female-only (including Supernumerary) | 31021 | 35382 | ||||
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Gender-Neutral | 17310 | 28208 | |||
Female-only (including Supernumerary) | 31268 | 33711 |
Candidiates can check the Round 1 JoSAA IIIT opening and closing ranks for all the programmes in the form of PDF attached below.
JoSAA Round 1 IIIT opening and closing ranks
JoSAA 2023 Round 1 IIIT Opening & Closing Rank
The Joint Seat Allocation authority has released the JoSAA round 1 IIIT cutoff 2023. The JoSAA 2023 IIIT cutoff for round 1 has been released in the form of opening and closing ranks which can be checked from the PDFs attached below.JoSAA 2022 Round 1 IIIT Opening & Closing Rank
The Joint Seat Allocation Authority released the JoSAA round 1 IIIT cutoff 2022. The JoSAA 2022 IIIT cutoff for round 1 was released in the form of opening and closing ranks. The JoSSA cutoff 2022 for IIIT is prepared based on various factors like the number of seats available in IIIT, candidate’s category, previous year's cutoff, number of candidates participating, etc.
Click here to download the JoSAA 2022 Round 1 IIIT Opening & Closing Rank PDF
JoSAA 2021 Round 1 IIIT Opening & Closing Ranks
JoSAA 2021 Round 1 IIIT Cutoff can be checked in the table below -
Name of the Institute | Academic Program Name | Opening Rank | Closing Rank |
---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering | 4847 | 6959 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) | 7435 | 11572 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA | 9808 | 14820 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering | 13280 | 18938 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Electronics and Communication Engineering | 19735 | 24277 |
Indian Institute of Information Technology Guwahati | Computer Science and Engineering | 6446 | 17861 |
Indian Institute of Information Technology Guwahati | Electronics and Communication Engineering | 13801 | 24916 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering | 14633 | 30090 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Electronics and Communication Engineering | 30602 | 35014 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering | 409 | 16525 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Information Technology | 14486 | 17763 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering | 18513 | 26449 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Electronics and Communication Engineering | 28435 | 34481 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Information Technology | 26804 | 30074 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering | 13902 | 22343 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering | 23648 | 29473 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Computer Science and Engineering | 9067 | 16344 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Information Technology | 16440 | 18133 |
Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering | 4486 | 8309 |
Indian Institute of Information Technology, Allahabad | Information Technology | 451 | 4382 |
Indian Institute of Information Technology, Allahabad | Information Technology-Business Informatics | 508 | 4744 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering | 7613 | 15410 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering with a Major in Artificial Intelligence | 7950 | 15687 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering | 13190 | 23457 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Mechanical Engineering | 24867 | 33574 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Smart Manufacturing | 31523 | 37550 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Computer Science and Engineering | 7059 | 13626 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Electronics and Communication Engineering | 14748 | 19588 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Mechanical Engineering | 21237 | 31058 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Smart Manufacturing | 15272 | 40796 |
Indian Institute of Information Technology Manipur | Computer Science and Engineering | 25851 | 34580 |
Indian Institute of Information Technology Manipur | Electronics and Communication Engineering | 33945 | 38733 |
Indian Institute of Information Technology Tiruchirappalli | Computer Science and Engineering | 14915 | 18509 |
Indian Institute of Information Technology Tiruchirappalli | Electronics and Communication Engineering | 14155 | 27734 |
Indian Institute of Information Technology Lucknow | Computer Science | 5332 | 7885 |
Indian Institute of Information Technology Lucknow | Computer Science and Artificial Intelligence | 4438 | 7476 |
Indian Institute of Information Technology Lucknow | Computer Science and Business | 6096 | 9431 |
Indian Institute of Information Technology Lucknow | Information Technology | 7953 | 9145 |
Indian Institute of Information Technology(IIIT) Dharwad | Computer Science and Engineering | 13100 | 26515 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence | 10659 | 28117 |
Indian Institute of Information Technology(IIIT) Dharwad | Electronics and Communication Engineering | 16079 | 31809 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science | 10426 | 28596 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Computer Science and Engineering | 15617 | 26361 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing | 25768 | 33657 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing | 30970 | 40504 |
Indian Institute of Information Technology(IIIT) Kottayam | Computer Science and Engineering | 18873 | 28567 |
Indian Institute of Information Technology(IIIT) Kottayam | Computer Science and Engineering with specialization in Cyber Security | 20345 | 29392 |
Indian Institute of Information Technology(IIIT) Kottayam | Electronics and Communication Engineering | 13824 | 32684 |
Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering | 19626 | 28514 |
Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering | 18655 | 26232 |
Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering | 25793 | 34015 |
Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering | 26460 | 34282 |
Indian Institute of Information Technology (IIIT) Nagpur | Computer Science and Engineering | 14997 | 22635 |
Indian Institute of Information Technology (IIIT) Nagpur | Electronics and Communication Engineering | 23201 | 29029 |
Indian Institute of Information Technology (IIIT) Pune | Computer Science and Engineering | 7279 | 15263 |
Indian Institute of Information Technology (IIIT) Pune | Electronics and Communication Engineering | 15459 | 20386 |
Indian Institute of Information Technology Bhagalpur | Computer Science and Engineering | 11524 | 31518 |
Indian Institute of Information Technology Bhagalpur | Electronics and Communication Engineering | 32116 | 35998 |
Indian Institute of Information Technology Bhagalpur | Mechatronics Engineering | 29274 | 41344 |
Indian Institute of Information Technology Bhopal | Computer Science and Engineering | 15723 | 23510 |
Indian Institute of Information Technology Bhopal | Electronics and Communication Engineering | 18850 | 31163 |
Indian Institute of Information Technology Bhopal | Information Technology | 9696 | 26759 |
Indian Institute of Information Technology Surat | Computer Science and Engineering | 11153 | 18019 |
Indian Institute of Information Technology Surat | Electronics and Communication Engineering | 18123 | 23707 |
Indian Institute of Information Technology, Agartala | Computer Science and Engineering | 24897 | 31974 |
Indian institute of information technology, Raichur, Karnataka | Computer Science and Engineering | 18864 | 21776 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Computer Science and Engineering | 10505 | 25865 |
Related Links
JEE Main Seat Allotment 2024 | Low Rank in JEE Main 2024? Check the List of Engineering |
---|---|
JoSAA 2024 IIIT CSE Cutoff | JoSAA 2024 Round 2 Opening & Closing Ranks for IIITs |
JoSAA 2020 Round 1 IIIT Closing Rank (Category-Wise)
The JoSAA 2020 round 1 category-wise IIIT closing ranks are as follows -
Name of the Institute | Specialisation | Category | Closing Rank |
---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science | AI Open | 7136 |
AI SC | 2077 | ||
AI ST | 1240 | ||
Integrated B. Tech. (IT) and M. Tech (IT)(5 Years, Integrated B. Tech. and M. Tech. /MBA, Engineering) | AI Open | 14442 | |
AI SC | 4380 | ||
AI ST | 2891 | ||
IIIT Kota | AI Open | 17897 | |
AI SC | 5621 | ||
AI ST | 2924 | ||
AI Open | 24618 | ||
AI SC | 6624 | ||
AI ST | 2956 | ||
IIIT Guwahati | Computer Science | AI Open | 16760 |
AI SC | 5003 | ||
AI ST | 2437 | ||
Electronics & Communication Engineering | AI Open | 23250 | |
AI SC | 5772 | ||
AI ST | 2720 | ||
IIIT Kalyani | Computer Science | AI Open | 27946 |
AI SC | 6426 | ||
AI ST | 3405 | ||
IIIT Sonepat | Computer Science | AI Open | 17148 |
AI SC | 4771 | ||
AI ST | 3047 | ||
Information Technology | AI Open | 18368 | |
AI SC | 5953 | ||
AI ST | 3273 | ||
IIIT Una | Computer Science | AI Open | 22708 |
AI SC | 4829 | ||
AI ST | 3200 | ||
Electronics and Communication Engineering | AI Open | 31450 | |
AI SC | 7574 | ||
AI ST | 3605 | ||
Information Technology | AI Open | 26611 | |
AI SC | 7320 | ||
AI ST | 3820 | ||
IIIT Chittoor | Computer Science | AI Open | 22372 |
AI SC | 6236 | ||
AI ST | 3267 | ||
Electronics and Communication Engineering | AI Open | 27116 | |
AI SC | 6935 | ||
AI ST | 3263 | ||
IIIT Vadodara | Computer Science | AI Open | 17478 |
AI SC | 5782 | ||
AI ST | 3136 | ||
Information Technology | AI Open | 19581 | |
AI SC | 6119 | ||
AI ST | 3185 | ||
IIIT Allahabad | Electronics and Communication Engineering | AI Open | 8527 |
AI SC | 2550 | ||
AI ST | 1397 | ||
Information Technology | AI Open | 4278 | |
AI SC | 1342 | ||
AI ST | 977 | ||
Information Technology-Business Informatics | AI Open | 4651 | |
AI SC | 1641 | ||
AI ST | 1108 | ||
IIITDM Kancheepuram | Computer Science | AI Open | 14388 |
AI SC | 3764 | ||
AI ST | 2017 | ||
Electronics and Communication Engineering | AI Open | 20753 | |
AI SC | 4974 | ||
AI ST | 2584 | ||
Mechanical | AI Open | 29636 | |
AI SC | 5970 | ||
AI ST | 2687 | ||
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Computer Science | AI Open | 12747 |
AI SC | 3368 | ||
AI ST | 1773 | ||
Electronics and Communication Engineering | AI Open | 18908 | |
AI SC | 4532 | ||
AI ST | 2454 | ||
AI Open | 27179 | ||
AI SC | 5552 | ||
AI ST | 2311 | ||
IIIT Manipur | Computer Science | AI Open | 31463 |
AI SC | 6816 | ||
AI ST | 3628 | ||
Electronics and Communication Engineering | AI Open | 36069 | |
AI SC | 7671 | ||
AI ST | 3916 | ||
IIIT Tiruchirapalli | Computer Science | AI Open | 18453 |
AI SC | 3974 | ||
AI ST | 2070 | ||
Electronics and Communication Engineering | AI Open | 25509 | |
AI SC | 5954 | ||
AI ST | 2666 | ||
IIIT Lucknow | Information Technology | AI Open | 10613 |
AI SC | 3792 | ||
AI ST | 2523 | ||
Computer Science | AI Open | 8905 | |
AI SC | 3032 | ||
AI ST | 1692 | ||
IIIT Dharwad | Computer Science | AI Open | 26457 |
AI SC | 6869 | ||
AI ST | 3072 | ||
Electronics and Communication Engineering | AI Open | 30601 | |
AI SC | 7359 | ||
AI ST | 3128 | ||
IIITDM Kurnool | Computer Engineering | AI Open | 23789 |
AI SC | 5032 | ||
AI ST | 2492 | ||
Electronics and Communication Engineering | AI Open | 30451 | |
AI SC | 6241 | ||
AI ST | 2724 | ||
IIIT Kottayam | Computer Science | AI Open | 28079 |
AI SC | 7085 | ||
AI ST | 3711 | ||
IIIT Ranchi | Computer Science | AI Open | 25191 |
AI SC | 6847 | ||
AI ST | 3613 | ||
Electronics and Communication Engineering | AI Open | 30986 | |
AI SC | 7537 | ||
AI ST | 3794 | ||
IIIT Nagpur | Computer Science | AI Open | 23445 |
AI SC | 5913 | ||
AI ST | 3308 | ||
Electronics and Communication Engineering | AI Open | 29299 | |
AI SC | 7308 | ||
AI ST | 3564 | ||
IIIT Pune | Computer Science | AI Open | 17637 |
AI SC | 5258 | ||
AI ST | 2772 | ||
Electronics and Communication Engineering | AI Open | 21211 | |
AI SC | 6188 | ||
AI ST | 3201 | ||
IIIT Bhagalpur | Computer Science | AI Open | 30423 |
AI SC | 7300 | ||
AI ST | 3793 | ||
Electronics and Communication | AI Open | 34111 | |
AI SC | 7799 | ||
AI ST | 4013 | ||
IIIT Bhopal | Computer Science | AI Open | 21346 |
AI SC | 6019 | ||
AI ST | 3099 | ||
Electronics and Communication | AI Open | 28419 | |
AI SC | 7433 | ||
AI ST | 3594 | ||
Information Technology | AI Open | 25475 | |
AI SC | 6902 | ||
AI ST | 3780 | ||
IIIT Surat | Computer Science | AI Open | 17905 |
AI SC | 5914 | ||
AI ST | 2432 | ||
Electronics and Communication | AI Open | 25505 | |
AI SC | 7210 | ||
AI ST | 3652 | ||
IIIT Agartala | Computer Science | AI Open | 29408 |
AI SC | 7141 | ||
AI ST | 3796 | ||
IIIT Raichur | Computer Science | AI Open | 18038 |
AI SC | 4149 | ||
AI ST | 1469 |
JoSAA 2020 Round 1 IIIT Cutoff, Opening & Closing Rank (PDF)
You can click on the links below to download PDF of JoSAA IIIT Round 1 cutoff 2020 -
JoSAA 2020 Round 1 Opening and Closing Ranks of Popular IIITs
The round 1 JoSAA 2020 opening and closing ranks of some of the popular IIITs have been provided below -
Name of the IIIT | Specialisation | Category | Opening Rank | Closing Rank |
---|---|---|---|---|
IIIT Kalyani | Computer Science Engineering | AI Open | 10559 | 27946 |
AI SC | 4170 | 6426 | ||
AI ST | 2719 | 3405 | ||
IIIT Kota | Electronics and Communication Engineering | AI Open | 19587 | 24618 |
AI SC | 5644 | 6624 | ||
AI ST | 1918 | 2956 | ||
IIIT Gwalior | Computer Science Engineering | AI Open | 3812 | 7136 |
AI SC | 1391 | 2077 | ||
AI ST | 1004 | 1240 | ||
IIIT Trichy | Electronics and Communication Engineering | AI Open | 20351 | 25509 |
AI SC | 3435 | 5954 | ||
AI ST | 2215 | 2666 | ||
IIIT Manipur | Computer Science Engineering | AI Open | 24900 | 31463 |
AI SC | 5932 | 6816 | ||
AI ST | 3433 | 3628 | ||
IIIT Lucknow | Information Technology | AI Open | 4517 | 10613 |
AI SC | 3211 | 3792 | ||
AI ST | 1802 | 2523 | ||
IIIT Surat | Computer Science Engineering | AI Open | 9337 | 17905 |
AI SC | 2335 | 5914 | ||
AI ST | 1172 | 2432 | ||
IIIT Nagpur | Electronics and Communication Engineering | AI Open | 20606 | 29299 |
AI SC | 5351 | 7308 | ||
AI ST | 2849 | 3564 | ||
IIIT Ranchi | Computer Science Engineering | AI Open | 10133 | 25191 |
AI SC | 3682 | 6847 | ||
AI ST | 2754 | 3613 | ||
IIIT Agartala | Computer Science Engineering | AI Open | 8982 | 29408 |
AI SC | 5479 | 7141 | ||
AI ST | 3315 | 3796 |
JoSAA Round 1 IIITs Opening and Closing Rank 2019
The institute-wise and category-wise opening and closing ranks for IIITs in JoSAA 2019 first round are as follows -
Name of the Institute | Specialisation | Category | Opening Rank | Closing Rank |
---|---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science | AI Open | 7536 | 9403 |
AI SC | 1470 | 2344 | ||
AI ST | 1025 | 1506 | ||
Integrated B. Tech. (IT) and M. Tech (IT)(5 Years, Integrated B. Tech. and M. Tech. /MBA, Engineering) | AI Open | 9713 | 14442 | |
AI SC | 2883 | 4380 | ||
AI ST | 1930 | 2891 | ||
IIIT Kota | AI Open | 10952 | 18446 | |
AI SC | 2024 | 4127 | ||
AI ST | 1307 | 2350 | ||
AI Open | 16843 | 23339 | ||
AI SC | 4370 | 5459 | ||
AI ST | 1689 | 2529 | ||
IIIT Guwahati | Computer Science | AI Open | 1642 | 17835 |
AI SC | 1302 | 4514 | ||
AI ST | 847 | 2494 | ||
Electronics & Communication Engineering | AI Open | 7993 | 23129 | |
AI SC | 2592 | 5296 | ||
AI ST | 2617 | 2983 | ||
IIIT Kalyani | Computer Science | AI Open | 13277 | 25523 |
AI SC | 2391 | 5552 | ||
AI ST | 1743 | 2869 | ||
IIIT Sonepat | Computer Science | AI Open | 13184 | 17148 |
AI SC | 2526 | 4771 | ||
AI ST | 2976 | 3047 | ||
Information Technology | AI Open | 17430 | 20446 | |
AI SC | 5405 | 5878 | ||
AI ST | 2874 | 3433 | ||
IIIT Una | Computer Science | AI Open | 15487 | 22708 |
AI SC | 1889 | 4829 | ||
AI ST | 2754 | 3200 | ||
Electronics and Communication Engineering | AI Open | 24031 | 27540 | |
AI SC | 5921 | 6511 | ||
AI ST | 2772 | 3327 | ||
Information Technology | AI Open | 18765 | 24731 | |
AI SC | 4376 | 6054 | ||
AI ST | 2995 | 3436 | ||
IIIT Chittoor | Computer Science | AI Open | 10084 | 20315 |
AI SC | 2775 | 5450 | ||
AI ST | 2080 | 2948 | ||
Electronics and Communication Engineering | AI Open | 12212 | 24178 | |
AI SC | 3505 | 5886 | ||
AI ST | 2011 | 2807 | ||
IIIT Vadodara | Computer Science | AI Open | 10226 | 21602 |
AI SC | 2674 | 5840 | ||
AI ST | 2089 | 3046 | ||
Information Technology | AI Open | 6816 | 22872 | |
AI SC | 4322 | 5922 | ||
AI ST | 788 | 3029 | ||
IIIT Allahabad | Electronics and Communication Engineering | AI Open | 3421 | 8527 |
AI SC | 197 | 2550 | ||
AI ST | 587 | 1397 | ||
Information Technology | AI Open | 1291 | 5330 | |
AI SC | 503 | 1577 | ||
AI ST | 230 | 924 | ||
Information Technology-Business Informatics | AI Open | 4233 | 6087 | |
AI SC | 1605 | 1739 | ||
AI ST | 547 | 1450 | ||
IIITDM Kancheepuram | Computer Science | AI Open | 4790 | 13548 |
AI SC | 2368 | 3600 | ||
AI ST | 1798 | 1901 | ||
Electronics and Communication Engineering | AI Open | 15635 | 18749 | |
AI SC | 3313 | 4520 | ||
AI ST | 1996 | 2179 | ||
Mechanical | AI Open | 15619 | 24736 | |
AI SC | 2667 | 5231 | ||
AI ST | 1858 | 2238 | ||
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Computer Science | AI Open | 6388 | 12747 |
AI SC | 2074 | 3368 | ||
AI ST | 1111 | 1773 | ||
Electronics and Communication Engineering | AI Open | 14629 | 18914 | |
AI SC | 3454 | 4804 | ||
AI ST | 1863 | 2234 | ||
AI Open | 18803 | 25260 | ||
AI SC | 4286 | 5575 | ||
AI ST | 1905 | 2409 | ||
IIIT Manipur | Computer Science | AI Open | 20809 | 28906 |
AI SC | 5588 | 6401 | ||
AI ST | 3223 | 3300 | ||
Electronics and Communication Engineering | AI Open | 27261 | 32171 | |
AI SC | 4878 | 6720 | ||
AI ST | 3360 | 3650 | ||
IIIT Tiruchirapalli | Computer Science | AI Open | 9101 | 14747 |
AI SC | 2064 | 2831 | ||
AI ST | 1120 | 1500 | ||
Electronics and Communication Engineering | AI Open | 6164 | 21150 | |
AI SC | 3255 | 4672 | ||
AI ST | 700 | 1382 | ||
IIIT Lucknow | Information Technology | AI Open | 6699 | 13658 |
AI SC | 1899 | 3834 | ||
AI ST | 2626 | 2842 | ||
Computer Science | AI Open | 8078 | 12847 | |
AI SC | 2257 | 3120 | ||
AI ST | 1162 | 2508 | ||
IIIT Dharwad | Computer Science | AI Open | 13695 | 25234 |
AI SC | 1784 | 5865 | ||
AI ST | 648 | 2566 | ||
Electronics and Communication Engineering | AI Open | 13762 | 28330 | |
AI SC | 5507 | 6268 | ||
AI ST | 2410 | 2677 | ||
IIITDM Kurnool | Computer Engineering | AI Open | 17744 | 25021 |
AI SC | 4391 | 5923 | ||
AI ST | 1357 | 1794 | ||
Electronics and Communication Engineering | AI Open | 17577 | 27838 | |
AI SC | 3785 | 6276 | ||
AI ST | 2433 | 2956 | ||
IIIT Kottayam | Computer Science | AI Open | 15033 | 25842 |
AI SC | 4241 | 5833 | ||
AI ST | 2281 | 3082 | ||
IIIT Ranchi | Computer Science | AI Open | 16885 | 23667 |
AI SC | 1473 | 5602 | ||
AI ST | 2226 | 2955 | ||
Electronics and Communication Engineering | AI Open | 24585 | 29195 | |
AI SC | 5297 | 6437 | ||
AI ST | 2708 | 3175 | ||
IIIT Nagpur | Computer Science | AI Open | 6102 | 22534 |
AI SC | 1290 | 5236 | ||
AI ST | 1609 | 2868 | ||
Electronics and Communication Engineering | AI Open | 20732 | 27130 | |
AI SC | 3547 | 6314 | ||
AI ST | 2103 | 3113 | ||
IIIT Pune | Computer Science | AI Open | 6377 | 16772 |
AI SC | 1115 | 4243 | ||
AI ST | 1377 | 2311 | ||
Electronics and Communication Engineering | AI Open | 8424 | 22586 | |
AI SC | 3645 | 5534 | ||
AI ST | 2113 | 2591 | ||
IIIT Bhagalpur | Computer Science | AI Open | 23701 | 28422 |
AI SC | 5640 | 6237 | ||
AI ST | 2925 | 3417 | ||
Electronics and Communication | AI Open | 24504 | 31520 | |
AI SC | 5022 | 6790 | ||
AI ST | 3397 | 3718 | ||
IIIT Bhopal | Computer Science | AI Open | 9733 | 21666 |
AI SC | 1363 | 5052 | ||
AI ST | 2070 | 2236 | ||
Electronics and Communication | AI Open | 16938 | 27197 | |
AI SC | 3253 | 5971 | ||
AI ST | 2991 | 3177 | ||
Information Technology | AI Open | 12931 | 23399 | |
AI SC | 5098 | 6156 | ||
AI ST | 2099 | 3211 | ||
