JoSAA Round 3 IIIT Cutoff 2024: JoSAA round 3 cutoff 2024 has been released on the official website josaa.admissions.nic.in on July 5, 2024 . The candidates can check the Round 3 college-wise cutoff for IIIT on this page. Candidates who have secured a JEE Main 2024 score can participate in the JoSAA 2024 counselling process which has commenced on June 10, 2024. JoSAA has released the institute and category-wise cutoff for Round 3, and the candidates who wish to opt for up-gradation of the seat for Round 4 can check these cutoffs to have an idea. The PDF of the Round 3 cutoff for each IIIT can be downloaded from this page. The cutoff for Round 3 is determined on the basis of the total number of vacant seats available in the respective institute and the total number of candidates competing for admission.
Cutoff List at Your Fingertips!
JoSAA 2024 Round 3 IIIT Opening & Closing Ranks
Candidates can check the JoSAA 2024 IIIT Round 3 cutoff for various specializations as provided in the table below.
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) |
AI
|
OPEN
|
Gender-Neutral
| 3710 | 7511 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 11239 | 25320 | |||
Indian Institute of Information Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 17226 | 27331 | |||
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering (4 Years, Bachelor of Technology) | 19266 | 37532 | |||
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | CSE ( Data Science & Analytics) (4 Years, Bachelor of Technology) | 25414 | 29866 | |||
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Information Technology (4 Years, Bachelor of Technology) | 27220 | 30996 | |||
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 27194 | 34536 | |||
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Information Technology (4 Years, Bachelor of Technology) | 20757 | 22053 | |||
Indian Institute of Information Technology, Allahabad | Information Technology-Business Informatics (4 Years, Bachelor of Technology) | 4252 | 5195 | |||
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Mechanical Engineering (4 Years, Bachelor of Technology) | 19452 | 41461 | |||
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Smart Manufacturing (4 Years, Bachelor of Technology) | 35995 | 45961 | |||
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY SENAPATI MANIPUR | Electronics and Communication Engineering with specialization in VLSI and Embedded Systems (4 Years, Bachelor of Technology) | 45745 | 54764 | |||
Indian Institute of Information Technology Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | 10666 | 27130 | |||
Indian Institute of Information Technology Lucknow | Information Technology (4 Years, Bachelor of Technology) | 5814 | 10547 | |||
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 28213 | 36708 | |||
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | 41905 | 46728 | |||
Indian Institute of Information Technology(IIIT) Kottayam | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 19045 | 36804 | |||
Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | 20175 | 30885 | |||
Indian Institute of Information Technology (IIIT) Nagpur | Computer Science Engineering (Data Science and Analytics) (4 Years, Bachelor of Technology) | 14871 | 27373 | |||
Indian Institute of Information Technology (IIIT) Pune | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 17155 | 22675 | |||
Indian Institute of Information Technology Bhagalpur | Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | 19718 | 44853 | |||
Indian Institute of Information Technology Bhopal | Information Technology (4 Years, Bachelor of Technology) | 15057 | 27596 | |||
Indian Institute of Information Technology Surat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 21650 | 31196 | |||
Indian institute of information technology, Raichur, Karnataka | Mathematics and Computing (4 Years, Bachelor of Technology) | 25874 | 37239 | |||
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Computer Science and Engineering (4 Years, Bachelor of Technology) | 17310 | 30343 |
JoSAA 2024 Round 3 IIIT Cutoff PDF
JoSAA 2023 Round 3 IIIT Opening & Closing Ranks
To access JoSAA IIIT Round 3 Cutoff 2023, candidates can simply click on the link provided against the respective IIIT name.
Name of Indian Institute of Information Technology | Round 3 Cutoff Link |
---|---|
Atal Bihari Vajpayee IIITM Gwalior | Click Here |
IIIT Kota | Click Here |
IIIT Guwahati | Click Here |
IIIT Kalyani | Click Here |
IIIT Sonepat | Click Here |
IIIT Una (Himachal Pradesh) | Click Here |
IIIT Sri City | Click Here |
IIIT Vadodara | Click Here |
IIIT Allahabad | Click Here |
IIIT Design and Manufacturing Kancheepuram | Click Here |
IIIT Design and Manufacturing Jabalpur | Click Here |
IIIT Manipur | Click Here |
IIIT Tiruchirappalli | Click Here |
IIIT Lucknow | Click Here |
IIIT Dharwad | Click Here |
IIIT Design and Manufacturing Kurnool | Click Here |
IIIT Kottayam | Click Here |
IIIT Ranchi | Click Here |
IIIT Nagpur | Click Here |
IIIT Pune | Click Here |
IIIT Bhagalpur | Click Here |
IIIT Bhopal | Click Here |
IIIT Surat | Click Here |
IIIT Agartala | Click Here |
IIIT Raichur | Click Here |
IIIT Vadodara International Campus, Diu (IIITVICD) | Click Here |
JoSAA 2022 Round 3 IIIT Opening & Closing Ranks
The IIIT opening and closing ranks were released by JoSAA authorities for round 3 on October 3, 2022. Candidates can check the JoSAA 2022 round 3 IIIT cutoff from the below table.
Name of the IIIT | Cutoff PDF Link |
---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | |
Indian Institute of Information Technology Guwahati | |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | |
Indian Institute of Information Technology(IIIT), Vadodara, Gujarat | |
Indian Institute of Information Technology, Allahabad | |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | |
Indian Institute of Information Technology Manipur | |
Indian Institute of Information Technology Tiruchirappalli | |
Indian Institute of Information Technology Lucknow | |
Indian Institute of Information Technology(IIIT) Dharwad | |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | |
Indian Institute of Information Technology(IIIT) Kottayam | |
Indian Institute of Information Technology (IIIT) Ranchi | |
Indian Institute of Information Technology (IIIT) Nagpur | |
Indian Institute of Information Technology (IIIT) Pune | |
Indian Institute of Information Technology Bhagalpur | |
Indian Institute of Information Technology Bhopal | |
Indian Institute of Information Technology Surat | |
Indian Institute of Information Technology, Agartala | |
Indian Institute of Information Technology, Raichur, Karnataka | Click Here |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Click Here |
JoSAA 2021 Round 3 IIIT Opening & Closing Ranks
JoSAA 2021 Round 3 IIIT opening & closing ranks can be checked by clicking on the link below -
Name of the Institute | Academic Program Name | Opening Rank | Closing Rank |
---|---|---|---|
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | 4994 | 7059 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | 7435 | 11797 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and MBA) | 10316 | 15362 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | 13443 | 19852 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 20474 | 26105 |
Indian Institute of Information Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | 6446 | 19658 |
Indian Institute of Information Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 20472 | 28322 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering (4 Years, Bachelor of Technology) | 17817 | 33973 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 31794 | 38586 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering (4 Years, Bachelor of Technology) | 11271 | 17054 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Information Technology (4 Years, Bachelor of Technology) | 17274 | 18681 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | 19589 | 28832 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 31334 | 38193 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Information Technology (4 Years, Bachelor of Technology) | 29095 | 32830 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | 16406 | 24375 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 24377 | 32065 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujarat | Computer Science and Engineering (4 Years, Bachelor of Technology) | 11022 | 17694 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujarat | Information Technology (4 Years, Bachelor of Technology) | 17234 | 18998 |
Indian Institute of Information Technology, Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 5677 | 8672 |
Indian Institute of Information Technology, Allahabad | Information Technology (4 Years, Bachelor of Technology) | 451 | 4537 |
Indian Institute of Information Technology, Allahabad | Information Technology-Business Informatics (4 Years, Bachelor of Technology) | 3980 | 4871 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering (4 Years, Bachelor of Technology) | 7613 | 16188 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | 10255 | 16229 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 13190 | 25282 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Mechanical Engineering (4 Years, Bachelor of Technology) | 27842 | 37493 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Smart Manufacturing (4 Years, Bachelor of Technology) | 34125 | 43306 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 7347 | 14218 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 15808 | 21846 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Mechanical Engineering (4 Years, Bachelor of Technology) | 21237 | 35395 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Smart Manufacturing (4 Years, Bachelor of Technology) | 39423 | 43334 |
Indian Institute of Information Technology Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 35035 | 39407 |
Indian Institute of Information Technology Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 41040 | 42874 |
Indian Institute of Information Technology Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | 14915 | 20586 |
Indian Institute of Information Technology Tiruchirappalli | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 14155 | 29794 |
Indian Institute of Information Technology Lucknow | Computer Science (4 Years, Bachelor of Technology) | 5650 | 8379 |
Indian Institute of Information Technology Lucknow | Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 4982 | 7953 |
Indian Institute of Information Technology Lucknow | Computer Science and Business (4 Years, Bachelor of Technology) | 8103 | 10108 |
Indian Institute of Information Technology Lucknow | Information Technology (4 Years, Bachelor of Technology) | 8454 | 9607 |
Indian Institute of Information Technology(IIIT) Dharwad | Computer Science and Engineering (4 Years, Bachelor of Technology) | 13100 | 28459 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 21362 | 30082 |
Indian Institute of Information Technology(IIIT) Dharwad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 16079 | 34274 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 16619 | 32346 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | 16685 | 28715 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | 25768 | 36166 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | 38042 | 44922 |
Indian Institute of Information Technology(IIIT) Kottayam | Computer Science and Engineering (4 Years, Bachelor of Technology) | 19629 | 31073 |
Indian Institute of Information Technology(IIIT) Kottayam | Computer Science and Engineering with specialization in Cyber Security (4 Years, Bachelor of Technology) | 20345 | 32245 |
Indian Institute of Information Technology(IIIT) Kottayam | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 13824 | 35117 |
Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | 24321 | 31283 |
Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | 18655 | 28514 |
Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 32012 | 38284 |
Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (with Specialization of Embedded Systems and Internet of Things) (4 Years, B. Tech / B. Tech (Hons.)) | 29623 | 37904 |
Indian Institute of Information Technology (IIIT) Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 14997 | 24220 |
Indian Institute of Information Technology (IIIT) Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 24251 | 31528 |
Indian Institute of Information Technology (IIIT) Pune | Computer Science and Engineering (4 Years, Bachelor of Technology) | 7279 | 15862 |
Indian Institute of Information Technology (IIIT) Pune | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 16178 | 21088 |
Indian Institute of Information Technology Bhagalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 25529 | 34832 |
Indian Institute of Information Technology Bhagalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 35256 | 40272 |
Indian Institute of Information Technology Bhagalpur | Mechatronics Engineering (4 Years, Bachelor of Technology) | 35638 | 45078 |
Indian Institute of Information Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | 16672 | 25078 |
Indian Institute of Information Technology Bhopal | Information Technology (4 Years, Bachelor of Technology) | 22535 | 28699 |
Indian Institute of Information Technology Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | 11153 | 19366 |
Indian Institute of Information Technology Surat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 20622 | 25343 |
Indian Institute of Information Technology, Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | 23902 | 34860 |
Indian institute of information technology, Raichur, Karnataka | Computer Science and Engineering (4 Years, Bachelor of Technology) | 21184 | 24025 |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Computer Science and Engineering (4 Years, Bachelor of Technology) | 10505 | 28039 |
JoSAA 2020 Round 3 IIIT Opening & Closing Ranks
You can click on the links below to download the PDF of JoSAA Round 3 IIIT opening & closing ranks –
- |
JoSAA Related Articles,
Similar Articles
What is a Good Score in GATE Chemical Engineering 2025?
What is a Good Score in GATE Electrical Engineering (EE) 2025?
What is a Good Score in GATE CSE 2025?
VITEEE Marks Vs Rank 2025
TS POLYCET 2025 Syllabus Weightage: Physics, Chemistry, Mathematics
TS POLYCET 2025 Exam Day Instructions: Documents Required on Exam Day, Do's and Don'ts