NIT Biotechnology Cutoff 2024: Candidates can check the NITs 2024 cutoff of the B.Tech. Biotechnology course released by JoSAA in online mode on this page. The NITs cutoff for B.Tech Biotechnology 2024 includes the minimum marks required to have a better probability of admission into one of the top NITs in the country. Candidates should be aware that the B.Tech Biotechnology cutoff for NITs includes the opening and closing ranks for B.Tech programs .
Cutoff List at Your Fingertips!
Authorities take into account several variables when determining the NITs cutoff, including the difficulty of the entrance exam, trends in previous years' cutoffs, the number of applicants, etc. Candidates must be aware that the JEE Main marks are used to determine the NIT Biotechnology cutoff 2024. Therefore, candidates need to register, appear, and clear JEE Main . Read the entire article to learn more in detail about NITs Cutoff for BTech Biotechnology 2024.
Latest:
JoSAA Round 5 Cutoff 2024 released on July 17, 2024
NITs Cutoff for BTech Biotechnology 2024
The JoSAA 2024 NIT Biotechnology round 1, 2, 3, 4 and 5 cutoff is released after the JoSAA counselling and round-wise seat allotment result. The JoSAA 2024 NIT Biotechnology round 1, 2, 3, 4 and 5 cutoff has been updated below.
NIT Biotechnology Opening and Closing Ranks 2024 (Round 5)
Institute | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | OPEN | Gender-Neutral | 56402 | 67216 |
HS | Female-only (including Supernumerary) | 52325 | 52325 | ||
OS | Gender-Neutral | 39435 | 47967 | ||
OS | Female-only (including Supernumerary) | 54448 | 57854 | ||
Motilal Nehru National Institute of Technology Allahabad | HS | Gender-Neutral | 27136 | 34919 | |
HS | Female-only (including Supernumerary) | 39598 | 42103 | ||
OS | Gender-Neutral | 32231 | 35422 | ||
OS | Female-only (including Supernumerary) | 34506 | 38879 | ||
National Institute of Technology Calicut | HS | Gender-Neutral | 30858 | 32869 | |
HS | Female-only (including Supernumerary) | 18789 | 18789 | ||
OS | Gender-Neutral | 23927 | 35922 | ||
OS | Female-only (including Supernumerary) | 27660 | 32481 | ||
National Institute of Technology Durgapur | HS | Gender-Neutral | 44728 | 52643 | |
HS | Female-only (including Supernumerary) | 25088 | 41918 | ||
OS | Gender-Neutral | 35794 | 47888 | ||
OS | Female-only (including Supernumerary) | 45243 | 52107 | ||
National Institute of Technology Raipur | HS | Gender-Neutral | 46734 | 97437 | |
HS | Female-only (including Supernumerary) | 69571 | 105430 | ||
OS | Gender-Neutral | 42017 | 52108 | ||
OS | Female-only (including Supernumerary) | 44205 | 59252 | ||
National Institute of Technology, Rourkela | HS | Gender-Neutral | 31466 | 48211 | |
HS | Female-only (including Supernumerary) | 43472 | 47049 | ||
OS | Gender-Neutral | 21536 | 29495 | ||
OS | Female-only (including Supernumerary) | 32656 | 33148 | ||
National Institute of Technology, Warangal | HS | Gender-Neutral | 27094 | 39862 | |
HS | Female-only (including Supernumerary) | 29664 | 35190 | ||
OS | Gender-Neutral | 15149 | 30707 | ||
OS | Female-only (including Supernumerary) | 15370 | 22944 | ||
National Institute of Technology, Andhra Pradesh | HS | Gender-Neutral | 49880 | 57705 | |
HS | Female-only (including Supernumerary) | 47868 | 50296 | ||
OS | Gender-Neutral | 49212 | 51528 | ||
OS | Female-only (including Supernumerary) | 38473 | 38473 |
NIT Biotechnology Opening and Closing Ranks 2024 (Round 4)
Institute | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandharr | HS |
OPEN
| Gender-Neutral | 56402 | 65947 |
HS | Female-only (including Supernumerary) | 52325 | 52325 | ||
OS | Gender-Neutral | 39435 | 45639 | ||
OS | Female-only (including Supernumerary) | 42026 | 51597 | ||
Motilal Nehru National Institute of Technology Allahabad | HS | Gender-Neutral | 25514 | 34875 | |
HS | Female-only (including Supernumerary) | 39598 | 42103 | ||
OS | Gender-Neutral | 30397 | 34536 | ||
OS | Female-only (including Supernumerary) | 28959 | 34506 | ||
National Institute of Technology Calicut | HS | Gender-Neutral | 28517 | 32361 | |
HS | Female-only (including Supernumerary) | 18789 | 18789 | ||
OS | Gender-Neutral | 31679 | 34678 | ||
OS | Female-only (including Supernumerary) | 26392 | 27660 | ||
National Institute of Technology Durgapur | HS | Gender-Neutral | 41918 | 50047 | |
HS | Female-only (including Supernumerary) | 25088 | 38799 | ||
OS | Gender-Neutral | 35794 | 44598 | ||
OS | Female-only (including Supernumerary) | 45243 | 51424 | ||
National Institute of Technology Raipur | HS | Gender-Neutral | 46734 | 97437 | |
HS | Female-only (including Supernumerary) | 69571 | 105430 | ||
OS | Gender-Neutral | 38103 | 50528 | ||
OS | Female-only (including Supernumerary) | 35998 | 53104 | ||
National Institute of Technology, Rourkela | HS | Gender-Neutral | 31466 | 45521 | |
HS | Female-only (including Supernumerary) | 40802 | 43472 | ||
OS | Gender-Neutral | 21536 | 29422 | ||
OS | Female-only (including Supernumerary) | 32656 | 33148 | ||
National Institute of Technology, Warangal | HS | Gender-Neutral | 26936 | 38464 | |
HS | Female-only (including Supernumerary) | 29664 | 35190 | ||
OS | Gender-Neutral | 15149 | 28482 | ||
OS | Female-only (including Supernumerary) | 15370 | 22944 | ||
National Institute of Technology, Andhra Pradesh | HS | Gender-Neutral | 44498 | 55782 | |
HS | Female-only (including Supernumerary) | 47868 | 50296 | ||
OS | Gender-Neutral | 45044 | 49218 | ||
OS | Female-only (including Supernumerary) | 38473 | 38473 |
NIT Biotechnology Opening and Closing Ranks 2024 (Round 3)
Institute | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar
| HS |
OPEN
| Gender-Neutral | 56402 | 64710 |
HS | Female-only (including Supernumerary) | 52325 | 52325 | ||
OS | Gender-Neutral | 39435 | 45445 | ||
OS | Female-only (including Supernumerary) | 42026 | 51597 | ||
Motilal Nehru National Institute of Technology Allahabad
| HS | Gender-Neutral | 25514 | 34875 | |
HS | Female-only (including Supernumerary) | 39598 | 42103 | ||
OS | Gender-Neutral | 30397 | 34330 | ||
OS | Female-only (including Supernumerary) | 28959 | 34506 | ||
National Institute of Technology Calicut
| HS | Gender-Neutral | 18816 | 31520 | |
HS | Female-only (including Supernumerary) | 18789 | 18789 | ||
OS | Gender-Neutral | 31679 | 34012 | ||
OS | Female-only (including Supernumerary) | 26392 | 27660 | ||
National Institute of Technology Durgapur | HS | Gender-Neutral | 41918 | 48776 | |
HS | Female-only (including Supernumerary) | 25088 | 38799 | ||
OS | Gender-Neutral | 35794 | 44598 | ||
OS | Female-only (including Supernumerary) | 45243 | 48849 | ||
National Institute of Technology Raipur | HS | Gender-Neutral | 46734 | 97437 | |
HS | Female-only (including Supernumerary) | 69571 | 105430 | ||
OS | Gender-Neutral | 38103 | 50528 | ||
OS | Female-only (including Supernumerary) | 35998 | 53104 | ||
National Institute of Technology, Rourkela | HS | Gender-Neutral | 31466 | 45129 | |
HS | Female-only (including Supernumerary) | 40802 | 43472 | ||
OS | Gender-Neutral | 21536 | 29422 | ||
OS | Female-only (including Supernumerary) | 32656 | 33148 | ||
National Institute of Technology, Warangal
| HS | Gender-Neutral | 26936 | 38464 | |
HS | Female-only (including Supernumerary) | 29664 | 35190 | ||
OS | Gender-Neutral | 15149 | 28482 | ||
OS | Female-only (including Supernumerary) | 15370 | 22944 | ||
National Institute of Technology, Andhra Pradesh | HS | Gender-Neutral | 44498 | 55782 | |
HS | Female-only (including Supernumerary) | 47868 | 50296 | ||
OS | Gender-Neutral | 45044 | 49212 | ||
OS | Female-only (including Supernumerary) | 38473 | 38473 |
NIT Biotechnology Opening and Closing Ranks 2024 (Round 2)
Institute | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar
| HS |
OPEN
| Gender-Neutral | 56402 | 64710 |
HS | Female-only (including Supernumerary) | 52325 | 52325 | ||
OS | Gender-Neutral | 39435 | 45214 | ||
OS | Female-only (including Supernumerary) | 42026 | 51597 | ||
Motilal Nehru National Institute of Technology Allahabad
| HS | Gender-Neutral | 25514 | 34028 | |
HS | Female-only (including Supernumerary) | 39598 | 42103 | ||
OS | Gender-Neutral | 30397 | 34330 | ||
OS | Female-only (including Supernumerary) | 28959 | 33964 | ||
National Institute of Technology Calicut
| HS | Gender-Neutral | 18816 | 31520 | |
HS | Female-only (including Supernumerary) | 18789 | 18789 | ||
OS | Gender-Neutral | 31679 | 33923 | ||
OS | Female-only (including Supernumerary) | 26392 | 27660 | ||
National Institute of Technology Durgapur
| HS | Gender-Neutral | 38106 | 48336 | |
HS | Female-only (including Supernumerary) | 25088 | 38799 | ||
OS | Gender-Neutral | 35794 | 44399 | ||
OS | Female-only (including Supernumerary) | 41373 | 45243 | ||
National Institute of Technology Raipur
| HS | Gender-Neutral | 46734 | 94849 | |
HS | Female-only (including Supernumerary) | 69571 | 105430 | ||
OS | Gender-Neutral | 38103 | 50105 | ||
OS | Female-only (including Supernumerary) | 35998 | 53023 | ||
National Institute of Technology, Rourkela
| HS | Gender-Neutral | 31466 | 43472 | |
HS | Female-only (including Supernumerary) | 39307 | 40802 | ||
OS | Gender-Neutral | 21536 | 29422 | ||
OS | Female-only (including Supernumerary) | 32656 | 33148 | ||
National Institute of Technology, Warangal
| HS | Gender-Neutral | 26936 | 37288 | |
HS | Female-only (including Supernumerary) | 29664 | 35190 | ||
OS | Gender-Neutral | 15149 | 27738 | ||
OS | Female-only (including Supernumerary) | 15370 | 22944 | ||
National Institute of Technology, Andhra Pradesh
| HS | Gender-Neutral | 44498 | 54305 | |
HS | Female-only (including Supernumerary) | 47868 | 50296 | ||
OS | Gender-Neutral | 42176 | 48366 | ||
OS | Female-only (including Supernumerary) | 38473 | 38473 |
NIT Biotechnology Opening and Closing Ranks 2024 (Round 1)
Institute | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | OPEN | Gender-Neutral | 52325 | 60889 |
HS | Female-only (including Supernumerary) | 51867 | 51867 | ||
OS | Gender-Neutral | 28618 | 41055 | ||
OS | Female-only (including Supernumerary) | 35609 | 42026 | ||
Motilal Nehru National Institute of Technology Allahabad | HS | Gender-Neutral | 27136 | 33266 | |
HS | Female-only (including Supernumerary) | 39598 | 40962 | ||
OS | Gender-Neutral | 29422 | 32656 | ||
OS | Female-only (including Supernumerary) | 28959 | 32481 | ||
National Institute of Technology Calicut | HS | Gender-Neutral | 13404 | 28517 | |
HS | Female-only (including Supernumerary) | 18789 | 18789 | ||
OS | Gender-Neutral | 26770 | 30894 | ||
OS | Female-only (including Supernumerary) | 24027 | 26392 | ||
National Institute of Technology Durgapur | HS | Gender-Neutral | 22024 | 42229 | |
HS | Female-only (including Supernumerary) | 25088 | 38799 | ||
OS | Gender-Neutral | 33319 | 40774 | ||
OS | Female-only (including Supernumerary) | 34783 | 41373 | ||
National Institute of Technology Raipur | HS | Gender-Neutral | 46734 | 82932 | |
HS | Female-only (including Supernumerary) | 69571 | 93190 | ||
OS | Gender-Neutral | 38103 | 45243 | ||
OS | Female-only (including Supernumerary) | 35998 | 44531 | ||
National Institute of Technology, Rourkela | HS | Gender-Neutral | 22123 | 34087 | |
HS | Female-only (including Supernumerary) | 30811 | 31115 | ||
OS | Gender-Neutral | 21536 | 27533 | ||
OS | Female-only (including Supernumerary) | 15922 | 27977 | ||
National Institute of Technology, Warangal | HS | Gender-Neutral | 26936 | 35793 | |
HS | Female-only (including Supernumerary) | 22510 | 33140 | ||
OS | Gender-Neutral | 15149 | 24933 | ||
OS | Female-only (including Supernumerary) | 15370 | 22944 | ||
National Institute of Technology, Andhra Pradesh | HS | Gender-Neutral | 44399 | 50251 | |
HS | Female-only (including Supernumerary) | 47868 | 50296 | ||
OS | Gender-Neutral | 28647 | 38252 | ||
OS | Female-only (including Supernumerary) | 38473 | 38473 |
NITs Cutoff for BTech Biotechnology 2023
The JoSAA 2023 NIT Biotechnology round 6 cutoff is released after the JoSAA counselling and round-wise seat allotment result. Candidates are urged to keep an eye on this page to be the first ones to get access to the cutoff list.
NIT Biotechnology Opening and Closing Ranks (Round 6)
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 65589 | 83326 |
Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 33697 | 44062 |
National Institute of Technology Calicut | Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 14087 | 14917 |
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 16088 | 16088 |
National Institute of Technology Raipur | Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 6289 | 16741 |
National Institute of Technology, Rourkela | Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 10583 | 10788 |
National Institute of Technology, Warangal | Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 14653 | 15118 |
National Institute of Technology, Andhra Pradesh | Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 20762 | 20762 |
NIT Biotechnology Round-wise Opening and Closing Ranks PDF Available)
JoSAA NIT Biotechnology Cutoff 2022
The round-wise cutoff of NIT B Tech Biotechnology Cutoff 2022 is shared in the table given below for the reference of candidates.
NIT Biotechnology Cutoff 2021
Given below are the JoSAA NIT B.Tech Biotechnology cutoff for the year 2021 for different categories:
NIT | Quota | Category | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Dr. B R Ambedkar NIT Jalandhar | HS | OPEN | Gender-Neutral | 230359 | 307452 |
HS | OPEN | Female-only (including Supernumerary) | 85669 | 160358 | |
HS | SC | Gender-Neutral | 320919 | 389537 | |
HS | SC | Female-only (including Supernumerary) | 368263 | 368263 | |
OS | OPEN | Gender-Neutral | 56398 | 59854 | |
OS | EWS | Gender-Neutral | 68660 | 68764 | |
OS | EWS | Female-only (including Supernumerary) | 73853 | 73853 | |
OS | OBC-NCL | Gender-Neutral | 64514 | 68288 | |
OS | SC | Gender-Neutral | 177901 | 177901 | |
OS | ST | Gender-Neutral | 245235 | 253336 | |
Motilal Nehru NIT Allahabad | HS | OPEN | Gender-Neutral | 28389 | 28389 |
HS | OBC-NCL | Gender-Neutral | 47228 | 47228 | |
OS | EWS | Female-only (including Supernumerary) | 63461 | 63461 | |
OS | OBC-NCL | Gender-Neutral | 50493 | 50493 | |
NIT Calicut | HS | OPEN | Gender-Neutral | 80573 | 80573 |
HS | OBC-NCL | Gender-Neutral | 267114 | 267114 | |
OS | OPEN | Gender-Neutral | 45397 | 45397 | |
OS | EWS | Gender-Neutral | 51430 | 56413 | |
OS | OBC-NCL | Gender-Neutral | 56347 | 58965 | |
NIT Durgapur | HS | OPEN | Gender-Neutral | 65911 | 68523 |
HS | EWS | Gender-Neutral | 87914 | 87914 | |
HS | OBC-NCL | Gender-Neutral | 147151 | 147344 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 148015 | 148015 | |
OS | OPEN | Gender-Neutral | 51766 | 55745 | |
OS | OPEN | Female-only (including Supernumerary) | 63252 | 63252 | |
OS | EWS | Gender-Neutral | 56642 | 61879 | |
OS | EWS | Female-only (including Supernumerary) | 88590 | 88590 | |
OS | OBC-NCL | Gender-Neutral | 63962 | 70694 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 100671 | 100671 | |
OS | SC | Gender-Neutral | 151615 | 151615 | |
OS | ST | Gender-Neutral | 228972 | 228972 | |
NIT Raipur | HS | OPEN | Gender-Neutral | 101293 | 101293 |
HS | EWS | Female-only (including Supernumerary) | 155571 | 155571 | |
HS | OBC-NCL | Gender-Neutral | 106289 | 108165 | |
HS | ST | Gender-Neutral | 250900 | 250900 | |
OS | OPEN | Gender-Neutral | 63534 | 69910 | |
OS | EWS | Gender-Neutral | 70664 | 82974 | |
OS | OBC-NCL | Gender-Neutral | 71817 | 83767 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 90622 | 93625 | |
OS | SC | Gender-Neutral | 175087 | 175087 | |
OS | SC | Female-only (including Supernumerary) | 189806 | 189806 | |
NIT Rourkela | HS | OPEN | Gender-Neutral | 52848 | 60283 |
OS | OPEN | Gender-Neutral | 35039 | 35039 | |
OS | EWS | Gender-Neutral | 42966 | 42966 | |
OS | OBC-NCL | Gender-Neutral | 49740 | 50620 | |
NIT Warangal | HS | OPEN | Gender-Neutral | 44041 | 45239 |
HS | EWS | Gender-Neutral | 62639 | 62639 | |
HS | OBC-NCL | Gender-Neutral | 68863 | 68863 | |
HS | SC | Gender-Neutral | 158243 | 158243 | |
HS | ST | Gender-Neutral | 156045 | 156045 | |
OS | OPEN | Female-only (including Supernumerary) | 28951 | 28951 | |
OS | EWS | Gender-Neutral | 31351 | 31351 | |
OS | OBC-NCL | Gender-Neutral | 44266 | 46879 | |
OS | SC | Gender-Neutral | 128099 | 128099 | |
NIT Andhra Pradesh | HS | OPEN | Gender-Neutral | 78704 | 90691 |
HS | EWS | Gender-Neutral | 126008 | 126008 | |
HS | EWS | Female-only (including Supernumerary) | 156704 | 156704 | |
HS | OBC-NCL | Gender-Neutral | 102823 | 115149 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 92227 | 92227 | |
OS | OPEN | Gender-Neutral | 71913 | 75580 | |
OS | OPEN | Female-only (including Supernumerary) | 82391 | 82391 | |
OS | EWS | Gender-Neutral | 83722 | 83722 | |
OS | OBC-NCL | Gender-Neutral | 82704 | 94757 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 117473 | 117473 | |
Birla Institute of Technology, Mesra, Ranchi | AI | OPEN | Gender-Neutral | 84187 | 106035 |
AI | EWS | Gender-Neutral | 118430 | 165567 | |
AI | SC | Gender-Neutral | 231815 | 245359 | |
AI | ST | Gender-Neutral | 337598 | 385500 | |
HS | OPEN | Gender-Neutral | 170480 | 274219 | |
HS | SC | Gender-Neutral | 334036 | 349852 |
NIT B Tech Biotechnology Cutoff 2020
Given below are the JoSAA NIT B.Tech Biotechnology cutoff for the year 2020 for different categories:
Name of the Institute | Opening - Closing Rank - General | Opening - Closing Rank - OBC | Opening - Closing Rank - SC | Opening - Closing Rank - ST | Opening - Closing Rank - EWS |
---|---|---|---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 42145-81305 | 35394-127839 | 6445-9894 | 2450-2870 | 11277-20551 |
National Institute of Technology, Rourkela | 19375-34486 | 12054-15202 | 3644-13935 | 2222-2222 | 9038-10347 |
14764-18673 | 670-670 | 2623-7145 | 16983-16983 | 7634-11539 | |
Motilal Nehru National Institute of Technology Allahabad | 23168-28560 | 7027-8752 | 3658-4600 | 3611-3726 | 4822-5073 |
21458-33934 | 9387-25936 | 4361-5391 | 5768-6656 | 6049-8410 | |
National Institute of Technology Raipur | 54529-66029 | 23622-29807 | 11813-14136 | 3616-3637 | 14126-16994 |
17431-25792 | 7532-8519 | 2505-5152 | 1034-1443 | 4203-4491 | |
National Institute of Technology, Andhra Pradesh | 30535-37998 | 10093-11812 | 5494-5666 | 2385-2701 | - |
JoSAA NIT B Tech Biotechnology Cutoff 2019
Given below are the JoSAA NIT B.Tech Biotechnology cutoff for the year 2019 for different categories:
Name of the Institute | Opening - Closing Rank - General | Opening - Closing Rank - OBC | Opening - Closing Rank - SC | Opening - Closing Rank - ST | Opening - Closing Rank - EWS |
---|---|---|---|---|---|
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 23600-43576 | 46883-65507 | 6412-11070 | 1311-1976 | 8002-10579 |
30530-40217 | 13634-16807 | 3624-6420 | 1926-1926 | 5458-5458 | |
National Institute of Technology, Calicut | 22913-31146 | 8238-8482 | 8565-8824 | 11941-11941 | 4948-4948 |
15082-24675 | 7767-8886 | 4119-4807 | 4266-4266 | 3159-3159 | |
National Institute of Technology Durgapur | 24464-36593 | 16505-25755 | 3153-5379 | 3876-4853 | 4671-4671 |
65692-77406 | 22265-27159 | 4662-9950 | 3000-3022 | 9928-10433 | |
National Institute of Technology, Warangal | 21128-23952 | 8117-8434 | 4365-4365 | 917-1041 | 3949-3949 |
28332-31636 | 10628-10891 | 5371-5682 | 2567-2567 | - |
List of Popular B Tech Colleges for Admission Without JEE Main
Given below is the list of popular B.Tech colleges where the candidates can get admission without JEE Main rank:
Name of the College | B.Tech Fee (INR) |
---|---|
60K | |
1.3 Lakh | |
6.46K | |
8.16 Lakh | |
68.5K |
*Note: The fee structure mentioned above is indicative only and is subject to change unconditionally.
Related Articles
For the latest updates on JoSAA counselling 2024, stay tuned to CollegeDekho.
Similar Articles
How to Prepare for JEE Main 2025 - A Complete Guide
JEE Main Topper Tips: Know Topper Strategy, Study Plan
JEE Main 2025 Online Test Instructions: CBT Process, Guidelines
IIT Madras GATE Cutoff 2025: M.Tech Admission Process, Selection Criteria, Previous Year Cutoff
How to Score 90 percentile in JEE Main 2025?
How to Prepare Maths for JEE Mains 2025: Expert Advice and Preparation Tips