MP Board 10th Toppers List 2024: The Madhya Pradesh Board of School Education will release the MPBSE class 10th toppers list 2024 in April 2024. The list of top scorers is accessible to students via the official website, mpbse.nic.in. The MP board 10th class toppers list 2024 is published in the form of a PDF file. The candidates will be able to check the result by visiting the official website or through the means of SMS. As soon as the results are released by the Madhya Pradesh Board of Secondary Education, the statistics pertaining to the result will also be released. Students will be able to check the official MP Board 10th Toppers list 2024 by visiting the Madhya Pradesh Board of Secondary Education website. The students will require to obtain 33% marks to successfully pass the MP Board 10th exam 2024. MP board toppers list 2024 class 10th is released along with the MP board 10th Class result 2024. The list of board toppers includes the topper’s name, rank, grades and marks. Below students can get more information about MPBSE toppers list 2024 MP board.
MP Board 10th Toppers List 2024- Highlights
Students should be aware that the online MP Board 10th result 2024 will be preliminary and that they must pick up their mark sheets from school a few days following the announcement of the Class 10 MPBSE results.Name of the Board | Board of Secondary Education, Madhya Pradesh |
---|---|
Name of the Exam | 10th Board Class |
MP Board 10th exam date 2024 | February 2024 |
Official Website | mpbse.nic.in |
How to Check Class 10th MP Board Topper List 2024?
The following points will allow applicants to download the MP 10th class Toppers List 2024. Go through it and adhere to the instructions.
- Step 1: Go to mpbse.nic.in, Madhya Pradesh's official website.
- Step 2: Select the "MPBSE-HSC (Class 10th) Examination Toppers List 2024" link on the homepage.
- Step 3: As you tap on the provided button, your 10th class Toppers List 2024 MP Board will be displayed on your screen.
- Thereafter, you can download or take a printout of the list of toppers for further use.
MP Board 10th Toppers List 2024
Candidates who gain the maximum marks in their board examinations are denoted as the Toppers for the respective year. For more information and knowledge, students can go through the previous year’s Toppers List.
Rank | Name of the Toppers | Obtained Marks |
---|---|---|
1 | Mridul Pal | 494 |
1 | Prachi Gadwal | 493 |
1 | Kriti Prabha Mishra | 493 |
2 | Sneha Lodhi | 493 |
3 | Anubhav Parmar | 492 |
3 | Abhishek Parmar | 492 |
3 | Unnati Agrawal | 492 |
3 | Aastha Singh | 492 |
3 | Radha Saahu | 492 |
3 | Sudiksha Katare | 492 |
3 | Priya Thakre | 492 |
4 | Jeevan Dhangar | 491 |
4 | Yuvraj Singh | 491 |
4 | Vaishnavi Gupta | 491 |
4 | Anjali Khushwaha | 491 |
4 | Harshvardhan Singh | 491 |
4 | Abhinav Mishra | 491 |
4 | Anjali Pandey | 491 |
4 | Aarya Gupta | 491 |
4 | Anshika Shukla | 491 |
4 | Bhumika Yadav | 491 |
4 | Pratishtha Kurveti | 491 |
4 | Jeeshan Qureshi | 491 |
5 | Prinshi Patel | 490 |
5 | Rishikaant Ranjan | 490 |
5 | Tejas Thakur | 490 |
5 | Shriyansh Singh | 490 |
5 | Manisha Negi | 490 |
5 | Ritika Gupta | 490 |
5 | Nidhi Ahirwar | 490 |
5 | Srijan Jain | 490 |
5 | Kritika Ghoshi | 490 |
6 | Harilal Ahirwar | 489 |
6 | Shreya Agrawal | 489 |
6 | Omprakash Rajput | 489 |
6 | Sahil Borkar | 489 |
6 | Neha Beghal | 489 |
6 | Krishnakant Daangi | 489 |
6 | Shrish Khushwaha | 489 |
6 | Divyansh Dwivedi | 489 |
6 | Viart Tripathi | 489 |
6 | Anshika Singh | 489 |
6 | Yogita Parmar | 489 |
6 | Amandeep Singh | 489 |
6 | Vishal Sonpi | 489 |
6 | Raman Singh | 489 |
6 | Aaryan Gupta | 489 |
6 | Anushka Sharma | 489 |
6 | Shriyank Singh | 489 |
6 | Avinash Tiwari | 489 |
6 | Nisha Dubey | 489 |
6 | Khushboo Shah | 489 |
6 | Mahima Maheshwari | 489 |
6 | Varsha Sahu | 489 |
6 | Sejal Janghela | 489 |
6 | Upasana Yadab | 489 |
6 | Aditi Puri | 489 |
7 | Sameer Patel | 488 |
7 | Ritika Goswami | 488 |
7 | Vinay Pandey | 488 |
7 | Pratibha Borana | 488 |
7 | Pracheta Dwivedi | 488 |
7 | Jaya Sharma | 488 |
7 | Shivam Baghel | 488 |
7 | Nikita Yadab | 488 |
7 | Raman Rapjut | 488 |
7 | Jagesh Chaurasiya | 488 |
7 | Sneha Garg | 488 |
7 | Deepesh Dhakad | 488 |
7 | Anvi Rajauriya | 488 |
7 | Aaditya Sharma | 488 |
7 | Krishna Panwar | 488 |
7 | Saloni Birla | 488 |
7 | Prabhavati Kusmariya | 488 |
7 | Vishal Pandey | 488 |
7 | Anushka Dwivedi | 488 |
7 | Palak Gautam | 488 |
7 | Bhumika Dwivedi | 488 |
7 | Aashish Soni | 488 |
7 | Muskan Patle | 488 |
7 | Namrata Yadav | 488 |
7 | Neha Bhagat | 488 |
7 | Udita Agrawal | 488 |
7 | Mohit Khushwah | 488 |
7 | Shani Rajput | 488 |
8 | Sheetal Khushwah | 487 |
8 | Bhumika Jaat | 487 |
8 | Anushka Jain | 487 |
8 | Sanjana Nayak | 487 |
8 | Arpit Sahu | 487 |
8 | Vaibhav Awasthi | 487 |
8 | Gitima Bajpai | 487 |
8 | Ansar Khan | 487 |
8 | Sheetal Shrivastava | 487 |
8 | Shubh Vishwakarma | 487 |
8 | Sudhanshu Chowke | 487 |
8 | Shruti Sulakhe | 487 |
8 | Dishiya Tembhre | 487 |
8 | Anshika Thakre | 487 |
8 | Gaurav Dahiya | 487 |
8 | Sonali Pal | 487 |
8 | Rishika Dwivedi | 487 |
8 | Shivam Khushwah | 487 |
8 | Yogesh Sen | 487 |
8 | gauri Tiwari | 487 |
8 | Aaditya Kumar | 487 |
8 | Vanshika Patidar | 487 |
8 | Devayash Rajput | 487 |
8 | Amit Beghal | 487 |
8 | Muskan Srivastava | 487 |
8 | Yash Suyan | 487 |
8 | Shubham Shukla | 487 |
8 | Ansh Garg | 487 |
8 | Hemant Raghuvanshi | 487 |
8 | Saniya Daangi | 487 |
8 | Anima Naaj Khan | 487 |
8 | Khushboo Parmar | 487 |
8 | Vidya Mewada | 487 |
8 | Anshika Gupta | 487 |
8 | Niyati Tiwari | 487 |
8 | Diksha Dwivedi | 487 |
8 | Lucky Khan | 487 |
8 | Chetali Punase | 487 |
8 | Krish Gumasta | 487 |
8 | Pooja Patel | 487 |
8 | Ekta Manekar | 487 |
8 | Shruti Janghela | 487 |
8 | Amisha Pawar | 487 |
8 | Aarohi Sharma | 487 |
8 | Siya Jagneet | 487 |
8 | Riya Panchtilak | 487 |
9 | Dipali Jhode | 486 |
9 | Subhani Bahetwad | 486 |
9 | Riya Gupta | 486 |
9 | Shruti Agrawal | 486 |
9 | Shruti Dubey | 486 |
9 | Shefali Mishra | 486 |
9 | Lakshmi Lodhi | 486 |
9 | Gauri Sharma | 486 |
9 | Divyaraj Kaurav | 486 |
9 | Anamika Patel | 486 |
9 | Shagufta Fatima | 486 |
9 | Bimlesh Kumar | 486 |
9 | Nupur Bhalavi | 486 |
9 | Pramod Sahu | 486 |
9 | Aaryan Soni | 486 |
9 | Swati Singh | 486 |
9 | Mahak Shivhare | 486 |
9 | Akshat Bhavsaar | 486 |
9 | Divya Patidar | 486 |
9 | Krishna Sharma | 486 |
9 | Aashish Rawat | 486 |
9 | Himanshi Dhakad | 486 |
9 | Pari Garg | 486 |
9 | Aaditya Jatav | 486 |
9 | Ritish Bisone | 486 |
9 | Nancy Daangi | 486 |
9 | Suhani Sihare | 486 |
9 | Shivi Dubey | 486 |
9 | Ekta Yadav | 486 |
9 | Dileep Rathod | 486 |
9 | Krishna Sharma | 486 |
9 | Anamika Rawat | 486 |
9 | Raunak Sharma | 486 |
9 | Sarfaraj Patel | 486 |
9 | Aayushi Varathe | 486 |
9 | Shivani Chaturvedi | 486 |
9 | Geetanjali Singh | 486 |
9 | Randheer Singh | 486 |
9 | Varun Narvariya | 486 |
9 | Manasvi Chaudhry | 486 |
9 | Sagar Dwivedi | 486 |
9 | Akansha Shukla | 486 |
9 | Anshika Bunkar | 486 |
9 | Kishan Shivhare | 486 |
9 | Rija Mishra | 486 |
9 | Nikhil Patel | 486 |
9 | Riyanka Singh | 486 |
9 | Ramayani Sharma | 486 |
9 | Dolly Prasad | 486 |
9 | Saurabh Prajapati | 486 |
9 | Sanskriti Jain | 486 |
9 | Avinash Kumar | 486 |
9 | Kanika Sachan | 486 |
9 | Jagdeesh Daangi | 486 |
9 | Manshi Atmaja | 486 |
10 | Saurabh Varma | 485 |
10 | Abhay Dubey | 485 |
10 | Shivnarayan Pandey | 485 |
10 | Raj Chaturvedi | 485 |
10 | Chanchal Vishwakarma | 485 |
10 | Abhijeet Kesarwani | 485 |
10 | Sanjana Patel | 485 |
10 | Ruchi Sahu | 485 |
10 | Khushi Chauhan | 485 |
10 | Sejal Rahangdale | 485 |
10 | Shreya Hanwat | 485 |
10 | Anamika Nagpure | 485 |
10 | Nandini Bisan | 485 |
10 | Utkarsh Devangan | 485 |
10 | Rashmi Tembhre | 485 |
10 | Hargovind Khushwaha | 485 |
10 | Paras Dubey | 485 |
10 | Anuj Mishra | 485 |
10 | Parul Singh | 485 |
10 | Hanshika Gupta | 485 |
10 | Mridul Tripathi | 485 |
10 | Aayush Sharma | 485 |
10 | Krishna Sharma | 485 |
10 | Rajeev Garg | 485 |
10 | Mayank Garg | 485 |
10 | Khushi Tomar | 485 |
10 | Shivani Gaur | 485 |
10 | Naveen Pareta | 485 |
10 | Radhika Yadav | 485 |
10 | Diksha Sharma | 485 |
10 | Deependra Kushwaha | 485 |
10 | Saransh Jain | 485 |
10 | Muskan Rajak | 485 |
10 | Riya Sahoo | 485 |
10 | Vivek Dangi | 485 |
10 | Nikhil Jatav | 485 |
10 | Udayan Jain | 485 |
10 | Simran Rathore | 485 |
10 | Ujala Singh Parihar | 485 |
10 | Rajpriya Dodiya | 485 |
10 | Chetan Kumar Jhade | 485 |
10 | Siddhi Jain | 485 |
10 | Deepika Gupta | 485 |
10 | Aastha Tiwari | 485 |
10 | Pratik Singh Baghel | 485 |
10 | Mayank Pratap Singh | 485 |
10 | Shriya Mishra | 485 |
10 | Prakash Kumar | 485 |
10 | Himani Patidar | 485 |
10 | Vaidik Ved | 485 |
10 | Dharna Jain | 485 |
10 | Anushka Rajput | 485 |
10 | Anshika Mehra | 485 |
10 | Ritu Goswami | 485 |
10 | Vanshika Jain | 485 |
10 | Suraj Chaudhary | 485 |
10 | Mehsid Bano | 485 |
10 | Anant Sahoo | 485 |
10 | Divyanshi Singh | 485 |
10 | Abhishek Gupta | 485 |
10 | Arpit Siloriya | 485 |
10 | Mahatva Malviya | 485 |
10 | Shivam Rathore | 485 |
10 | Preeti Kumare | 485 |
10 | Shruti Yadav | 485 |
List of Best Performing Students in MP Board 10th Result 2024
Check out the list of best-performing candidates scoring 90% or above here as submitted by the students. This is not the Topper List.
Name of the topper | Percentage obtained | District |
---|---|---|
TBU | TBU | TBU |
Stay tuned to CollegeDekho for more Education News pertaining to board exams and more. You can also write to us at our E-Mail ID news@collegedekho.com.