TS EAMCET 2023 CSE Cutoff for B.Tech: Aspirants interested in applying for Malla Reddy College of Engineering (MRCE) must check out the course and category-wise previous year's TS EAMCET CSE Cutoff here. The college apart from CSE also offers other courses like data science, artificial intelligence and machine learning, electronics and communication engineering, and others.
The students who have qualified in the TS EAMCET Exam 2023 are only eligible to attend the counselling process. TS EAMCET 2023 B.Tech Cutoff is calculated on the basis of the marks scored in the recent examination more than the minimum qualifying marks in each course according to their category. The cutoff will be released separately for each course and category on the TS EAMCET counselling portal launched by the exam authorities. TS EAMCET seat allotment date 2023 for Round 1 has already been confirmed.
Also Read | Previous Year's TS EAMCET CSE Cutoff 2023 for CMR Kandalakoya
TS EAMCET CSE Cutoff for Previous Year: Closing Ranks
The previous year's TS EAMCET CSE Cutoff for the Malla Reddy College of Engineering (MRCE) is here category-wise as a reference:
Branch | CSE | CSD | CSM |
---|---|---|---|
OC BOYS | 28,545 | 36,605 | 39,048 |
OC GIRLS | 28,545 | 41,320 | 39,048 |
BC_A BOYS | 70,622 | 92,159 | 86,407 |
BC_A GIRLS | 70,622 | 95,774 | 1,08,193 |
BC_B BOYS | 50,581 | 70,607 | 69,783 |
BC_B GIRLS | 61,555 | 85,409 | 78,122 |
BC_C BOYS | 78,047 | 68,614 | 39,048 |
BC_C GIRLS | 78,047 | 68,614 | 56,543 |
BC_D BOYS | 46,023 | 69,379 | 60,215 |
BC_D GIRLS | 46,023 | 75,445 | 69,303 |
BC_E BOYS | 43,078 | 1,14,472 | 1,11,302 |
BC_E GIRLS | 61,340 | 1,14,472 | 1,11,302 |
SC BOYS | 86,790 | 1,14,634 | 1,18,488 |
SC GIRLS | 94,302 | 1,25,568 | 1,22,925 |
ST BOYS | 63,604 | 79,762 | 92,237 |
ST GIRLS | 78,676 | 1,22,134 | 1,24,519 |
EWS GEN OU | 33,755 | 45,167 | 43,952 |
EWS GIRLS OU | 45,022 | 48,558 | 52,681 |
Abbreviations used:
- CSE – Computer Science and Engineering
- CSD – Computer Science and Engineering (Data Science)
- CSM – Computer Science and Engineering (Artificial Intelligence and Machine Learning)
Also Read |
Stay tuned to CollegeDekho for more Education News pertaining to entrance exams and admission. You can also write to us at our E-Mail ID news@collegedekho.com.