UGC NET ST Cutoff Marks June 2024: Candidates shall check the category-wise cutoffs released by the National Testing Agency here for Assistant Professor and JRF & Assistant Professor. here the UGC NET ST Category Cutoff Marks June 2024 for all subjects are available. As per the qualifying marks released by NTA, candidates securing 35% marks shall be considered as passed. The cutoff marks are determined by several factors, such as the difficulty level of the examination, the number of seats available for each post and other factors.
As per the latest cutoff marks for UGC NET ST Category June 2024, the cutoff for Political Science for Assistant Professor and JRF & Assistant Professor are 96.76 and 78.15 respectively. For Public Administration, the cutoff mark for Assistant Professor is 194 and JRF & Assistant Professor is 192. The subject-wise cutoff marks for all other subjects is mentioned here.
UGC NET June 2024 Cutoff | UGC NET June Result 2024 |
---|
UGC NET ST Cutoff Marks June 2024 Subject-wise
Here the candidates can check out the UGC NET ST category-wise cutoff marks for June 2024 for the subjects in the given table.
Subject Code | Subject Name | UGC NET JRF ST Cutoff June 2024 | UGC NET Assistant Professor ST Cutoff June 2024 | UGC NET PHD ST Cutoff June 2024 |
---|---|---|---|---|
001 | Economics / Rural Economics | 176 | 144 | 128 |
*002 | Political Science | 96.7656026 | 78.1581806 | 58.6466692 |
003 | Philosophy | 168 | 140 | 124 |
004 | Psychology | 198 | 158 | 136 |
005 | Sociology | 176 | 150 | 134 |
*006 | History | 97.1252288 | 83.1547902 | 65.7422567 |
007 | Anthropology | 196 | 144 | 128 |
*008 | Commerce | 97.0034671 | 83.5729946 | 66.9460923 |
009 | Education | 192 | 158 | 140 |
010 | Social Work | 182 | 152 | 132 |
011 | Defence and Strate | 204 | 188 | 162 |
012 | Home Science | 186 | 162 | 144 |
014 | Public Administration | 192 | 154 | 136 |
015 | Population Studies | 172 | 152 | 138 |
016 | Music | 200 | 166 | 138 |
017 | Management (inclu | 188 | 160 | 142 |
018 | Maithili | ---- | ---- | ---- |
019 | Bengali | 158 | 128 | 116 |
*020 | Hindi | 95.8888293 | 82.0337306 | 66.0797493 |
021 | Kannada | 150 | 130 | 116 |
022 | Malayalam | 158 | 156 | 132 |
023 | Oriya | 188 | 150 | 132 |
024 | Punjabi | 158 | 158 | 138 |
025 | Sanskrit | 180 | 138 | 122 |
026 | Tamil | 146 | 140 | 126 |
027 | Telugu | 170 | 134 | 120 |
028 | Urdu | 222 | 186 | 154 |
029 | Arabic | 216 | 174 | 154 |
*030 | English | 97.3753082 | 81.9267969 | 63.574194 |
031 | Linguistics | 194 | 168 | 146 |
032 | Chinese | ---- | ---- | ---- |
033 | Dogri | 148 | 148 | ---- |
034 | Nepali | 134 | 124 | 116 |
035 | Manipuri | 130 | 130 | 124 |
036 | Assamese | 188 | 172 | 148 |
037 | Gujarati | 178 | 140 | 126 |
038 | Marathi | 142 | 128 | 118 |
039 | French | 126 | 126 | 124 |
040 | Spanish | 144 | 144 | ---- |
041 | Russian | ---- | ---- | ---- |
042 | Persian | 224 | 196 | 176 |
043 | Rajasthani | 152 | 152 | 134 |
044 | German | 140 | 140 | ---- |
045 | Japanese | 182 | 182 | ---- |
046 | Adult Education/ Co | 206 | 182 | 164 |
047 | Physical Education | 174 | 140 | 124 |
049 | Arab Culture and Isl | 218 | 216 | 190 |
050 | Indian Culture | 166 | 166 | ---- |
055 | Labour Welfare/Per | 202 | 162 | 140 |
058 | Law | 184 | 154 | 138 |
059 | Library and Informa | 162 | 140 | 124 |
060 | Buddhist; Jaina; Ga | 172 | 160 | 142 |
062 | Comparative Study | ---- | 168 | 162 |
063 | Mass Communication | 178 | 158 | 140 |
065 | Performing Art - Dan | 158 | 152 | 138 |
066 | Museology & Conse | 154 | 154 | 114 |
067 | Archaeology | 188 | 148 | 134 |
068 | Criminology | 202 | 176 | 154 |
070 | Tribal and Regional | 168 | 146 | 132 |
071 | Folk Literature | 170 | 142 | 128 |
072 | Comparative Literature | 148 | 148 | 128 |
073 | Sanskrit traditional | 172 | 156 | 126 |
074 | Women Studies | 210 | 200 | 172 |
079 | Visual Art (including | 166 | 134 | 122 |
080 | Geography | 176 | 146 | 128 |
081 | Social Medicine & C | 176 | 158 | 144 |
082 | Forensic Science | 186 | 156 | 138 |
083 | Pali | 218 | 184 | 150 |
084 | Kashmiri | 130 | 130 | 108 |
085 | Konkani | 124 | 124 | 114 |
087 | Computer Science | 196 | 164 | 146 |
088 | Electronic Science | 148 | 130 | 118 |
089 | Environmental Scie | 160 | 136 | 124 |
090 | Politics including In | 208 | 172 | 148 |
091 | Prakrit | ---- | ---- | ---- |
092 | Human Rights and D | 158 | 158 | 146 |
093 | Tourism Administration | 188 | 148 | 130 |
094 | Bodo | 200 | 172 | 148 |
095 | Santali | 172 | 150 | 132 |
100 | Yoga | 192 | 154 | 134 |
101 | Sindhi | ---- | ---- | ---- |
102 | Hindu Studies | 182 | 182 | 142 |
103 | Indian Knowledge s | 114 | 114 | 112 |
The NTA has released the cutoffs for all the subjects and it shall be noted that subjects with more demand have higher cutoff marks, Political Science, Philosophy, Economics, Public Administration, Sociology, and History. Also, the cutoff marks for the ST category can be noticed to be the lowest as compared to other categories. Further, it shall also be noticed that the cutoff marks for Assistant Professor are higher for all subjects than for JRF & Assistant Professor. Candidates shall check the detailed cutoffs for all subjects for ST Category here.
UGC NET Post-Wise Cutoff 2024 |
Post | Download Links |
---|---|
PhD | UGC NET June 2024 PhD Cutoff |
Assistant Professor | UGC NET June 2024 Assistant Professor Cutoff |
JRF | UGC NET June 2024 JRF Cutoff |
UGC NET Category-Wise Cutoff 2024 |
Categories | Download Links |
---|---|
Open | UGC NET Open Cutoff Marks June 2024 |
OBC | UGC NET OBC Cutoff Marks June 2024 |
EWS | UGC NET EWS Cutoff Marks June 2024 |
SC | UGC NET SC Cutoff Marks June 2024 |
UGC NET Subject-Wise Cutoff 2024 |
Subjects | Download Links |
---|---|
Political Science | UGC NET Political Science Cutoff Marks June 2024 |
History | UGC NET History Cutoff Marks June 2024 |
Economics | UGC NET Economics Cutoff Marks June 2024 |
English | UGC NET English Cutoff Marks June 2024 |
Education | UGC NET Education Cutoff Marks June 2024 |
Commerce | UGC NET Commerce Cutoff Marks June 2024 |
Hindi | UGC NET Hindi Cutoff Marks June 2024 |
Geography | UGC NET Geography Cutoff Marks June 2024 |
Law | UGC NET Law Cutoff Marks June 2024 |
Computer Science | UGC NET Computer Science Cutoff Marks June 2024 |
Management | UGC NET Management Cutoff Marks June 2024 |
Sociology | UGC NET Sociology Cutoff Marks June 2024 |
Home Science | UGC NET Home Science Cutoff Marks June 2024 |
Psychology | UGC NET Psychology Cutoff Marks June 2024 |
Environmental Sciences | UGC NET Environmental Sciences Cutoff Marks June 2024 |