DTE Maharashtra Polytechnic Mechanical Cutoff 2025 has been announced for all categories. DTE Maharashtra Polytechnic ME cutoff 2025 ranges from 38573 (NGOPENH), 79916 (NGSCH), etc, for Government Polytechnic, Amravati, 33854 (NGOPENH), 76335 (NGNTBH), for Government Polytechnic, Washim, etc.

DTE Maharashtra Polytechnic Mechanical cutoff 2025 has been released on the official website of the Directorate of Technical Education, Maharashtra. The DTE Maharashtra cutoff is determined by various factors such as previous year trends, seat availability, total number of exam takers, etc. The DTE Maharashtra Polytechnic Mechanical cutoff for 2025 ranges from 38573 (NGOPENH), 79916 (NGSCH), 48044 (NGOBCH), 64325 (NLSCH), etc, for Government Polytechnic, Amravati, 33854 (NGOPENH), 76335 (NGNTBH), 45549 (NGOBCH), etc, for Government Polytechnic, Washim, etc. The cut-off for mechanical varies for various categories and is released separately for all the participating colleges. In this article, we will discuss the Mechanical Engineering (ME) cutoffs for various colleges. Keep reading to know more details about the DTE Maharashtra Polytechnic Mechanical cutoff 2025.
Also read: DTE Maharashtra Polytechnic CSE Cutoff 2025
DTE Maharashtra Polytechnic Mechanical Engineering Cutoff 2025
DTE Maharashtra Polytechnic Mechanical Engineering cutoff for 2025 has been released. The Maharashtra Polytechnic ME cutoff ranges from 33854 (NGOPENH), 70291 (NGNTAH), 54803 (NGNTDH), 80629 (NLOPENH), etc, for Government Polytechnic, Washim, 38573 (NGOPENH), 126284 (NGSTH), 38232 (NLOPENH), 43435 (NLOBCH), etc, for Government Polytechnic, Amravati, 41902 (NGSCH), 36573 (NGNTBH), 133635 (NGNTDH), etc, for Government Polytechnic, Khamgaon, etc. Find details about DTE Maharashtra Polytechnic Mechanical Engineering cutoff 2025 below:-
Name of the college | Stage | Category | Cutoff |
---|---|---|---|
Government Polytechnic, Amravati | 1 | NGOPENH | 38573 (81.80) |
NGSCH | 79916 (71.60) | ||
NGSTH | 126284 (55.00) | ||
NGNTBH | 69033 (74.40) | ||
NGNTCH | 72785 (73.40) | ||
NGOBCH | 48044 (79.40) | ||
NLOPENH | 38232 (81.80) | ||
NLSCH | 64325 (75.60) | ||
NLNTCH | 55853 (77.60) | ||
NLOBCH | 43435 (80.60) | ||
Government Polytechnic, Khamgaon | 1 | NGOPENH | 19088 (86.80) |
NGSCH | 41902 (81.00) | ||
NGNTAH | 56806 (77.40) | ||
NGNTBH | 36573 (82.20) | ||
NGNTCH | 42562 (80.80) | ||
NGNTDH | 133635 (49.60) | ||
NGOBCH | 23208 (85.60) | ||
NLOPENH | 16591 (87.60) | ||
NLSCH | 39684 (81.40) | ||
NLNTBH | 60949 (76.40) | ||
NLOBCH | 24717 (85.20) | ||
PWDOPENH | 129528 (52.80) | ||
Government Polytechnic, Washim | 1 | NGOPENH | 33854 (82.80) |
NGSCH | 74076 (73.00) | ||
NGNTAH | 70291 (74.00) | ||
NGNTBH | 76335 (72.40) | ||
NGNTDH | 54803 (77.80) | ||
NGOBCH | 45549 (80.00) | ||
NLOPENH | 80629 (71.40) | ||
NLSCH | 102684 (64.83) | ||
NLOBCH | 93910 (67.60) | ||
Government Polytechnic, Yavatmal | 1 | NGOPENH | 52762 (78.40) |
NGSCH | 76131 (72.60) | ||
NGSTH | 132979 (50.17) | ||
NGNTAH | 53175 (78.20) | ||
NGNTBH | 80850 (71.20) | ||
NGOBCH | 64734 (75.40) | ||
NLOPENH | 45518 (80.00) | ||
NLSCH | 107926 (63.17) | ||
NLOBCH | 63763 (75.60) |
DTE Maharashtra Polytechnic Mechanical Engineering Cutoff: Previous Year Cutoffs
Find details about the DTE Maharashtra Polytechnic Mechanical Engineering previous year cutoffs below:-DTE Maharashtra Polytechnic Mechanical Engineering Cutoff 2024
FInd the DTE Maharashtra Polytechnic Mechanical Engineering Cutoff 2024 in the table below:-
Name of the college | Stage | Category | Cutoff |
---|---|---|---|
Government Polytechnic, Murtijapur | 1 | NGOPENH | 38588 (82.20) |
NGSCH | 59525 (77.00) | ||
NGNTAH | 106207 (61.40) | ||
NGNTBH | 46793 (80.20) | ||
NGOBCH | 44486 (80.80) | ||
NLOPENH | 38893 (82.20) | ||
Government Polytechnic, Amravati | 1 | NGOPENH | 33361 (83.40) |
NGSCH | 57519 (77.60) | ||
NGSTH | 81205 (71.00) | ||
NGNTBH | 41468 (81.60) | ||
NGNTCH | 33506 (83.40) | ||
NGOBCH | 40848 (81.60) | ||
Government Polytechnic, Khamgaon | 1 | NGOPENH | 18761 (87.20) |
NGSCH | 33534 (83.40) | ||
NGNTAH | 20903 (86.60) | ||
NGNTBH | 33778 (83.40) | ||
NGNTCH | 58707 (77.20) | ||
NGNTDH | 41759 (81.40) | ||
Government Polytechnic, Washim | 1 | NGOPENH | 25372 (85.40) |
NGSCH | 69610 (74.40) | ||
NGNTAH | 43595 (81.00) | ||
NGNTBH | 52973 (78.80) | ||
NGNTDH | 46126 (80.40) | ||
NGOBCH | 42667 (81.20) | ||
Government Polytechnic, Yavatmal | 1 | NGOPENH | 49687 (79.60) |
NGSCH | 69819 (74.20) | ||
NGNTAH | 54440 (78.40) | ||
NGNTBH | 70072 (74.20) | ||
NGOBCH | 65999 (75.40) | ||
NLOPENH | 52780 (78.80) |
DTE Maharashtra Polytechnic Mechanical Engineering Cutoff 2024 PDF
The candidates can find the pdf of DTE Maharashtra Polytechnic Mechanical Engineering Cutoff 2024 below:-
DTE Maharashtra Polytechnic Mechanical Engineering Cutoff 2023
Given below is the cutoff list of CAP Round II for Admission to First Year of Full Time Technical Post SSC Diploma Courses in Engineering/Technology for the Academic Year 2023-24 -
S. No | College Name | Stage | NGOPENH (Round 1) | NGOPENH (Round 2) |
---|---|---|---|---|
Government Polytechnic, Murtijapur | 1 | 47889 (79.40) | 30106 (83.80) | |
2 | _ | - | ||
Government Polytechnic, Amravati | 1 | 37839 (81.80) | 36470 (82.20) | |
2 | _ | - | ||
Government Polytechnic, Khamgaon | 1 | 26556 (84.60) | 25014 (85.00) | |
Government Polytechnic, Washim | 1 | 38832 (81.60) | 54783 (77.60) | |
2 | _ | - | ||
Government Polytechnic, Yavatmal | 1 | 46508 (79.80) | 35669 (82.40) | |
2 | _ | - | ||
Government Polytechnic, Achalpur | 1 |
66389
| 67982 (74.00) | |
2 | _ | - | ||
Dr.Rajendra Gode Institute of Technology & Research, Amravati | 1 |
84962
| 86780 (68.40) | |
2 | _ | - | ||
Swavalambi Shikshan Sanstha's Sushganga Polytechnic, Wani | 1 |
105247
| - | |
2 | _ | - | ||
Adarsha Bahuuddeshiya Shikshan Prasarak Mandal, Dr. R . N. Lahoti Polytechnic, Sultanpur | 1 | 117894 (51.80) | 117893 (51.80) | |
Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | 1 |
91506
| 98439 (64.00) | |
2 | _ | - |
DTE Maharashtra Polytechnic Mechanical Engineering Cutoff 2022
Home District Non-Technical Seats Allotted to Home District Candidates
The non-technical seat allocated to the home district candidates classified into several categories for 2022 is highlighted in the table below. Candidates are recommended to thoroughly examine them.
S. No | College Name | Stage | NGOPENH | NGSCH | NGNT1H | NGNT2H | NGOBCH | NLOPENH | NLNSCH | NLOBCH |
---|---|---|---|---|---|---|---|---|---|---|
Government Polytechnic, Murtijapur | 1 | 57738 ( 77.20 %) | 75876 ( 71.80 %) | 64526 ( 75.20 %) | 75577 ( 72.00 %) | 68712 ( 74.00 %) | _ | _ | _ | |
2 | _ | _ | _ | _ | _ | _ | _ | _ | ||
Government Polytechnic, Amravati | 1 | 48451 ( 79.60 %) | 64282 ( 75.40 %) | 63640 ( 75.60 %) | _ | 56621 ( 77.40 %) | 65575 ( 75.00 %) | 119465 ( 48.40 %) | ||
2 | _ | _ | _ | _ | _ | _ | _ | _ | ||
Government Polytechnic, Khamgaon | 1 | 30248 ( 84.20 %) | 51012 ( 79.00 %) | 66857 ( 74.60 %) | 62811 ( 75.80 %) | 34470 ( 83.20 %) | 26047 ( 85.20 %) | _ | 29364 ( 84.40 %) | |
Government Polytechnic, Washim | 1 | 52689 ( 78.60 %) 69880 ( | 69889 ( 73.60 %) | _ | _ | 83321 ( 69.40 %) | 69880 ( 73.60 %) | 77154 ( 71.40 %) | _ | |
2 | _ | _ | _ | _ | _ | _ | _ | 100451 ( 62.40 %) | ||
Government Polytechnic, Yavatmal | 1 | 55223 ( 77.80 %) | 95332 ( 64.60 %) | _ | _ | 71387 ( 73.20 %) | 80464 ( 70.40 %) | _ | 84110 ( 69.20 %) | |
2 | _ | _ | _ | _ | _ | _ | _ | _ | ||
Government Polytechnic, Achalpur | 1 | 82719 ( 69.60 %) | 123167 ( 41.80 %) | 96616 ( 64.00 %) | _ | 109887 ( 57.00 %) | 112505 ( 55.00 %) | _ | _ | |
2 | _ | _ | _ | _ | _ | _ | _ | 101944 ( 61.60 %) | ||
Dr.Rajendra Gode Institute of Technology & Research, Amravati | 1 | 79181 ( 70.80 %) | 117485 ( 50.60 %) | 118662 ( 49.40 %) | _ | 104575 ( 60.20 %) | _ | _ | _ | |
2 | _ | _ | _ | _ | _ | 105762 ( 60.00 %) | _ | 118943 ( 49.00 %) | ||
Swavalambi Shikshan Sanstha's Sushganga Polytechnic, Wani | 1 | 94247 ( 65.20 %) | 106867 ( 59.00 %) | 115372 ( 52.60 %) | _ | 119608 ( 48.20 %) | _ | _ | _ | |
2 | _ | _ | _ | _ | _ | 99826 ( 62.60 %) | _ | _ | ||
Adarsha Bahuuddeshiya Shikshan Prasarak Mandal, Dr. R . N. Lahoti Polytechnic, Sultanpur | 1 | 113066 ( 54.60 %) | _ | _ | _ | _ | _ | _ | _ | |
Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | 1 | 62911 ( 75.60 %) | 69221 ( 73.80 %) | _ | _ | 76477 ( 71.60 %) | 100826 ( 62.20 %) | _ | _ | |
2 | _ | _ | _ | _ | _ | _ | _ | 88953 ( 67.20 %) | ||
Bhiwsan Patil Shinde Shikshan Gramin Vikas & Bahu Sanstha,Shinde Polytechnic, Anjani Bk Tal: Mehkar, Dist: Buldhana | 1 | 119748 ( 48.00 %) | 124251 ( 37.20 %) | _ | _ | _ | _ | _ | _ | |
2 | _ | _ | _ | _ | _ | 113390 ( 54.40 %) | _ | _ | ||
Shri Dadasaheb Gavai Charitable Trust's Vikramshila Polytechnic, Darapur, Tal. Daryapur, Dist. Amravati | 1 | 113536 ( 54.20 %) | _ | _ | _ | _ | _ | _ | _ | |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | 1 | 112714 ( 54.80 %) | _ | _ | _ | 114201 ( 53.80 %) | _ | _ | _ | |
2 | _ | _ | _ | _ | _ | 86864 ( 68.17 %) | _ | _ | ||
Manav School of Polytechnic, Vyala, Tal.Balapur, Akola | 1 | 110573 ( 56.40 %) | _ | _ | _ | _ | _ | _ | _ | |
TAKSHASHILA POLYTECHNIC, AMRAVATI. | 1 | 102334 ( 61.40 %) | 120822 ( 46.40 %) | _ | _ | 114230 ( 53.60 %) | 110830 ( 56.33 %) | _ | _ | |
2 | _ | _ | _ | _ | _ | 115951 ( 52.20 %) | 119140 ( 48.80 %) | _ | ||
Government Polytechnic, Aurangabad | 1 | 16708 ( 87.80 %) | 26699 ( 85.00 %) | 25737 ( 85.40 %) | 26686 ( 85.00 %) | 27703 ( 84.80 %) | 20035 ( 86.80 %) | _ | 36836 ( 82.60 %) | |
2 | _ | _ | _ | _ | _ | _ | _ | _ | ||
Government Polytechnic, Beed | 1 | 28596 ( 84.60 %) | 70648 ( 73.40 %) | _ | 35636 ( 82.80 %) | _ | 36679 ( 82.60 %) | _ | _ | |
2 | _ | _ | _ | _ | _ | _ | _ | _ | ||
Government Polytechnic, Hingoli | 1 | 54084 ( 78.20 %) | 101527 ( 61.80 %) | 103243 ( 60.80 %) | 117155 ( 51.00 %) | 112096 ( 55.40 %) | 87399 ( 68.00 %) | _ | _ | |
Government Polytechnic, Ambad | 1 | 28975 ( 84.40 %) | 96814 ( 64.00 %) | 48452 ( 79.60 %) | 30206 ( 84.20 %) | 87086 ( 68.00 %) | _ | _ | _ | |
2 | _ | _ | _ | _ | _ | _ | _ | 91351 ( 66.40 %) | ||
Government Polytechnic, Jalna | 1 | 30491 ( 84.20 %) | 60515 ( 76.40 %) | 73653 ( 72.60 %) | 33065 ( 83.40 %) | 64069 ( 75.40 %) | 35089 ( 83.00 %) | _ | _ | |
2 | _ | _ | _ | _ | _ | _ | _ | _ | ||
Puranmal Lahoti Government Polytechnic, Latur | 1 | 11805 ( 89.20 %) | 23775 ( 85.80 %) | 38571 ( 82.20 %) | 16282 ( 88.00 %) | 18564 ( 87.20 %) | NLOPENH | _ | 20252 ( 86.80 %) | |
23. | Government Polytechnic, Nanded | 1 | 19078 ( 87.00 %) | 35046 ( 83.00 %) | 22566 ( 86.20 %) | 53035 ( 78.40 %) | 44185 ( 80.80 %) | 25640 ( 85.40 %) | _ | 52707 ( 78.60 %) |
2 | _ | _ | _ | _ | _ | _ | _ | _ | ||
24. | Government Polytechnic, Osmanabad | 1 | 29719 ( 84.40 %) | 48403 ( 79.60 %) | _ | 35777 ( 82.80 %) | 74072 ( 72.40 %) | 65733 ( 75.00 %) | ||
2 | _ | _ | _ | _ | _ | _ | _ | _ | ||
25. | Government Polytechnic, Jintur | 1 | 62380 ( 75.80 %) | _ | _ | _ | 72849 ( 72.80 %) | 116479 ( 51.60 %) | _ | _ |
2 | _ | _ | _ | _ | _ | _ | _ | _ | ||
26. | Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, Aurangabad | 1 | 57266 ( 77.40 %) | 86407 ( 68.20 %) | _ | 95212 ( 64.80 %) | _ | 67782 ( 74.40 %) | _ | _ |
27. | Nagnathappa Halge Engineering College, Parli, Beed | 1 | 90533 ( 66.60 %) | _ | _ | _ | _ | _ | _ | _ |
28. | Matsyodari Shikshan Sansatha's College of Engineering and Technology, Jalna | 1 | 66745 ( 74.60 %) | 80155 ( 70.40 %) | _ | 79581 ( 70.60 %) | _ | _ | _ | _ |
2 | _ | _ | _ | _ | _ | 89630 ( 67.00 %) | _ | _ | ||
29. | Shree Sai Samajik Vikas Sanstha, Nath Polytechnic, Paithan, Dist. Aurangabad | 1 | 114214 ( 53.67 %) | _ | _ | _ | _ | 99980 ( 62.60 %) | _ | _ |
30. | Gramodyogik Shikshan Mandal's Marathwada Institute Of Technology, Rotegaon, Vaijapur, Dist. Aurangabad. | 1 | 68556 ( 74.00 %) | 111863 ( 55.60 %) | _ | 123660 ( 40.20 %) | _ | _ | _ | _ |
2 | _ | _ | _ | _ | _ | 79712 ( 70.60 %) | _ | _ |
Home District Technical Seats Allotted to Home District Technical Candidates
The table below highlights the technical seats allotted to the home district technical candidates divided into various categories. Candidates are advised to check them carefully.
College Name | Stage | TGOPENH | TGSCH |
---|---|---|---|
Government Polytechnic, Murtijapur | 1 | 29528 ( 84.40 %) | _ |
Government Polytechnic, Amravati | 1 | 85124 ( 68.80 %) | _ |
Government Polytechnic, Khamgaon | 1 | 45755 ( 80.40 %) | 78211 ( 71.20 %) |
Government Polytechnic, Washim | 1 | 49863 ( 79.20 %) | 53994 ( 78.20 %) |
Government Polytechnic, Yavatmal | 1 | 61905 ( 76.00 %) | _ |
Government Polytechnic, Achalpur | 1 | 89588 ( 67.00 %) | 94597 ( 65.00 %) |
Dr.Rajendra Gode Institute of Technology & Research, Amravati | 1 | 76514 ( 71.60 %) | _ |
Swavalambi Shikshan Sanstha's Sushganga Polytechnic, Wani | 1 | 95907 ( 64.40 %) | _ |
Adarsha Bahuuddeshiya Shikshan Prasarak Mandal, Dr. R . N. Lahoti Polytechnic, Sultanpur | 1 | 31299 ( 83.80 %) | 46093 ( 80.20 %) |
Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | 1 | 92741 ( 65.80 %) | _ |
Bhiwsan Patil Shinde Shikshan Gramin Vikas & Bahu Sanstha,Shinde Polytechnic, Anjani Bk Tal: Mehkar, Dist: Buldhana | 1 | 117397 ( 50.80 %) | 109001 ( 57.60 %) |
Shri Dadasaheb Gavai Charitable Trust's Vikramshila Polytechnic,Darapur, Tal. Daryapur, Dist. Amravati | 1 | 64323 ( 75.40 %) | _ |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | 1 | 85947 ( 68.40 %) | _ |
Manav School of Polytechnic, Vyala, Tal.Balapur, Akola | 1 | 110573 ( 56.40 %) | _ |
Takshashila Polytechnic, Amravati | 1 | 102822 ( 61.08 %) | 93837 ( 65.40 %) 104706 ( 60.18 %) |
Government Polytechnic, Aurangabad | 1 | 23611 ( 85.80 %) | 46844 ( 80.00 %) |
Government Polytechnic, Beed | 1 | 36552 ( 82.60 %) | _ |
Government Polytechnic, Hingoli | 1 | 77842 ( 71.20 %) | _ |
Government Polytechnic, Ambad | 1 | 61908 ( 76.00 %) | _ |
Government Polytechnic, Jalna | 1 | 40954 ( 81.60 %) | _ |
Puranmal Lahoti Government Polytechnic, Latur | 1 | 16018 ( 88.00 %) | 37174 ( 82.40 %) |
Government Polytechnic, Nanded | 1 | 37462 ( 82.40 %) | 68544 ( 74.00 %) |
Government Polytechnic, Osmanabad | 1 | 28118 ( 84.80 %) | 62496 ( 75.80 %) |
Government Polytechnic, Jintur | 1 | 81780 ( 70.00 %) | _ |
Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, Aurangabad | 1 | 71621 ( 73.20 %) | _ |
Nagnathappa Halge Engineering College, Parli, Beed | 1 | 109056 ( 57.60 %) | _ |
Matsyodari Shikshan Sansatha's College of Engineering and Technology, Jalna | 1 | 69401 ( 73.80 %) | _ |
Shree Sai Samajik Vikas Sanstha, Nath Polytechnic, Paithan, Dist. Aurangabad | 1 | 117382 ( 50.80 %) | _ |
Gramodyogik Shikshan Mandal's Marathwada Institute Of Technology, Rotegaon, Vaijapur, Dist. Aurangabad. | 1 | 73768 ( 72.60 %) | _ |
Home District Non-Technical Seats Allotted to Other than Home District Candidates
The table below categorises the non-technical seats awarded to candidates other than those from the home district. It is suggested that candidates carefully evaluate them.
College Name | Stage | NLSCH | NLVJH |
---|---|---|---|
Government Polytechnic, Murtijapur | 1 | _ | _ |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | 1 | _ | _ |
Swavalambi Shikshan Sanstha's Sushganga Polytechnic, Wani | 1 | _ | _ |
Government Polytechnic, Achalpur | 1 | 105430 ( 60.00 %) | _ |
Adarsha Bahuuddeshiya Shikshan Prasarak Mandal, Dr. R . N. Lahoti Polytechnic, Sultanpur | 2 | _ | _ |
Government Polytechnic, Beed | 1 | _ | _ |
Shree Shivaji Education Society's Dr. Panjabrao Deshmukh Polytechnic, Amravati | 1 | _ | _ |
Government Polytechnic, Amravati | 1 | _ | 36373 ( 82.60 %) |
Government Polytechnic, Khamgaon | 1 | _ | _ |
Government Polytechnic, Yavatmal | 2 | _ | _ |
Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | 1 | _ | _ |
Government Polytechnic, Nanded | 1 | _ | _ |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | 1 | _ | _ |
Manav School of Polytechnic, Vyala, Tal. Balapur, Akola | 1 | _ | _ |
Government Polytechnic, Aurangabad | 1 | _ | _ |
2 | _ | _ | |
Government Polytechnic, Hingoli | 1 | _ | _ |
Government Polytechnic, Ambad | 1 | _ | _ |
Government Polytechnic, Jalna | 1 | _ | _ |
Home District Technical Seats Allotted to Other than Home District Technical Candidates
The technical seat allocated to candidates from districts other than their own is highlighted in the table below, divided into different categories. Candidates are advised to analyse them.
College Name | Stage | TLOPENH |
---|---|---|
Government Polytechnic, Murtijapur | 1 | 36653 ( 82.60 %) |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | 1 | _ |
Swavalambi Shikshan Sanstha's Sushganga Polytechnic, Wani | 2 | _ |
Government Polytechnic, Achalpur | 1 | _ |
Adarsha Bahuuddeshiya Shikshan Prasarak Mandal, Dr. R . N. Lahoti Polytechnic, Sultanpur | 1 | _ |
Government Polytechnic, Beed | 1 | _ |
Shree Shivaji Education Society's Dr. Panjabrao Deshmukh Polytechnic, Amravati | 1 | _ |
Government Polytechnic, Amravati | 2 | _ |
Government Polytechnic, Khamgaon | 1 | _ |
Government Polytechnic, Yavatmal | 2 | _ |
Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | 1 | _ |
Bhiwsan Patil Shinde Shikshan Gramin Vikas & Bahu Sanstha, Shinde Polytechnic, Anjani Bk Tal: Mehkar, Dist: Buldhana | 1 | _ |
Shivnagar Vidya Prasarak Mandal's Institute of Tech. & Engg., Malegaon(Bk.) | 1 | 60712 ( 76.40 %) |
Manav School of Polytechnic, Vyala, Tal.Balapur, Akola | 1 | _ |
Government Polytechnic, Aurangabad | 1 | _ |
Government Polytechnic, Hingoli | 1 | _ |
Government Polytechnic, Ambad | 1 | _ |
Government Polytechnic, Jalna | 1 | _ |
Home District Technical Seats Allotted to Home District Candidates
The Home District Technical Seats Allotted to Home District Candidates are shown in the table below, broken down into different categories. Candidates are recommended to cross-check them.
College Name | Stage | TLOBCH |
---|---|---|
Government Polytechnic, Murtijapur | 1 | _ |
Government Polytechnic, Amravati | 1 | 74006 ( 72.40 %) |
Government Polytechnic, Khamgaon | 1 | 70907 ( 73.40 %) |
Government Polytechnic, Washim | 1 | _ |
Government Polytechnic, Yavatmal | 1 | _ |
Government Polytechnic, Achalpur | 1 | 35403 ( 83.00 %) |
Dr.Rajendra Gode Institute of Technology & Research, Amravati | 1 | _ |
Swavalambi Shikshan Sanstha's Sushganga Polytechnic, Wani | 1 | _ |
Adarsha Bahuuddeshiya Shikshan Prasarak Mandal, Dr. R . N. Lahoti Polytechnic, Sultanpur | 1 | _ |
Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | 1 | _ |
Bhiwsan Patil Shinde Shikshan Gramin Vikas & Bahu Sanstha,Shinde Polytechnic, Anjani Bk Tal: Mehkar, Dist: Buldhana | 1 | _ |
Shri Dadasaheb Gavai Charitable Trust's Vikramshila Polytechnic, Darapur, Tal. Daryapur, Dist. Amravati | 1 | _ |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | 1 | _ |
Manav School of Polytechnic, Vyala, Tal.Balapur, Akola | 1 | _ |
TAKSHASHILA POLYTECHNIC, AMRAVATI. | 1 | _ |
2 | _ | |
Government Polytechnic, Aurangabad | 1 | 43838 ( 80.80 %) |
Government Polytechnic, Beed | 1 | _ |
Government Polytechnic, Hingoli | 1 | _ |
Government Polytechnic, Ambad | 1 | _ |
Government Polytechnic, Jalna | 1 | _ |
Puranmal Lahoti Government Polytechnic, Latur | 1 | _ |
Government Polytechnic, Nanded | 1 | _ |
Government Polytechnic, Osmanabad | 1 | _ |
Government Polytechnic, Jintur | 1 | _ |
Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, Aurangabad | 1 | _ |
Nagnathappa Halge Engineering College, Parli, Beed | 1 | _ |
Matsyodari Shikshan Sansatha's College of Engineering and Technology, Jalna | 1 | _ |
Shree Sai Samajik Vikas Sanstha, Nath Polytechnic, Paithan, Dist. Aurangabad | 1 | _ |
Gramodyogik Shikshan Mandal's Marathwada Institute Of Technology, Rotegaon, Vaijapur, Dist. Aurangabad. | 1 |
DTE Maharashtra Polytechnic CSE Cutoff 2021
Given below is the cutoff list of CAP Round - I for Admission to the First Year of Full Time Technical Post SSC Diploma Courses in Engineering/Technology for the Academic Year 2021-22
Home District Non-Technical Seats Allotted to Home District Candidates
Sl. No | College Name | Stage | NGOPENH | NGSCH | NGNT1H | NGNT2H | NGOBCH | NLOPENH | NLNSCH | NLOBCH |
---|---|---|---|---|---|---|---|---|---|---|
Government Polytechnic, Murtijapur | 1 | 44105 ( 73.00 %) | 61707 ( 65.20 %) | _ | _ | 61871 ( 65.00 %) | 11050 ( 87.60 %) | _ | _ | |
2 | _ | _ | _ | _ | _ | 50746 ( 70.20 %) | 53385 ( 69.00 %) | 61032 ( 65.40 %) | ||
Government Polytechnic, Amravati | 1 | 39889 ( 74.80 %) | 69909 ( 60.50 %) | 47401 ( 71.60 %) | 61474 ( 65.20 %) | 70136 ( 60.40 %) | _ | _ | _ | |
2 | _ | _ | _ | _ | _ | 48277 ( 71.20 %) | 68704 ( 61.20 %) | 64513 ( 63.60 %) | ||
Government Polytechnic, Khamgaon | 1 | 19454 ( 83.20 %) | 32323 ( 77.80 %) | 22788 ( 81.80 %) | 46796 ( 72.00 %) | 22935 ( 81.80 %) | 34778 ( 76.80 %) | _ | 79717 ( 52.40 %) | |
Government Polytechnic, Washim | 1 | 58094 ( 66.83 %) | 85556 ( 42.20 %) | _ | _ | __ | _ | _ | 83812 ( 46.40 %) II | |
2 | _ | _ | _ | _ | _ | 56134 ( 67.80 %) | _ | _ | ||
Government Polytechnic, Yavatmal | 1 | 29352 ( 79.00 %) | 74476 ( 57.20 %) | 30644 ( 78.60 %) | _ | 66412 ( 62.60 %) | 37747 ( 75.60 %) | _ | 57423 ( 67.20 %) | |
2 | _ | _ | _ | _ | _ | _ | 63496 ( 64.20 %) | _ | ||
Government Polytechnic, Achalpur | 1 | _ | _ | _ | _ | _ | _ | _ | _ | |
Dr.Rajendra Gode Institute of Technology & Research, Amravati | 1 | 59043 ( 66.40 %) | 84245 ( 45.60 %) | _ | _ | 84151 ( 45.80 %) | _ | _ | _ | |
Swavalambi Shikshan Sanstha's Sushganga Polytechnic, Wani | 1 | 72577 ( 58.60 %) | 86173 ( 40.00 %) | _ | _ | _ | _ | _ | _ | |
2 | _ | _ | _ | _ | _ | 80988 ( 50.80 %) | _ | _ | ||
Adarsha Bahuuddeshiya Shikshan Prasarak Mandal, Dr. R . N. Lahoti Polytechnic, Sultanpur | 1 | 85646 ( 42.00 %) | _ | _ | _ | _ | _ | _ | _ | |
Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | 1 | 74133 ( 57.40 %) | 81051 ( 50.60 %) | _ | _ | 85429 ( 42.60 %) | 84242 ( 45.60 %) | _ | _ | |
2 | _ | _ | _ | _ | _ | 71475 ( 60.00 %) | 81518 ( 50.20 %) | 75697 ( 56.20 %) | ||
Bhiwsan Patil Shinde Shikshan Gramin Vikas & Bahu Sanstha,Shinde Polytechnic, Anjani Bk Tal: Mehkar, Dist: Buldhana | 1 | 82681 ( 48.40 %) | _ | _ | 85375 ( 42.62 %) | _ | _ | _ | _ | |
Shri Dadasaheb Gavai Charitable Trust's Vikramshila Polytechnic, Darapur, Tal. Daryapur, Dist. Amravati | 1 | 84346 ( 45.40 %) | _ | _ | _ | _ | _ | _ | _ | |
Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | 1 | 54717 ( 68.40 %) | _ | _ | _ | _ | _ | _ | _ | |
Manav School of Polytechnic, Vyala, Tal.Balapur, Akola | 1 | _ | _ | _ | _ | _ | _ | _ | _ | |
TAKSHASHILA POLYTECHNIC, AMRAVATI. | 1 | 72249 ( 59.00 %) | 78144 ( 54.00 %) | _ | _ | _ | 81405 ( 50.20 %) | _ | _ | |
2 | _ | _ | _ | _ | _ | 76022 ( 56.00 %) | _ | _ | ||
Government Polytechnic, Aurangabad | 1 | 12042 ( 87.00 %) | 20359 ( 82.80 %) | 44127 ( 73.00 %) | 29375 ( 79.00 %) | 29459 ( 79.00 %) | 26304 ( 80.20 %) | _ | _ | |
2 | _ | _ | _ | _ | _ | _ | 36439 ( 76.20 %) | 43 ( 74.40 %) | ||
