List of Colleges for 5000-10000 Rank in GUJCET 2025:
Every candidate has a desire to be selected in their dream college when they start their career. Securing a rank in between 5000-10000 is very challenging but with this rank the candidate’s desire in taking admission in their preferred
GUJCET participating institutes 2025
and course can be fulfilled. Keeping in mind the level of competition in
GUJCET 2025
, a rank between 5000-10000 is a herculean task to accomplish.The expected colleges for rank holders securing rank between 5000-10000 are LD College of Engineering, Adani University, Silver Oak College of Engineering, Government Engineering College, and others.
However, with the correct guidance this can be achieved. Moreover, with the declaration of GUJCET result 2025 on May 9,2025, every candidate anticipates which college they might get and in which course. To answer all the anticipations of the applicants we have developed this article of colleges accepting 5000-10000 rank in GUJCET 2025.
Colleges Accepting 5000-10000 Rank in GUJCET 2025
Candidates looking to secure admissions via the GUJCET 2025 exam can look for colleges for those securing 5000-10000 rank in the exam. The colleges list will be updated here after it is released by the examination authorities.Colleges Accepting 5000-10000 Rank in GUJCET 2024
Applicants may contemplate which course and college they can get if their rank is in between 5000-10000 in GUJCET 2024. The queries of the candidates are answered in this article. The list of participating colleges accepting 5000-10000 rank in GUJCET 2024 has been updated here.
Name of College | Branch | Category | Opening Rank | Closing Rank |
---|---|---|---|---|
G.H.Patel College of Engineering & Technology | CSE (IoT) | EWS | 5011 | 5335 |
Silver Oak College of Engineering & Technology | CSE (Cybersecurity) | TFWS | 5014 | 13882 |
Government Engineering College, Gandhinagar | ECE | TFWS | 5016 | 5771 |
LD College of Engineering | Mechanical Engineering | TFWS | 5039 | 14259 |
Vidhyadeep Institute of Engineering & Technology | CSE | General | 5043 | 38197 |
Aditya Silver Oak Institute of Technology | CSE | General | 5052 | 38921 |
Adani University | ICT | EWS | 5059 | 5342 |
Madhuben & Bhanubhai Patel Institute of Technology | Computer Engineering | General | 5061 | 16999 |
Parul Institute of Engineering & Technology | CSE (Block Chain Technology) | General | 5077 | 36668 |
List of Colleges for 5000-10000 Rank in GUJCET 2023
Candidates can refer to the list of colleges for 5000-10000 rank in GUJCET 2023 to have an idea about the courses and colleges they might get if their rank is in between 5000-10000 in 2023.
List of Colleges | Category | Branch | Opening Rank |
---|---|---|---|
General | Computer Science & Design | 5037 | |
General - EWS | Computer Science & Design | 8209 | |
TFWE | Dairy Technology - TFWS | 6594 | |
General - EWS | 8073 | ||
SEBC | Food Processing & Technology | 7615 | |
Adani University, Faculty of Engineering Sciences & Technology (AU - FEST), Ahmedabad | SC | Information & Communication Technology | 9894 |
SEBC | Information & Communication Technology | 5973 | |
Aditya Silver Oak Institute of Technology (Within Limits of Ahmedabad Municipal Corporation), Ahmedabad | SEBC | 5883 | |
Ahmedabad Institute of Technology, Ahmedabad | General | 5432 | |
General - EWS | Computer Engineering | 9118 | |
SEBC | Computer Science & Engineering (Data Science) | 9215 | |
TFWE | Computer Science & Engineering with Specialisation in Cyber Security - TFWS | 5303 | |
General | 7366 | ||
Alpha College of Engineering & Technology, Khatraj, Kalol | General | 6298 | |
Apollo Institute of Engineering & Technology, Ahmedabad | General | Information Technology | 6418 |
Asha M. Tarsadia Institute of Computer Science & Technology, Bardoli | General | Computer Engineering | 7108 |
TFWE | Computer Engineering - TFWS | 7415 | |
General | Computer Science & Engineering | 5266 | |
General | Computer Science & Engineering (Cloud Computing) | 8074 | |
TFWE | Computer Science & Engineering with Specialisation in Cyber Security - TFWS | 9881 | |
General | Information Technology | 8332 | |
TFWE | Information Technology - TFWS | 5119 | |
Atmiya University, Faculty of Engineering & Technology, Rajkot | General | 5096 | |
General | Computer Engineering | 6757 | |
General | Computer Science & Engineering | 9360 | |
TFWE | Computer Science & Engineering - TFWS | 7255 | |
General | Information Technology | 7193 | |
TFWE | Information Technology - TFWS | 5346 | |
Bhagwan Arihant Institute of Technology, Surat | TFWE | Computer Engineering - TFWS | 5818 |
TFWE | Information Technology - TFWS | 5839 | |
General - EWS | Pharmaceutical Engineering | 7238 | |
SEBC | Pharmaceutical Engineering | 9769 | |
Bhagwan Mahavir College of Engineering and Technology, Surat | TFWE | Computer Engineering - TFWS | 5602 |
Birla Vishvakarma Maha Vidhyalaya (Gia), V.V. Nagar | TFWE | Civil Engineering - TFWS | 8899 |
ESM | Computer Engineering | 5582 | |
General | Computer Engineering | 8430 | |
ST | Computer Engineering | 9242 | |
General | 5280 | ||
Birla Vishvakarma Maha Vidhyalaya (Sfi), V.V. Nagar | General | 5072 | |
TFWE | Electronics & Communication Engineering - TFWS | 5928 | |
SC | Information Technology | 6149 | |
C.K. Pithawala College of Engineering & Technology, Surat | General | Information Technology | 5531 |
General | Mechanical Engineering | 8494 | |
C.U. Shah College of Engineering & Technology, Wadhvan | General | Computer Engineering | 8196 |
Chandubhai S Patel Institute of Technology, Changa | General - EWS | Artificial Intelligence & Machine Learning | 5909 |
SEBC | Artificial Intelligence & Machine Learning | 9553 | |
ESM | Computer Engineering | 8344 | |
SC | Computer Science & Engineering | 5655 | |
General | Mechanical Engineering | 7903 | |
Chhotubhai Gopalbhai Patel Institute of Technology, Tarsadi, Bardoli | General | Artificial Intelligence & Data Science | 9508 |
General | Computer Engineering | 9079 | |
General | Information Technology | 7341 | |
TFWE | Information Technology - TFWS | 7755 | |
General | Mechatronics | 5390 | |
Darshan Institute of Engineering & Technology, Rajkot - Morbi Highway, Hadala | General | Civil Engineering | 5245 |
General - EWS | Computer Engineering | 8569 | |
SEBC | Computer Engineering | 8912 | |
Devang Patel Institute of Advance Technology and Research, Changa | ESM | Computer Engineering | 9078 |
SEBC | Information Technology | 5403 | |
Dr Jivraj Mehta Institute of Technology, Anand | General | Computer Engineering | 9575 |
TFWE | Information Technology - TFWS | 6545 | |
DR. S & S.S.Ghandhi Government Engineering College Surat | TFWE | Civil Engineering - TFWS | 6574 |
General | Electrical Engineering | 8001 | |
TFWE | Electrical Engineering - TFWS | 8709 | |
General | Electronics & Communication Engineering | 6873 | |
General | Electronics & Instrumentation Engineering | 8553 |
Securing a rank between 5000-10000 in GUJCET 2025 is in itself an accomplishment as many colleges allow candidates to take up courses according to their desire. Applicants can take a look in the list of colleges for 5000-10000 rank in GUJCET 2025 to have an overview of the institutes that might offer admission and possible courses in this year as well.
Similar Articles
What is a Good Score in GATE Chemical Engineering 2025?
What is a Good Score in GATE Electrical Engineering (EE) 2025?
What is a Good Score in GATE CSE 2025?
VITEEE Marks Vs Rank 2025
TS POLYCET 2025 Syllabus Weightage: Physics, Chemistry, Mathematics
TS POLYCET 2025 Exam Day Instructions: Documents Required on Exam Day, Do's and Don'ts