AP BSc Agriculture, Horticulture Cutoff 2024: A final round of seat allotments was released by the Andhra Pradesh State Council of Higher Education (APSCHE) on August 26.
Students can download the allotment letter for round 3 seat allotment results for AP EAPCET Counselling 2024 from the official counselling portal using their hall ticket number and date of birth. The results are available on the official counselling website: eapcet-sche.aptonline.in. If you've been allotted a seat in the third round, you must report to the colleges for admissions from August 26 to 30, 2024.
AP EAPCET 2024 - Direct Download Link for Allotment Letter
The second phase of web options will be open from October 15th, 2024 to October 16th, 2024. Registration through AGRICET 2024 Ranks for ANGRAU AP BSc Agriculture admission will be open tentatively from 17th to 22nd October 2024.
If a candidate qualifies in AP EAPCE 2024, but is not given rank, a declaration form must be filled out. The submission date for the declaration form was 19 August 2024 by 5:00 pm.
The admission process is conducted online by the Acharya NG Ranga Agriculture University. It is for BSc Agriculture , BVSc , BSc Horticulture , and BFSc courses. Admission is based on the AP EAPCET cutoff , so candidates need to score above the minimum cutoff for ANGRAU's BSc Agriculture and Horticulture courses. The cutoff for ANGRAU AP BSc Agriculture and Horticulture 2024 will be released after the counselling.
The APSCHE releases the AP BSc Agriculture and Horticulture Cutoff 2024 online at sche.ap.gov.in. The counseling registration deadline for AP BSc Agriculture Admission 2024 is August 2, 2024. A late fee registration deadline is set for August 12, 2024. After each counselling round, the 2024 AP BSc Agriculture and Horticulture Cutoff will be posted on the official website. This cutoff score is the minimum point needed for admission consideration. Candidates who took the AP EAPCET 2024 will be considered for seat allotment based on the cutoff marks and seat availability. The cutoff scores will vary by category. The passing percentage for the AP EAPCET is 25% of the total marks used for ranking. Candidates from Scheduled Castes and Scheduled Tribes have no minimum qualifying mark. The cutoff will determine the opening and closing ranks for admissions into participating colleges. The cutoff for 2024 will be updated on this page as soon as it is available. After knowing the cutoff, candidates can determine the ranks required for admission to their desired institute. Candidates should review the previous year's cutoff list to understand the admission process better.
Candidates can check the following article for the expected ANGRAU AP BSc Agriculture, Horticulture Cutoff 2024 and the previous year's cutoff for all regions.
Important Dates of AP EAPCET 2024 Cutoff
Interested candidates can find important dates for the AP EAPCET 2024 Cutoff here:
Event | Dates |
---|---|
AP EAMCET 2024 Exam Date | May 16 - May 23, 2024 |
Declaration of AP EAMCET result 2024 | Released |
Release of AP EAMCET rank card 2024 | Released |
Start of Counselling Process | July 13, 2024 |
Last date of Registration |
August 2, 2024
August 12, 2024 (With Late Fee) |
AP EAPCET Seat Allotment | To be notified |
Release of cutoff | To be notified |
Procedure to Check AP EAPCET Cutoff 2024
After the counselling process is completed, candidates will be able to access the AP EAPCET 2024 cutoff online. The cutoff for the AP EAPCET 2024 will differ depending on the category, course, and college chosen by the candidates. As soon as the authorities release the AP EAPCET cutoff 2024, we will update this page. Candidates can check the AP EAPCET 2024 cutoff by following the steps outlined below:
- Go to the AP EAPCET 2024 official website
- Click on the 'Last Round Opening-Closing Rank' link
- The AP EAPCET cutoff will be displayed as a pdf
- Candidates can check their EAPCET cutoff for their desired college and branch
Students can also look up the AP EAPCET Cutoff Scores by Branch and Institute
- Visit the AP EAPCET 2024 official website
- Select the 'College-wise Allotment Details' option
- Candidates must choose their preferred college from a drop-down menu
- The branch must also be chosen
- The EAPCET cutoff for the institute and branch chosen by the candidate will be displayed on the screen
Factors Determining the AP EAPCET 2024 Cutoff
The following factors will be considered by the authorities when determining the AP EAPCET 2024 cutoff:
- AP EAPCET cutoff trends from previous years
- Number of applicants in total
- The total number of available seats
- The examination's level of difficulty
ANGRAU AP BSc Agriculture, Horticulture Cutoff 2024
Check the table below for the AP EAPCET cutoff 2023.
Category | AP EAMCET 2023 score |
---|---|
General (UR)/ OBC Candidates | 45 |
OBC (Non-Creamy Layer) | 41 |
Scheduled Caste (SC) | 34 |
Scheduled Caste (ST) | 34 |
Previous Years’ AP EAPCET Cutoff
Candidates can view the AP EAMCET cutoffs from previous years in the tables below.
ANGRAU AP BSc Agriculture Cutoff 2023
ANGRAU Constituent Colleges (Govt. Colleges) | |||||||
---|---|---|---|---|---|---|---|
Category | Unreserved | AU Region | SVU Region | ||||
Non-Farmer | Farmer | Non-Farmer | Farmer | Non-Farmer | Farmer | ||
OC | General | 4288 | 6406 | 4721 | 8067 | 4597 | 6379 |
Women | 4253 | 4283 | 4805 | 8899 | 3577 | 5902 | |
EWS | General | - | - | 7405 | - | 7976 | - |
Women | - | - | 7257 | - | 6786 | - | |
BC-A | General | 5527 | 6321 | 6661 | 14314 | 6027 | 8227 |
Women | 3892 | 8075 | 6268 | 14230 | 4542 | 7653 | |
BC-B | General | 5839 | 9750 | 7280 | 20434 | 6589 | 10948 |
Women | 5172 | 8677 | 7398 | 13665 | 6154 | 10442 | |
BC-C | General | 4325 | - | 6345 | 12703 | - | 17634 |
Women | - | - | 5952 | 19715 | 5461 | - | |
BC-D | General | 5548 | 9131 | 6297 | 10780 | 8287 | 10641 |
Women | 4688 | 8188 | 5767 | 11065 | 6719 | 13503 | |
BC-E | General | 4649 | 11581 | 9906 | 30210 | 7513 | 29267 |
Women | 6979 | 16553 | 9166 | 31846 | 6593 | 5626 | |
ST | General | 7886 | 9486 | 9246 | 19220 | 8788 | 14568 |
Women | 8841 | 13078 | 9548 | 19104 | 8058 | 11325 | |
SC | General | 5892 | 11147 | 7342 | 18776 | 6037 | 11041 |
Women | 5612 | 9930 | 7302 | 18136 | 6023 | 10824 | |
ANGRAU Affiliated Colleges (Private) | |||||||
Category | Unreserved | AU Region | SVU Region | ||||
Non-Farmer | Farmer | Non-Farmer | Farmer | Non-Farmer | Farmer | ||
OC | General | - | 7469 | - | 10845 | 5085 | 7684 |
Women | - | 6884 | 4985 | 11161 | 4582 | - | |
EWS | General | - | - | 10838 | - | 8044 | - |
Women | - | - | 10478 | - | 8988 | - | |
BC-A | General | 8100 | 9435 | 8946 | 32736 | 10469 | 18679 |
Women | 6124 | 13617 | 9019 | 28278 | 6511 | 10727 | |
BC-B | General | 7311 | 11459 | 9399 | 34030 | 7617 | 16782 |
Women | 8269 | 18556 | 9412 | 28878 | 8969 | 20094 | |
BC-C | General | 7603 | - | - | 12914 | - | - |
Women | - | - | - | - | - | - | |
BC-D | General | 6989 | 11264 | 8296 | 39492 | 8861 | 15109 |
Women | 5997 | 12494 | 8503 | 12776 | 8495 | - | |
BC-E | General | - | 7363 | 11422 | 64373 | 6870 | 14407 |
Women | - | - | 11840 | 22010 | 9270 | - | |
ST | General | 9189 | - | 10501 | 19853 | 9543 | 20284 |
Women | - | 17308 | 11353 | 18030 | 9684 | 15908 | |
SC | General | 7725 | 15333 | 9477 | 28822 | 8598 | 18637 |
Women | 6242 | 16066 | 9023 | 29413 | 7730 | 29333 |
Note: The AP EAPCET rankings listed above are based on candidates' participation in the first two online counselling sessions in 2023-24. However, these rankings may not be the final rankings for admissions in 2024-25.
ANGRAU AP BSc Agriculture Cutoff 2022
ANGRAU Constituent Colleges (Govt. Colleges) | |||||||
---|---|---|---|---|---|---|---|
Category | Unreserved | AU Region | SVU Region | ||||
Non-Farmer | Farmer | Non-Farmer | Farmer | Non-Farmer | Farmer | ||
OC | General | 5106 | 6781 | 5426 | 7625 | 6024 | 6737 |
Women | 4551 | 5553 | 5478 | 7330 | 6123 | 6878 | |
EWS | General | - | - | 8364 | - | 6087 | - |
Women | - | - | 7351 | - | 6210 | - | |
BC-A | General | 6236 | 7274 | 6590 | 10317 | 7656 | 6776 |
Women | 4242 | 5511 | 10105 | 6687 | 7640 | ||
BC-B | General | 6330 | 7588 | 8249 | 10164 | 6759 | 7169 |
Women | 5982 | 9473 | 7419 | 9686 | 5706 | 9761 | |
BC-C | General | - | 7361 | 4705 | 6120 | 5756 | - |
Women | - | - | - | 12885 | 7945 | - | |
BC-D | General | 5318 | 6133 | 7268 | 9322 | 6362 | 7916 |
Women | 5558 | 6738 | 8809 | 6145 | 7285 | ||
BC-E | General | - | 6179 | 9975 | 11649 | 6729 | 9068 |
Women | 4074 | 8052 | 6967 | 7848 | - | 9362 | |
ST | General | 6389 | 9574 | 8704 | 7006 | 9215 | |
Women | 5720 | 8024 | 7049 | 9165 | 6526 | 8585 | |
SC | General | 5668 | 9452 | 6901 | 10689 | 6751 | 7900 |
Women | 5239 | 9354 | 7110 | 10574 | 6481 | 7991 | |
ANGRAU Affiisted Colleges (Private) | |||||||
Category | Unreserved | AU Region | SVU Region | ||||
Non-Farmer | Farmer | Non-Farmer | Farmer | Non-Farmer | Farmer | ||
OC | General | 5731 | 6934 | 9360 | 8681 | 11368 | 12569 |
Women | 6894 | 7203 | 11318 | 10250 | 9568 | 8382 | |
EWS | General | - | - | 10974 | - | 7660 | |
Women | - | - | 10977 | - | 6949 | ||
BC-A | General | 6902 | 9443 | 15623 | 9753 | 14308 | |
Women | 6549 | 15176 | 8180 | 16953 | 9715 | 12943 | |
BC-B | General | 7826 | 14874 | 9199 | 13569 | 11196 | 12190 |
Women | 8468 | 9893 | 14692 | 12162 | 13244 | ||
BC-C | General | 6520 | 9627 | 15073 | - | ||
Women | - | - | - | - | - | - | |
BC-D | General | 7019 | 7241 | 8695 | 16523 | 9136 | 9238 |
Women | - | 8565 | 13605 | 13568 | 14046 | ||
BC-E | General | 5735 | - | 10155 | 19586 | 20584 | 10986 |
Women | - | - | 11564 | 20112 | 10396 | 12562 | |
ST | General | 6985 | 8130 | 15842 | 12944 | 16235 | 15792 |
Women | 8986 | 18648 | 19750 | 10416 | 14526 | ||
SC | General | 6815 | 11127 | 7413 | 15256 | 8074 | 12040 |
Women | 7243 | 11452 | 8543 | 15345 | 7691 | 11248 |
ANGRAU AP BSc Agriculture, Horticulture Cutoff 2021
You can check the ANGRAU AP BSc Agriculture, Horticulture Cutoff 2021 for different regions from the table below:
Course | Area/Region | Open | OBC (BC-A) | SC | ST |
---|---|---|---|---|---|
NBKR Institute of Science and Technology, Vidyanagar | |||||
BTech Artificial Intelligence and Data Science | UR | 17681 | 36331 | 79991 | 91487 |
AU | 17681 | 36331 | 79991 | 91487 | |
BTech Civil Engineering | UR | 83985 | - | 73268 | - |
AU | 83985 | - | 73268 | - | |
BTech Computer Science and Engineering | UR | 16898 | 41048 | 31669 | 55942 |
AU | 16898 | 41048 | 31669 | 55942 | |
BTech Electrical and Electronics Engineering | UR | - | 67578 | 128175 | 74254 |
AU | - | 67578 | 128175 | 74254 | |
BTech Electronics and Communication Engineering | UR | 19974 | 47556 | 52606 | - |
AU | 19974 | 47556 | 52606 | - | |
BTech Information Technology | UR | 29347 | 52493 | 60135 | - |
AU | 29347 | 52493 | 60135 | - | |
BTech Mechanical Engineering | UR | 46610 | 63078 | 66288 | 106036 |
AU | 46610 | 63078 | 66288 | 106036 |
AP EAMCET Cutoff 2020
Open Category | Opening Rank | Closing Rank |
---|---|---|
OU (Male) | 16 | 468 |
AU (Male) | 18 | 452 |
SUV (Male) | 20 | 120 |
OU (Female) | 23 | 412 |
OU (Male) | 1 | 8320 (Special Category) |
OU (Female) | 6 | 12824 (Special Category) |
AU (Male) | 40 | 158 |
SUV (Female) | 56 | 58 |
OU (Female) | 519 | 519 |
AU (Female) | 101 | 10894 (Special Category) |
AU (Male) | 70 | 898 |
SUV (Male) | 162 | 162 |
AP EAMCET 2024 Participating Institutes
Here is the list of AP EAMCET 2024 Participating Institutes listed below:
- JNTU College of Engineering
- University College of Engineering Osmania University
- AU College of Engineering
- Sri Venkateswara University College of Engineering
- Kakatiya Institute of Technology and Sciences
- Vasavi College of Engineering
- University College of Technology
- Gokaraju Rangaraju Institute of Engineering and Technology
- Koneru Lakshmaiah University – College of Engineering
- JNTUH College of Engineering
Related Articles
For further updates on ANGRAU AP admission, stay tuned to College Dekho.
Similar Articles
Telangana BSc Agriculture, BFSc, BVSc & AH Admission 2025: Dates, Eligibiliy Criteria, Admission Process
Karnataka BSc Agriculture Admission 2025: Dates, Eligibility Criteria, Application Form, Agriculture Quota, Admission Process
Kerala BSc Agriculture Admission 2025: Dates, Application Form, Eligibility, Colleges
Assam Agricultural University Admission 2025: Dates, Application Form, Eligibility, Process
Maharashtra BSc Agriculture Admission 2025: Eligibility, Top Colleges, Exams, Counselling
ANGRAU Admission 2025: Dates, Eligibility Criteria, Application Process, Admission, Counselling